Wednesday, March 6, 2013

2012-13 Sun Valley Suns final statistics

(11-11-0 overall: 10-8-0 home, 1-3-0 away)


PLAYER......... GAMES. GOALS.... AST.... PTS... PMIN

Bryan O’Connell ....22........... 25............ 7........ 32........ 6.0

Jon Duval............. 22........... 10........... 18....... 28...... 32.0

Ryan Enrico......... 16............ 4............ 16....... 20........ 6.0

Chad Levitan........ 22............ 9............. 8........ 17...... 17.0

Doug Yeates........ 17............ 3............ 11....... 14........ 4.0

Scott Winkler....... 15............ 8............. 5........ 13........ 8.0

Danny Ward......... 12............ 4............. 9........ 13...... 18.0

Rob Morgus......... 13............ 3............. 9........ 12...... 10.0

Ivars Muzis.......... 20............ 1............ 10....... 11...... 32.0

Jackson Morgus.. 14............ 5............. 3......... 8......... 7.0

Charles Friedman 20............ 2............. 5......... 7......... 8.0

Jamie Knight......... 4............. 4............. 2......... 6......... 2.0

Justin Taylor......... 2............. 2............. 4......... 6......... 8.0

Jamie Ellison......... 7............. 1............. 5......... 6......... 6.0

Taylor Rothgeb.... 10............ 2............. 3......... 5......... 2.0

John Miller............. 4............. 1............. 4......... 5....... 14.0

Trevor Thomas.... 19............ 1............. 4......... 5....... 67.0

Bryan Winkler...... 19............ 0............. 5......... 5......... 6.0

Ryan Kolquist....... 5............. 3............. 0......... 3......... 2.0

Eric Demment....... 3............. 1............. 2......... 3......... 4.0

Marty Flichel......... 4............. 1............. 2......... 3......... 0.0

Weston Nash........ 2............. 1............. 2......... 3......... 0.0

Chris Nelson......... 1............. 2............. 0......... 2......... 2.0

Brand. Henricksen 2............. 2............. 0......... 2......... 2.0

John Hildreth......... 2............. 1............. 1......... 2......... 2.0

Tim Monell............. 2............. 1............. 1......... 2......... 0.0

Jeff Norton............ 3............. 0............. 2......... 2......... 4.0

Rustin Hocker....... 2............. 0............. 2......... 2......... 0.0

John Stevens........ 3............. 0............. 2......... 2......... 0.0

Sinjin Thomas....... 5............. 0............. 2......... 2......... 2.0

Dalton Smith......... 2............. 1............. 0......... 1......... 0.0

Blake King............. 9............. 1............. 0......... 1......... 8.0

Zak Greenawalt... 11............ 1............. 0......... 1....... 20.0

Matt Ward............. 4............. 0............. 1......... 1......... 0.0

Will Knight............. 2............. 0............. 1......... 1....... 12.0

Todd Potemba...... 1............. 0............. 1......... 1......... 2.0

Kyle Becci............. 1............. 0............. 1......... 1......... 0.0

Cody Levitan........ 12............ 0............. 0......... 0......... 0.0

Ryan Thomson.... 13............ 0............. 0......... 0......... 4.0

Kris Webster......... 6............. 0............. 0......... 0......... 2.0

Ryan McDonald.... 2............. 0............. 0......... 0......... 0.0

Blake Jenson........ 1............. 0............. 0......... 0......... 0.0

Chris Warrington... 1............. 0............. 0......... 0......... 0.0

Phil McDonald....... 1............. 0............. 0......... 0......... 0.0

Danny Gariepy..... 1............. 0............. 0......... 0......... 0.0

Bradley Stanton.... 1............. 0............. 0......... 0......... 0.0

 

GOALTENDER.............. GAMES. GOALS... W-L AVG.

Ryan Thomson.................... 13........... 52....... 6-6-0.. 4.46

Cody Levitan........................ 12........... 42....... 5-5-0.. 4.00

Shots—Thomson 444, Levitan 300. Saves—Thomson 392, Levitan 258. Shootout shots—Levitan 11. Shootout saves—Levitan 5. Shootout goals allowed—Levitan 6. Shutouts—0. Empty net goals—1.

 

BY PERIODS..... 1ST........ 2ND........ 3RD..... OT..... TOT

Opposition............ 43........... 29........... 23........ 6. 101, 4.6

Sun Valley............ 28........... 34........... 36........ 2. 100, 4.5

 

 

SUNS ALL-TIME SCORING LEADERS (after 2012-13)

38-season, 875-game franchise record 597-249-29

Top 20 and this year’s players

 

PLAYER, YEARS.......... GOALS...... ASSISTS POINTS

1—Vilnis Nikolaisons (13).. 173............... 288............ 461

2—Jamie Ellison (16)......... 170............... 288............ 458

3—Bobby Noyes (18)......... 195............... 213............ 408

4—Glenn Hunter (18).......... 67................ 295............ 362

5—John Finnegan (12)....... 109............... 223............ 332

6—Chris Benson (17)......... 160............... 163............ 323

7—John Stevens (18)........ 113............... 192............ 305

8—Ryan Enrico (10)........... 123............... 156............ 279

9—Billy Tryder (12)............ 120............... 151............ 271

10—Kurt Wenzell (9).......... 119............... 150............ 269

11—Jimmy Johnson (14).... 93................ 170............ 263

12—Dave Hutchinson (15).. 89................ 162............ 251

13—Brian Watts (11).......... 114............... 131............ 245

14—Chas Riopel (11).......... 98................ 128............ 226

15—Kris Webster (18)......... 82................ 138............ 220

16—Phil Hoene (8).............. 89................ 122............ 211

17—Dale Johnson (15)....... 59................ 146............ 205

18—Bryan Korpi (10)........... 88................ 116............ 204

19—Ivars Muzis (15)........... 58................ 144............ 202

20—John Burke (13)........... 89................ 111............ 200

22—John Miller (21)............ 72................ 121............ 193

30—Eric Demment (10)....... 60................. 94............. 154

32—Jon Duval (7)............... 45................. 98............. 143

36—Chris Warrington (8).... 39................. 93............. 132

37—Scott Winkler (8).......... 62................. 65............. 127

46—Bryan O’Connell (3)..... 68................. 35............. 103

46—Ryan McDonald (8)...... 42................. 61............. 103

51—Blake Jenson (8).......... 26................. 59............... 85

59—Charles Friedman (8)... 25................. 38............... 63

67—Chad Levitan (3).......... 26................. 24............... 50

Taylor Rothgeb (5)............... 22................. 17............... 39

Trevor Thomas (10)............. 10................. 22............... 32

Bryan Winkler (8).................. 9.................. 11............... 20

Danny Ward (4).................... 5.................. 11............... 16

Rob Morgus (2)..................... 4.................. 12............... 16

Matt Ward (4)........................ 7................... 8................ 15

Sinjin Thomas (6).................. 6................... 8................ 14

Doug Yeates (1)................... 3.................. 11............... 14

Zak Greenawalt (4)............... 2.................. 10............... 12

Blake King (3)....................... 4................... 6................ 10

Jackson Morgus (1)............. 5................... 3.................. 8

Ryan Thomson (10).............. 0................... 7.................. 7

Jamie Knight (1).................... 4................... 2.................. 6

Justin Taylor (1).................... 2................... 4.................. 6

Ryan Kolquist (2).................. 4................... 1.................. 5

Brandon Hendrickson (2)..... 2................... 1.................. 3

Weston Nash (2).................. 1................... 2.................. 3

Marty Flichel (1).................... 1................... 2.................. 3

John Hildreth (1)................... 1................... 1.................. 2

Tim Monell (1)....................... 1................... 1.................. 2

Chris Nelson (1)................... 2................... 0.................. 2

Jeff Norton (1)....................... 0................... 2.................. 2

Rustin Hocker (1)................. 0................... 2.................. 2

Dalton Smith (1).................... 1................... 0.................. 1

Will Knight (1)........................ 0................... 1.................. 1

Todd Potemba (1)................. 0................... 1.................. 1

Kyle Becci (1)....................... 0................... 1.................. 1

Cody Levitan (3)................... 0................... 0.................. 0

Phil McDonald (1)................. 0................... 0.................. 0

Danny Gariepy (1)................ 0................... 0.................. 0

Bradley Stanton (1)............... 0................... 0.................. 0

George Gund (38)................ 1................... 0.................. 1

 

GOALIE, YEARS........... GAMES. GOALS... W-L AVG.

Tony Benson (14—1990-00, 2007-10) 141....... 531 90-43-7   3.79

Dan Nee (9—1979-88)....... 213......... 814... 150-57-6 3.82

Charlie Holt (4—1975-79).... 72.......... 189.... 57-12-3 2.62

Ryan Thomson (10—2003-13)........... 118....... 477 74-38-0   4.04

Mat Gershater (8—1997-98, 2000-04, 09-11)... 53..... 219    37-15-1            4.12

David Stone (17—1986-2006)............. 55........ 233 33-16-5   4.24

Cody Levitan (3—2011-13). 15........... 58....... 7-6-0.. 3.74

 

 




About Comments

Comments with content that seeks to incite or inflame may be removed.

Comments that are in ALL CAPS may be removed.

Comments that are off-topic or that include profanity or personal attacks, libelous or other inappropriate material may be removed from the site. Entries that are unsigned or contain signatures by someone other than the actual author may be removed. We will take steps to block users who violate any of our posting standards, terms of use or any other policies governing this site. Use of this system denotes full acceptance of these conditions. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.

The comments below are from the readers of mtexpress.com and in no way represent the views of Express Publishing, Inc.

You may flag individual comments. You may also report an inappropriate or offensive comment by clicking here.

Flagging Comments: Flagging a comment tells a site administrator that a comment is inappropriate. You can find the flag option by pointing the mouse over the comment and clicking the 'Flag' link.

Flagging a comment is only counted once per person, and you won't need to do it multiple times.

Proper Flagging Guidelines: Every site has a different commenting policy - be sure to review the policy for this site before flagging comments. In general these types of comments should be flagged:

  • Spam
  • Ones violating this site's commenting policy
  • Clearly unrelated
  • Personal attacks on others
Comments should not be flagged for:
  • Disagreeing with the content
  • Being in a dispute with the commenter

Popular Comment Threads



 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.