Wednesday, July 20, 2011

Arritola captures fourth 10-miler in record time

264 footracers finish 16.5 and 10 trail runs


By JEFF CORDES
Express Staff Writer

The top two women in Saturday’s Backcountry Run 10-miler were, from left, Gretchen Hurlbutt, 33, of Boise in 1.04:28, good for ninth overall, and record-setting winner Morgan Arritola, 25, of Ketchum. Arritola is holding Bob Rosso’s long-haired dachshund named Badger, who is eyeing her water bottle. Photo by Willy Cook

Morgan Arritola has been chipping away and chipping away, and the Ketchum endurance ace finally achieved the Elephant's Perch Backcountry Run 10-mile women's record on Saturday, July 16. In fact, she very nearly broke one hour.

U.S. Nordic Ski Team racer and 2010 Olympian Arritola, 25, won her fourth consecutive Backcountry Run women's 10-miler in her best-ever time, 1.00.31. She was sixth overall of 171 finishers with a pace of just over six minutes per mile.

She improved by two minutes and 50 seconds compared to last July's victory. In all, 264 runners joined the morning fun Saturday at 16.5-mile and 10-mile distances at Fox Creek.

Arritola shattered the seven-year-old 10-mile record of Johanna Olson (1.02:21) by one minute and 50 seconds. And she stamped her name on the 10-mile honor roll by winning for the fourth time. There were 25 different 10-mile women's winners from 1981-2007 before Arritola took control of the race.

<

It's been quite a year of trail running for Arritola.

Last September Arritola became the only woman to break the 40-minute barrier in the Baldy Hill Climb since it began in 1979 with a 39:53 effort for her third Hill Climb triumph.

Speaking of defending champs, Boise's Joelle Vaught, 36, became a six-time 16.5-mile women's champion by winning Saturday's long distance race in 2.12:00, good for eighth place overall of 93 finishers. It was Vaught's second-best time as she won for the third straight year to go with 2004-06 titles.

Only Bellevue's Cindy Mann and Boise's Michelle Jensen have also won six 16.5-mile Backcountry Run titles to date.

Another highly-regarded Ketchum-based cross-country skier, Mike Sinnott, seized control of Saturday's men's 16.5-mile race and won by over two minutes over Salt Lake City's Joshua Steffen and by nearly four minutes over defending champ Brad Mitchell of Hailey.

Sinnott (1.50:00) improved by over three minutes from last year's second-place finish to Mitchell and posted the third-fastest winning time since the new 16.5-mile course came into play in 1995. Sinnott also won the event in 2008, at 1.51:21.

The 10-mile men's winner was Gus Pelican, 25, of Mill Valley, Ca. in 59:09, 27 seconds ahead of runner-up Ben Stout, 17, of Bellevue. Stout is an incoming Wood River High senior and one of Idaho's best prep distance runners. Stout improved by over four minutes compared to his seventh-place result in the 2010 10-miler.

Other local 10-mile class winners were Mali Noyes, Daryl Fauth, Tiffany Larson, Will Raff, Georgie Montgomery, Carrie Heagney, Laura Johnson, Cyndy Garvin, Karl Wadsack and Diana Wadsack.

Local 16.5-mile class winners included Brad Mitchell, Ted Stout, Chase England, Kristin Smith and Kathy Morell. Among Saturday's best time improvements over the 2010 races were Chase England 11:30 at 16.5 miles and Nicole Kashino 9:53 in the 10-mile event.

Backcountry Run Results

July 16, 2011, the 31st annual 16.5-mile and 10-mile runs sponsored by The Elephant's Perch of Ketchum. There were 93 runners completing the long course (43 female and 50 male), while 171 runners conquered the 10-mile route (96 female and 75 male), for a total of 264 runners. Of that total, 79 were local (30%), meaning that 70% came from out of the valley. Age range was 13 to 82. Finishing times are listed in hours, minutes and seconds, with age listed after name. Class finishes in parentheses.

16.5-MILE RUNNERS

Male runners

1—Mike Sinnott, 26 (1) 1.50:00

2—Joshua Steffen, 30 (1) 1.52:13

3—Brad Mitchell, 41 (1) 1.53:41

4—Kevin Tuck, 55 (1) 1.59:33

5—Michael Carlson, 51 (1) 2.01:11

6—Richard Feldman, 42 (2) 2.05:00

7—Wilhelm Northrup, 41 (3) 2.08:22

8—Steve Vaught, 40 (4) 2.16:03

9—Steve Smith, 39 (1) 2.16:19

10—Kelly Lance, 43 (5) 2.16:21

11—Jerome Pedro, 43 (6) 2.17:16

12—Ted Stout, 48 (1) 2.18:24

13—Chase England, 16 (1) 2.18:45

14—Torin Tucker, 18 (2) 2.18:59

15—Travis Vandenburgh, 35 (2) 2.19:24

16—Andre Kohler, 41 (7) 2.19:31

17—Francisco Aldana, 40 (8) 2.20:04

18—Henry Austin, 18 (3) 2.20:31

19—Tim Graves, 44 (9) 2.20:44

20—Joel Case, 54 (2) 2.23:06

21—Brett Ballbach, 40 (10) 2.23:15

22—Alexander Diekmann, 48 (2) 2.24:50

23—Seth Myer, 50 (3) 2.26:46

24—Randy Limani, 51 (4) 2.28:10

25—Keith Donahue, 40 (11) 2.28:13

26—Raymond Mullenax, 44 (12) 2.29:31

27—Bill Rupp, 44 (13) 2.30:35

28—Kurt Eggers, 46 (3) 2.34:14

29—Lancer Erwin, 42 (14) 2.34:26

30—Dave Fluetsch, 52 (5) 2.38:37

31—Jon Oh, 26 (2) 2.39:20

32—Darian Apollo, 39 (3) 2.40:31

33—Sandy Epeldi, 47 (4) 2.40:45

34—Michael Lloyd, 33 (2) 2.41:04

35—Richard Marion, 48 (5) 2.43:48

36—Cuyler Swindley, 35 (4) 2.53:39

37—Conner Hall, 24 (1) 2.54:17

38—Richard Giudicelli, 49 (6) 2.55:18

39—Mikey Bowe, 32 (3) 2.57:05

40—Richard Knowles, 62 (1) 2.57:45

41—Gaylen Edwards, 54 (6) 2.59:05

42—Sam Collier, 58 (2) 3.06:54

43—Kent Ness, 53 (7) 3.07:30

44—Ron Marquart, 67 (1) 3.07:32

44—Tony Rerecich, 65 (1) 3.07:32

46—David McKenna, 32 (4) 3.11:35

47—Pat Bowe, 55 (3) 3.12:49

48—Kent Aasa, 54 (8) 3.19:49

49—Garrett Quinlan, 31 (5) 3.22:48

50—Jeffrey Martin, 59 (4) 3.43:53

Female runners

1—Joelle Vaught, 36 (1) 2.12:00

2—Kristin Smith, 42 (1) 2.19:18

3—Rachel Corey, 29 (1) 2.20:07

4—Abbie Harris, 28 (2) 2.24:51

5—Andrea Foster, 36 (2) 2.27:35

6—Jenn Maley, 30 (1) 2.28:04

7—Mary Ann Ozier, 41 (2) 2.31:00

8—Kate Whitcomb, 30 (2) 2.31:49

9—Jennifer Schwartz, 41 (3) 2.33:13

10—Danielle Nestor, 30 (3) 2.33:55

11—Beci Erwin, 36 (3) 2.33:59

12—Tizz Miller, 43 (4) 2.35:02

13—Katie Cassiday, 40 (5) 2.35:42

14—Erica Freider, 35 (4) 2.37:02

15—Anna Schimelpfenig, 26 (3) 2.38:49

16—Sarah Price, 36 (5) 2.39:20

17—Annamarie Hofstetter, 23 (1) 2.40:30

18—Erin Finnegan, 38 (6) 2.41:04

19—Kathy Morell, 50 (1) 2.41:15

20—Nicole Krieger, 39 (7) 2.41:55

21—Jeri Howland, 55 (1) 2.42:06

22—Laura Theis, 28 (4) 2.43:07

23—Florencia Tamalpa, 46 (1) 2.43:52

24—Sherri Nelson, 39 (8) 2.44:59

25—Kim Fluetsch, 46 (2) 2.46:24

26—Diana Welch, 41 (6) 2.46:33

27—Sarah Barber, 34 (4) 2.47:22

28—Justine Britten, 30 (5) 2.49:45

29—Michaelyn Muggli, 50 (2) 2.50:38

30—Lesley Hollister, 42 (7) 2.54:21

31—Tricia Davis, 41 (8) 2.57:35

32—Christie Pastalka, 63 (1) 2.58:10

33—Rachael Fuller, 35 (9) 2.58:32

34—Danielle Tindall, 33 (6) 3.00:44

35—Lisa Diekmann, 48 (3) 3.03:30

36—Ann Perez, 49 (4) 3.05:50

37—Alyson Erwin 3.13:54

38—Chele Howell, 46 (5) 3.23:36

39—Katie O'Shea, 48 (6) 3.28:23

40—Lisa Hjorteh 3.30:52

40—Patti Blattmachr, 50 (3) 3.30:52

42—Jackie Everett, 50 (4) 3.57:08

43—Billie Leinum, 40 (9) 4.03:04

10-MILE RUNNERS

Male runners

1—Gus Pelican, 25 (1) 59:09

2—Ben Stout, 17 (1) 59:36

3—Erik Fagerstrom, 20 (1) 59:46

4—James Paris, 18 (2) 1.00:16

5—Daryl Hegerle, 45 (1) 1.00:25

6—Cody Williamson, 15 (3) 1.03:22

7—Drew Michener, 31 (1) 1.03:53

8—Miles Fink-Debray, 23 (2) 1.05:23

9—Andrew Pfeiffer, 18 (4) 1.06:39

10—John Whiting, 20 (3) 1.07:34

11—David Vanderpool, 25 (2) 1.07:59

12—Cole Morgan, 17 (5) 1.08:17

13—Luke Pletcher, 24 (4) 1.09:05

14—Scott Phelan, 20 (5) 1.09:14

15—Jeff Barney, 49 (2) 1.09:16

16—Daryl Fauth, 41 (1) 1.10:44

17—Joe Wojcik 1.11:11

18—Gary Tinker, 42 (2) 1.11:17

19—Michael Case, 20 (6) 1.11:33

20—Casey Hohenleitner, 43 (3) 1.11:49

21—Colin Reed, 19 (7) 1.12:04

22—Nathan Morgan, 17 (8) 1.12:19

23—Matt Burke, 17 (9) 1.12:53

24—Mark George, 42 (4) 1.15:48

25—Nick English, 28 (3) 1.16:43

26—John Johnson, 42 (5) 1.17:21

27—Will Raff, 57 (1) 1.17:24

28—Earl Reed, 55 (2) 1.18:35

29—Dave Hennessy, 47 (3) 1.19:21

30—John Fox 1.19:27

31—Raymond Colton, 52 (1) 1.20:32

32—Jerry Edelbrock, 62 (1) 1.21:14

33—Mike Burke, 46 (4) 1.21:15

34—Andrew Piron, 37 (1) 1.21:24

35—David Janisk, 42 (6) 1.21:43

36—Paul Jozwik, 47 (5) 1.21:56

37—Jack Steele, 18 (11) 1.22:02

38—Elliot Neal, 19 (12) 1.22:23

39—Jeremy Greenberg, 30 (2) 1.22:26

40—David Emerson, 57 (3) 1.23:06

41—John Odle, 42 (7) 1.23:23

42—Heith England, 44 (8) 1.23:44

43—Clyde Cody, 60 (2) 1.24:03

44—Josh Ehlers, 29 (4) 1.24:18

45—Derek Rostock, 29 (5) 1.26:17

46—Jim Gorczyca, 59 (4) 1.28:09

47—Don Cunningham, 45 (6) 1.28:19

48—Craig Phelan, 59 (5) 1.30:04

49—David Green, 40 (9) 1.30:25

50—Duane O'Reilly, 44 (10) 1.30:56

51—Matt Jensen, 38 (2) 1.31:30

52—Paul Creighton, 50 (2) 1.32:28

53—John Gaeddert, 46 (7) 1.32:54

54—Sherwin Dsouza, 38 (3) 1.33:36

55—Chase Hasenoehrl, 27 (6) 1.33:37

56—Daniel Lewis, 32 (3) 1.34:02

57—Korban Saxton, 18 (13) 1.34:17

58—Patrick Morin, 48 (8) 1.35:42

59—Mark Schaffeld, 45 (9) 1.36:56

60—Matt Belinger, 37 (4) 1.37:32

61—Naaman Bell, 43 (11) 1.37:39

62—Mark Davidson, 38 (5) 1.37:44

63—Craig Dunham, 40 (12) 1.41:01

64—Raliegh Jensen, 71 (1) 1.41:38

65—David Mendelblatt, 41 (13) 1.42:22

66—Karl Wadsack, 65 (1) 1.42:42

67—David Sigvrshid, 62 (3) 1.43:25

68—Carl Bontrager, 65 (2) 1.46:03

69—Richard Cartner, 63 (4) 1.49:56

70—Geir Jonsson 1.52:45

71—Craig Reese, 46 (10) 1.53:15

72—Raymond Madril, 47 (11) 1.54:24

73—Bernhard Boehl, 15 (15) 1.54:43

74—Jerry Stewart, 70 (2) 2.16:19

75—Ken Karcher, 82 (1) 2.35:39

Female runners

1—Morgan Arritola, 25 (1) 1.00:31

2—Gretchen Hurlbutt, 33 (1) 1.04:28

3—Mali Noyes, 22 (1) 1.08:48

4—Lucy Garrec, 22 (2) 1.09:36

5—Makayla Cappel, 20 (3) 1.11:02

6—Alexa Turzian, 22 (4) 1.12:28

7—Angenie McCleary, 34 (2) 1.13:12

8—Tess Pelican, 22 (5) 1.13:48

9—Tiffany Larson, 44 (1) 1.16:26

10—Katie Bono, 23 (6) 1.16:42

11—Georgie Montgomery, 45 (1) 1.17:37

12—Kerry Carr, 40 (2) 1.18:18

13—Abigail Piron, 33 (3) 1.19:05

14—Denise Chapin, 28 (2) 1.20:27

15—Wendy Sand, 42 (3) 1.21:08

16—Carrie Heagney, 19 (1) 1.21:59

17—Sharon Burke, 46 (2) 1.22:03

18—Amy Ambrosier, 37 (1) 1.23:02

19—Kaitlyn Gerard, 20 (7) 1.23:05

20—Sharon Beckwith, 39 (2) 1.23:29

21—Erin Burke, 19 (2) 1.24:10

22—Julie Pendleton, 33 (4) 1.24:35

23—Ellie Ryan, 32 (5) 1.25:11

24—Hannah Young, 33 (6) 1.25:42

25—Annika Landis, 13 (3) 1.26:24

26—Abby White, 15 (4) 1.27:32

27—Laura Johnson, 53 (1) 1.28:07

28—Megan Call, 31 (7) 1.28:21

29—Laurie Fitzpatrick, 48 (3) 1.28:35

30—Gina Green, 42 (4) 1.30:24

31—Lori Cohen, 50 (2) 1.30:57

32—Leslie Vontver, 43 (5) 1.31:05

33—Andrea Amestoy, 35 (3) 1.31:56

34—Angela Garrett, 28 (3) 1.33:44

35—Nicole Brown, 47 (4) 1.33:45

36—Lucy Bourret, 49 (5) 1.33:51

37—Amy Fackler, 43 (6) 1.34:03

38—Monica Hebert, 43 (7) 1.34:07

39—Kallie Smith, 25 (4) 1.34:08

40—Melissa Galleg, 37 (4) 1.34:09

41—Nicole Palkovsky, 38 (5) 1.34:10

42—Becky Reitinger, 54 (3) 1.35:21

43—Edie Corbus, 47 (6) 1.35:31

44—Carol Tamalp, 45 (7) 1.35:39

45—Lori Murphy, 36 (6) 1.35:52

46—Tammy Hohenleitner, 40 (8) 1.35:53

47—Nicole Kashino, 37 (7) 1.36:12

48—Amy Olson, 41 (9) 1.36:37

49—CS Schaffeld, 54 (4) 1.36:55

50—Mandy Gage, 33 (8) 1.37:01

51—Melanie White, 41 (10) 1.37:02

52—Shannon Christensen, 38 (8) 1.37:03

53—Dee Byrne, 50 (5) 1.37:04

54—Kelly Gibbons, 54 (6) 1.37:09

55—Anne Aganon, 48 (8) 1.37:41

56—Cyndy Garvin, 58 (1) 1.38:03

57—Lisa Rogers, 50 (7) 1.38:59

58—Jenny Davidson, 38 (9) 1.40:17

59—Tanya Greenwood, 20 (8) 1.40:20

60—Bella Cohen, 13 (5) 1.42:19

61—Samantha Cohen, 15 (6) 1.42:21

62—Camber Ellingson, 32 (9) 1.42:30

63—Staci LaMastra, 40 (11) 1.43:10

64—Natalie Rowles, 22 (9) 1.43:12

65—Chelsea Vanderpool, 21 (10) 1.43:19

66—Heather Price, 40 (12) 1.44:00

67—Tara Cleveland, 40 (13) 1.45:02

68—Jennifer Cosgrove, 42 (14) 1.45:09

69—Diana Wadsack, 64 (1) 1.45:52

70—Cathy Ehlers, 48 (9) 1.47:02

71—Pam Harris, 51 (8) 1.48:35

72—Bronwyn Nickel, 31 (10) 1.48:38

73—Amber Nebeker, 34 (11) 1.48:41

74—Marci Dixon, 42 (15) 1.48:44

75—Robin Gorczyca, 54 (9) 1.49:41

76—Kelly Cruz, 51 (10) 1.50:32

77—Cory Avery, 50 (11) 1.53:04

78—Bryndis Jonsson, 45 (10) 1.53:14

79—Gail Salowey, 59 (2) 1.53:29

80—Nancy Odel, 43 (16) 1.53:59

81—Susan Bradley, 55 (3) 1.54:58

82—Kelly Martin, 50 (12) 1.55:18

83—Veronique Forgeat, 41 (17) 1.55:19

84—Tari Rice, 63 (2) 1.58:02

85—Ann Reid, 30 (12) 1.58:39

86—Tami Campbell, 46 (11) 2.02:28

87—Starr Johnson, 39 (10) 2.02:41

88—Shannon O'Connor, 41 (18) 2.02:42

89—Pam Spencer, 44 (19) 2.15:32

90—Paige Cline, 45 (12) 2.15:33

91—Jean Longbottom, 57 (4) 2.17:27

92—Cler Hudgins, 66 (1) 2.17:28

93—Carrie Elms, 38 (11) 2.24:06

94—Lindsay Wirfs, 24 (11) 2.41:49

95—Melanie Rhodes, 39 (12) 3.06:00

95—Margaret Cobus, 65 (2) 3.06:00

TIME IMPROVEMENTS OVER 2010

16.5-mile run—Sam Collier 16:35, Chase England 11:30, Ted Stout 8:02, Richard Knowles 7:20, Abbie Harris 7:11, Kent Ness 6:21, Kent Aasa 5:14, Sandy Epeldi 4:40, Mike Sinnott 3:04, Kathy Morell 2:41, Tizz Miller 2:19, Katie O'Shea 1:58, Keith Donahue 1:03, Kim Fluetsch 0:48 and Steve Vaught 0:40.

10-mile run—Amber Nebeker 28:50, Jerry Stewart 18:50, Nicole Kashino 9:53, Erin Burke 8:00, Matt Burke 7:31, Heather Price 5:31, Luke Pletcher 5:06, Wendy Sand 4:45, Ben Stout 4:10, Erik Fagerstrom 3:03, Morgan Arritola 2:50, Duane O'Reilly 2:00, Tanya Greenwood 1:32, Miles Fink-Debray 1:22, Daryl Hegerle 0:56, Gretchen Hurlbutt 0:55, James Paris 0:54, Mike Burke 0:47 and Paul Creighton 0:23.

PREVIOUS RUNS, TOP TIMES

Old courses

1981—16.5-mile (40 finishers)

Kevin Swigert 1.51:09

Gabriele Andersen 2.11:55

1981—10-mile (5 finishers)

Joe Viglietti 1.09:59

Karen Simpson 1.35:12

1982—16.5-mile (89 finishers)

Monte Brothwell 1.40:54

Gabriele Andersen 1.51:32

1982—10-mile (10 finishers)

Thane Lever 1.09:52

Vicki Randall 1.17:04

1983—16.5-mile (106 finishers)

Dave Bingham 1.41:28

Cindy Zapponi 2.08:35

1983—10-mile (8 finishers)

John Mills 1.07:36

Louise Renfro 1.28:08

1984—16.5-mile (125 finishers)

Tracy Harris 1.46:14

Sue Long 1.55:52

1984—10-mile (8 finishers)

Paul Lundgren 1.07:49

Lori Pascoe 1.25:37

1985—16.5-mile (124 finishers)

Tim Severa 1.41:08

Gabriele Andersen 1.57:58

1985—10-mile (25 finishers)

Robin Mein 59:32

Connie Pennay 1.23:18

1986—16.5-mile (103 finishers)

Richard Berndt 1.42:54

Abbi Fisher 1.58:39

1986—10-mile (22 finishers)

Dick Andersen 1.05:37

Kelly Simpson 1.17:47

1987—16.5-mile (87 finishers)

Dave Knopp 1.40:37

Abbi Fisher 1.50:50

1987—10-mile (30 finishers)

Jon Wright 1.08:12

E.J. Holcomb 1.16:28

1988—16.5-mile (88 finishers)

Peter Bloomfield 1.57:58

Karen Koslow 1.58:05

1988—10-mile (29 finishers)

Jeff Ealey 1.09:49

Marilyn Manning 1.14:55

1989—16.5-mile (102 finishers)

Michael Tobin 1.38:32

Cindy Mann 2.05:34

1989—10-mile (55 finishers)

Bill Martell 1.03:20

Sue Shay 1.15:02

1990—16.5-mile (93 finishers)

Michael Tobin 1.35:13

Abbi Fisher 1.55:33

1990—10-mile (56 finishers)

Bill Martell 1.00:45

Linda Harder 1.22:25

1991—16.5-mile (83 finishers)

Michael Carlson 1.45:26

Cindy Mann 1.58:24

1991—10-mile (67 finishers)

Sidney Sullivan 1.00:15

Carol Braun 1.16:40

1992—16.5 mile (91 finishers)

John Aalberg 1.38:19

Ellen Gibson 1.55:44

1992—10-mile (94 finishers)

Jeff Horsley 57:45

Jenny Goettsche 1.13:37

1993—16.5 mile (83 finishers)

David Harr 1.42:31

Cindy Mann 2.03:47

1993—10-mile (87 finishers)

Tom Borschel 59:36

Gabriele Andersen 1.11:24

1994—16.5 mile (92 finishers)

Josh Carney 1.46:03

Cindy Mann 2.10:59

1994—10-mile (100 finishers)

Chris Branchflower 1.05:00

Allison Mulcahy 1.21:27

New courses

1995—16.5 mile (74 finishers)

Michael Carlson 1.51:51

Michelle Jensen 2.07:52

1995—10-mile (95 finishers)

John Wright 1.00:45

Liv Borgersen 1.15:41

1996—16.5 mile (88 finishers)

Paul Dolynchuk 1.52:15

Michelle Jensen 2.05:10

1996—10-mile (126 finishers)

Matt Forrey 55:52

Cori Knoeller 1.03:23

1997—16.5 mile (81 finishers)

Eric Jones 1.53:16

Michelle Jensen 2.05:34

1997—10-mile (133 finishers)

Derrick May 1.00:01

Laura Wilson 1.07:10

1998—16.5 mile (89 finishers)

Karl Van Calcar 1.46:35

Cindy Mann 2.14:27

1998—10-mile (185 finishers)

Richard Lee 57:17

Cori Knoeller 1.03:09

1999—16.5 mile (93 finishers)

Paul Lowe 1.43:35

Michelle Jensen 2.05:25

1999—10-mile (178 finishers)

Karl Van Calcar 55:49

Christine Hall 1.12:48

2000—16.5 mile (111 finishers)

John Fishburn 1.54:14

Kristen Daley 2.13:54

2000—10-mile (189 finishers)

Dylan Mason 58:05

Sara Wright 1.07:34

2001—16.5 mile (87 finishers)

Grant Folske 1.53:46

Kristin Albright 2.11:36

2001—10-mile (208 finishers)

Dylan Mason 57:33

Asa Nims 1.06:01

2002—16.5 mile (94 finishers)

Wayne Bunce 1.56:15

Michelle Jensen 1.59:27

2002—10-mile (175 finishers)

Grant Folske 58:56

Cynthia Mauzerall 1.07:19

2003—16.5 mile (67 finishers)

Grant Folske 1.51:55

Cori Mooney 1.58:47

2003—10-mile (215 finishers)

Alan Newton 57:14

Johanna Olson 1.05:40

2004—16.5 mile (84 finishers)

Kevin Titus 1.55:11

Joelle Vaught 2.19:05

2004—10-mile (168 finishers)

Jeremy Redding 56:13

Johanna Olson 1.02:21

2005—16.5 mile (82 finishers)

Michael Tobin 1.52:52

Joelle Vaught 2.21:23

2005—10-mile (177 finishers)

Alan Newton 57:14

Michelle Jensen 1.05:12

2006—16.5 mile (63 finishers)

Chard Berndt 1.55:40

Joelle Vaught 2.13:42

2006—10-mile (183 finishers)

Colin Rodgers 59:40

Gretchen Grindle 1.06:27

2007—16.5 mile (91 finishers)

Tyler Williams 1.54:49

Lauri Thompson 2.14:25

2007—10-mile (177 finishers)

Kevin Sheehy 57:09

Sara Donahue 1.02:55

2008—16.5 mile (78 finishers)

Mike Sinnott 1.51:21

Michelle Jensen 2.03:16

2008—10-mile (182 finishers)

Noah Hoffman 55:14

Morgan Arritola 1.04:35

2009—16.5 mile (62 finishers)

Evan Honeyfield 1.52:28

Joelle Vaught 2.12:15

2009—10-mile (206 finishers)

Mike Sinnott 57:29

Morgan Arritola 1.07:05

2010—16.5 mile (104 finishers)

Brad Mitchell 1.52:41

Joelle Vaught 2.09:47

2010—10-mile (180 finishers)

Chase Caulkins 57:41

Morgan Arritola 1.03:21

2011—16.5 mile (93 finishers)

Mike Sinnott 1.50:00

Joelle Vaught 2.12:00

2011—10-mile (180 finishers)

Gus Pelican 59:09

Morgan Arritola 1.00:31




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.