Wednesday, August 25, 2010

2010 Shop to the Top results


Saturday’s Shop to the Top “Race Class” six-mile winner with a time of 57:54 was Boise’s Alan Newton, 47. He was 74 seconds faster than runner-up Miles Fink-Debray, 22, of Ketchum.

Aug. 21, 2010, the annual 6-mile run and 5-mile walk from Ketchum to the top of Baldy sponsored by The Elephant's Perch. There were 77 finishers—26 "Race Class" runners (18 male and 8 female), plus 51 "Sport Class" climbers (28 men and 23 women). Finishing times are listed in hours, minutes and seconds, with age and class finish listed after name. Climbers ranged in age from 13-61 for the "Race Class" (average age 38.4) and 10-73 for the "Sport Class" (average age 47.5).

6-MILE "RACE CLASS"

PLACE, NAME TIME

1—Alan Newton, 47 (1) 57:54

2—Miles Fink-Debray, 22 (1) 59:08

3—Kevin Tuck, 54 (1) 1.03:11

4—Hannes Achhorner, 31 (1) 1.03:54

5—Erik Fagerstrom, 19 (1) 1.05:14

6—Hank Dart, 43 (1) 1.09:21

7—Torin Tucker, 17 (2) 1.09:23

8—Drew Michener, 30 (2) 1.09:47

9—Chris Mallory, 28 (2) 1.11:56

10—Abbie Harris, 28 (1) 1.17:18

11—Jon Holmquist, 57 (1) 1.18:14

12—Jerry Edelbrock, 61 (1) 1.19:41

13—Tim Shannon, 41 (2) 1.19:49

14—Richard Giudicelli, 48 (2) 1.20:19

15—Jessica Jortberg, 18 (1) 1.21:58

16—Tizz Miller, 42 (1) 1.23:01

17—EJ Harpham, 54 (1) 1.25:09

18—JD Ahearn, 44 (3) 1.25:14

19—Emmett Say, 13 (3) 1.26:17

20—Tess O'Sullivan, 36 (1) 1.26:22

21—Julie Carney, 44 (2) 1.29:09

22—Matthew Siegel, 32 (3) 1.30:23

23—Jeri Howland, 54 (2) 1.35:03

24—Shea Shapiro, 27 (3) 1.36:01

25—Paul Kenny, 56 (2) 1.36:03

26—Becky Reitinger, 53 (3) 1.42:07

Top female 6-mile runners

1—Abbie Harris, Ket. (10th) 1.17:18

2—Jessica Jortberg, Colo. (15th) 1.21:58

3—Tizz Miller, Bell. (16th) 1.23:01

4—EJ Harpham, Bell. (17th) 1.25:09

5—Tess O'Sullivan, Ket. (20th) 1.26:22

5-MILE "SPORT CLASS"

1—Bill Nurge, 48 (1) 58:56

2—Jennifer Schwartz, 40 (1) 1.09:44

3—Del Pletcher, 66 (1) 1.13:06

4—Patrick Simpson, 59 (1) 1.19:12

5—Jeff Mihalic, 54 (1) 1.19:27

6—Henry Raff, 11 (1) 1.22:26

7—Tiernan Naghsh, 10 (2) 1.22:46

8—Will Raff, 57 (2) 1.22:47

9—Tim Silva, 58 (3) 1.23:09

10—Sue Engelmann, 51 (1) 1.24:17

11—Paul Creighton, 49 (2) 1.24:44

12—Hoyt Michener, 43 (1) 1.27:42

13—Dale Closner, 65 (2) 1.28:10

14—Jana Flinn, 47 (1) 1.28:24

15—Elisa Devereaux, 44 (2) 1.31:35

16—Sarah Nelsand, 39 (1) 1.31:51

17—Carol Rank, 52 (2) 1.33:50

18—Jamie Enslin, 52 (3) 1.36:24

19—Lisa Omori, 45 (2) 1.37:52

20—Karen Simpson, 58 (1) 1.38:47

21—Chris Satovick, 44 (2) 1.40:09

22—Oliver Miska, 19 (3) 1.40:26

23—Emily Siegel, 12 (1) 1.41:02

24—Alex Higgins, 65 (3) 1.41:15

25—Jed Gray, 61 (1) 1.41:17

26—Julie Siegel, 44 (3) 1.41:19

27—Mike Turzian, 56 (4) 1.42:59

28—Elizabeth Hamilton, 46 (3) 1.44:36

29—Hayley Martin-Hampton, 45 (4) 1.44:55

30—JoAnn Levy, 70 (1) 1.46:54

31—Mike Algiers, 63 (2) 1.47:00

32—Connie Steward, 62 (1) 1.47:18

33—Thomas McLees, 15 (4) 1.48:24

34—Joanne Davis, 73 (1) 1.48:47

35—Barbara Johnston, 51 (4) 1.54:34

36—Paul Hamilton, 56 (5) 1.54:54

37—Bob Crist, 43 (3) 1.56:06

38—Janna Crist, 40 (4) 1.56:20

39—Tom Logan, 39 (1) 1.56:31

40—Cody Finke, 20 (1) 1.56:34

41—Robert Kayyem, 72 (1) 2.00:07

42—John Finke, 62 (3) 2.02:17

43—Gail Landis, 57 (2) 2.04:43

44—Reisha Holton, 49 (5) 2.05:21

45—William Peppo, 68 (4) 2.08:21

46—Rebecca Fuller, 38 (2) 2.08:40

47—Kara Ambrose, 37 (3) 2.08:43

48—Michele Bettinson, 31 (1) 2.13:31

49—Charles Fisher, 21 (2) 2.22:31

50—Mark Fisher, 56 (6) 2.22:41

51—John McLees, 62 (4) 2.30:08

TIME IMPROVEMENTS OVER 2009

6-mile run: Emmett Say 16:38, EJ Harpham 4:25, Tizz Miller 3:29 and Hannes Achhorner 1:14.

5-mile climb: JoAnn Levy 22:22, Hoyt Michener 9:42, Elisa Devereaux 5:47, Dale Closner 1:47 and Jennifer Schwartz 0:29.




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.