Wednesday, June 17, 2009

2009 Boise 70.3 Triathlon Results


June 13, 2009, results for the 2nd annual Boise 70.3 Triathlon, presented by Ford. A total 1,246 athletes officially started the race, ranging from 18 to 71 years of age. There were 1,193 finishers. Participating athletes saw light rain for a majority of the bike and run course, with temperatures hovering in the low 70s. Results by final overall placing, with split times in minutes and seconds, and final times in hours, minutes and seconds with class placing.

BOISE 70.3-MILE TRIATHLON

(1.2-mile swim, 56-mile bike, 13.1-mile run)

PLACE, AGE SWIM BIKE RUN TIME, CLASS PLACE

1—Craig Alexander, 35 25:39 2.10:09 1.13:44 3.51:46 (1)

2—Chris Leito, 37 25:43 2.04:28 1.19:13 3.51:48 (2)

18—Magali Tisseyre, 28 28:57 2.16:28 1.24:32 4.12:29 (1)

137—Adam Greene, 29 39:04 2.37:16 1.37:40 4.58:46 (19)

187—Joseph Wojcik, 46 34:17 2.43:28 1.46:28 5.09:24 (11)

209—Bob Lowry, 52 36:29 2.43:21 1.47:55 5.12:09 (5)

533—Matt Wellner, 32 40:45 2.54:13 2.10:29 5.52:18 (73)

560—Daryl Fauth, 40 52:32 3.02:32 1.50:58 5.54:42 (88)

601—Josh Kantor, 26 45:01 3.08:04 2.01:52 5.58:32 (69)

630—Chris Gray, 29 47:16 3.05:18 1.57:41 6.02:02 (71)

788—Dave McBryant, 60 40:17 3.01:41 2.31:40 6.22:05 (8)

873—Jeff Shiver, 39 49:15 3.32:44 2.00:29 6.33:36




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.