Wednesday, March 25, 2009

Lane Parrish Memorial Super Combined results


Ladies

SUPER COMB. PLACE AGE GROUP. PIPE, BUMPS, SG POINTS
1—Christine Cordeau 19-39, 1st 63.6/73.9/71.95 1-1-1=3
2—Zana Davey 13-18, 1st 59.6/67.4/88.19 2-2-3=7
3—Jordan Fitzgerald 12-under, 1st 44.1/51.4/79.21 5-4-2=11
4—Rene Shapiro 12-under, 2nd 53.6/50.1/90.02 3-5-4=12
5—Debbie Page 40-plus, 1st 39.0/63.2/102.2 6-3-6=15
5—Alysha Herich 12-under, 3rd 50.1/50.0/90.89 4-6-5=15

Men

SUPER COMB. PLACE AGE GROUP. PIPE, BUMPS, SG POINTS
1—Ben Verge 19-39, 1st 71.5/71.3/69.20 4-4-4=12
2—Kurtis Fieguth 19-39, 2nd 70.3/76.2/74.98 5-1-10=16
3—Carl Rixon Jr. 19-39, 3rd 67.4/66.3/63.00 9-9-1=19
4—Colter Brehmer 13-18, 1st 73.9/64.5/70.08 2-12-6=20
5—Trace Page 13-18, 2nd 73.8/71.5/87.22 3-3-21=27
6—Tai Barrymore 13-18, 3rd 79.5/64.2/81.34 1-13-14=28
7—Austin Moses 13-18, 4th 65.6/71.9/82.07 11-2-16=29
8—Austin Bourret 13-18, 5th 63.9/67.2/75.51 13-7-11=31
9—Brett Jacobson 19-39, 4th 57.4/64.6/67.30 19-11-2=32
9—Harlan Collins 13-18, 6th 67.1/60.4/70.04 10-17-5=32
11—Tanner Farrow 13-18, 7th 69.2/51.5/67.57 6-28-3=37
12—Tanner Josey 12-under, 1st 65.2/61.9/77.38 12-15-12=39
13—Joey Richardson 13-18, 8th 60.0/65.0/77.42 17-10-13=40
14—Nathan Moses 13-18, 9th 62.0/69.0/91.63 15-5-24=44
15—Alan Rickers 40-plus, 1st 50.5/67.2/74.37 30-7-9=46
15—Connor Braatz 13-18, 10th 68.2/63.6/92.47 7-14-25=46
17—RJ Bracken 13-18, 11th 56.6/59.1/81.95 20-19-15=54
18—Colton Braatz 13-18, 12th 67.9/58.8/93.71 8-21-26=55
19—Parker Page 13-18, 13th 57.8/60.7/88.96 18-16-22=56
20—Wyatt Wilson 12-under, 2nd 55.6/60.0/82.87 22-18-18=58
20—Peter Stevenson 19-39, 5th 53.5/56.5/71.83 26-25-7=58
22—Jamie Rollerson 12-under, 3rd 54.1/67.0/94.95 25-8-27=60
23—Adam Vorsteveld 13-18, 14th 60.7/57.0/89.16 16-24-23=63
23—Gavin Shipley 12-under, 4th 56.2/58.4/83.98 21-22-20=63
23—Dylan Carroll 13-18, 15th 51.1/53.5/73.57 28-27-8=63
26—Taylor Cooper 12-under, 5th 54.1/57.5/82.73 25-23-17=65
27—Zac Siele 12-under, 6th 62.9/54.0/97.05 14-26-28=68
28—Jeff Page 40-plus, 2nd 52.1/48.6/83.16 27-29-19=75
29—Logan Shipley 13-18, 16th 55.0/58.8/DNF 23-21

SPONSOR THANKS—Parrish Memorial organizers thanked Wrap City, Sushi on 2nd, Pioneer, Perry's, Cellar, Irvings, Zoe 75, Freshies, Big Belly Deli, Mahoney's, Chester & Jakes, Sturtevants, PK's, Pete Lane's, Surefoot, Scott USA, Smith Optics, Board Bin, Crazy Susan T's, Sun Summit, Elephant's Perch, Zenergy, Bigwood Golf, Sun Valley Golf, YMCA, Inland Surfer, Monster Energy Drink, Apple's, SVSEF, Shapiro Orthopaedics, Sun Valley Co. and K2 Skis.

SPECIAL THANKS TO—Hank Minor, Don Wiseman, Karoline Droege, Scott Levy, Mike Wrobel, Ken Corrock, Don Baker, SV Freestyle coaches, Super G race staff, Andy Gilbert, Zeb Stroebel-Haft, Clint Lightner, Tod Bracher, Mike Sheehan, David Kelso, Kenton Carruth, Billy Olson and SV Ski Patrol.




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.