Wednesday, January 28, 2009

2008-09 Sun Valley Suns Season statistics

(5-5-0 overall: 5-3-0 home, 0-2-0 away)


PLAYER GAMES GOALS AST. PTS. PMIN
Jeremy Mylymok 8 2 9 11 23
Paul Baranzelli 8 5 4 9 4
Ryan Enrico 8 5 3 8 4
Jamie Ellison 10 4 4 8 19
John Stevens 8 2 5 7 4
Taylor Rothgeb 4 6 0 6 4
Billy Tryder 8 3 3 6 6
John Miller 7 2 4 6 4
Jon Duval 10 1 5 6 6
Blake Jenson 9 2 3 5 0
Chris Warrington 8 2 3 5 6
Cody Proctor 6 2 3 5 4
Charles Friedman 7 1 4 5 6
Eric Demment 7 1 3 4 6
Adam Swain 4 2 1 3 9
Spencer Brendel 9 1 2 3 8
Vilnis Nikolaisons 7 0 3 3 4
Caleb Baukol 4 0 2 2 0
Jordan Pritchett 2 0 2 2 0
Rian Timmons 3 1 0 1 6
Ryan McDonald 2 1 0 1 4
Matt Alloway 10 0 1 1 2
Ivars Muzis 9 0 1 1 20
Noah Loyd 2 0 1 1 0
Gunnar Gladics 2 0 1 1 0
Bobby Farrelly 1 0 1 1 0
Sinjin Thomas 2 0 0 0 2
Bryan Winkler 1 0 0 0 0
Trevor Thomas 4 0 0 0 9
Mat Gershater 1 0 0 0 0
Ryan Thomson 7 0 0 0 0
Ron Zaharchuk 1 0 0 0 0

 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.