Wednesday, July 23, 2008

2008 Backcountry Run Results


July 19, 2008, the 28th annual 16.5-mile and 10-mile runs sponsored by The Elephant's Perch of Ketchum. There were 78 runners completing the long course (33 female and 45 male), while 182 runners conquered the 10-mile route (91 female and 91 male), for a total of 260 runners. Finishing times are listed in hours, minutes and seconds, with age listed after name. With the exception of the top runners, listed here are only the 27 Wood River Valley runners out of 78 in the 16.5-mile race, and the 74 local runners out of 182 in the 10-mile run.

16.5-MILE RUNNERS

Male runners

1—Mike Sinnott, 23 (1) 1.51:21

2—Taylor Sundali, 19 (1) 1.54:52

3—Brad Mitchell, 38 (1) 1.56:22

4—Patrick McCurry, 35 (2) 1.56:54

5—Luke Nelson, 27 (2) 1.58:37

6—Whit Albright, 38 (3) 2.01:56

7—Kenny McDaniel, 27 (3) 2.07:05

8—Paul Pazdan, 30 (1) 2.08:27

9—Jeff Roth, 43 (1) 2.09:10

10—Trevor Pincock, 32 (2) 2.10:56

11—Lee Goodwin, 42 (2) 2.11:02

12—Steve Vaught, 37 (4) 2.12:02

13—Kevin Johnson, 28 (4) 2.13:36

14—Hank Dart, 41 (3) 2.14:23

15—Chris Mallory, 26 (5) 2.15:09

16—Bill McCann, 38 (5) 2.15:15

17—James St. Clair, 26 (6) 2.15:16

18—Matt Morell, 48 (1) 2.15:55

19—Will Raff, 55 (1) 2.16:27

20—Frank Aldana, 37 (6) 2.18:04

21—Drew Michener, 28 (7) 2.19:48

22—Matt Fredback, 29 (8) 2.20:30

23—Jerome Pedro, 40 (4) 2.20:42

24—Tim Shaub, 40 (5) 2.23:43

25—Paul Kenny, 54 (1) 2.24:55

26—Andrew Blake Goode, 25 (9) 2.25:49

27—Jeff Ealey, 46 (2) 2.30:23

28—Darian Apollo, 36 (7) 2.31:29

29—Benjamin Head, 22 (10) 2.32:38

30—Keith Donahue, 37 (8) 2.35:15

31—Dave Covey, 47 (3) 2.39:35

31—Jakub Tamalpa, 36 (9) 2.39:35

33—Richard Giudicelli, 46 (4) 2.43:34

34—Wes Kezar, 62 (1) 2.44:24

35—Paris Nicholson, 34 (3) 2.54:37

36—Jeff Lubeck, 51 (2) 3.02:44

37—Tony Rerecich, 62 (2) 3.02:49

38—Greg Gaddis, 41 (6) 3.04:00

39—Michael Stevens, 39 (10) 3.05:02

40—Michael Hartnett, 38 (11) 3.05:59

41—David Menelblatt, 38 (12) 3.10:01

42—David Kline, 55 (2) 3.26:59

43—Dave Miller, 60 (3) 3.34:00

44—Gary Holtry, 39 (13) 3.38:35

45—Brian Nebeker, 33 (4) 3.52:42

Female runners

1—Michelle Jensen, 38 (1) 2.03:16

2—Heather Culig, 38 (2) 2.16:29

3—Jill Marie Coles, 28 (1) 2.17:08

4—Joelle Vaught, 33 (1) 2.20:23

5—Teresa Deblieck, 42 (1) 2.22:55

6—Erin Brady, 23 (2) 2.31:21

7—Abbie Harris, 25 (3) 2.35:07

8—Kristen Nickisch, 33 (2) 2.36:04

9—Kira Pfisterer, 36 (3) 2.36:19

10—Kathy Morell, 47 (1) 2.37:18

11—Florencia Tamalpa, 43 (2) 2.38:15

12—Mindy Gaddis, 41 (3) 2.40:09

13—E.J. Harpham, 51 (1) 2.44:08

14—Sherri Nelson, 36 (4) 2.44:32

15—Justin Britten, 27 (4) 2.49:56

16—Marla Covey, 38 (5) 2.50:07

17—Gail Richardson, 35 (6) 2.53:56

18—Nancy Tidd, 42 (4) 2.54:50

19—Laura Theis, 25 (5) 2.55:31

20—Becky Reitinger, 51 (2) 3.02:14

21—Lesley Hollister, 39 (7) 3.02:47

22—Liz Mitchell, 40 (5) 3.05:02

23—Jodie Martin-Dunham, 35 (8) 3.08:21

24—Kim Michelle Hartnett, 30 (3) 3.09:20

25—Maureen Welcker, 35 (9) 3.10:24

26—Emily Berriochoa, 29 (6) 3.16:43

27—Danna Cox, 32 (4) 3.19:12

28—Rika Clement, 52 (3) 3.19:14

29—Anita Honeyfield, 37 (10) 3.32:32

30—Kathy Seitz, 36 (11) 3.37:28

31—Becca Hilsmann, 33 (5) 3.38:44

32—Amber Nebeker, 31 (6) 4.20:35

32—Chele Howell, 43 (6) 4.20:35

______________________________________________________________

10-MILE RUNNERS

Male runners

1—Noah Hoffman, 18 (1) 55:14

2—Steve Monsucick, 23 (1) 56:16

3—Kevin Sheehy, 38 (1) 57:01

4—Evan Honeyfield, 28 (2) 57:04

5—Tyler Williams, 26 (3) 59:05

6—Greg Montgomery, 17 (2) 1.02:49

7—Eric Fitzpatrick, 15 (3) 1.03:36

8—Adam Greene, 28 (4) 1.03:46

9—Ian Havlick, 20 (5) 1.04:17

10—Cory Kniep, 21 (6) 1.05:51

11—Chase Caulkins, 16 (4) 1.06:01

12—Colin Struthers, 20 (7) 1.06:03

13—Daniel Sundali, 16 (5) 1.06:05

14—Hannes Achhorner, 29 (8) 1.06:39

15—Peter Cameron Ney, 40 (1) 1.06:52

16—Miles Havlick, 18 (6) 1.08:57

17—Sam Farnham, 17 (7) 1.09:13

18—Stephen Smith, 36 (2) 1.10:31

19—Tim Graves, 41 (2) 1.10:50

20—Benjamin Stout, 15 (8) 1.11:43

21—Scott Phelan, 17 (9) 1.11:49

22—Ted Stout, 45 (1) 1.12:13

23—Joseph Wojcik, 45 (2) 1.12:40

24—Cameron Lloyd, 27 (9) 1.13:02

25—Daryl Fauth, 38 (3) 1.13:22

26—Jack Hart, 50 (1) 1.13:30

27—Jeff London, 32 (1) 1.13:43

28—Lee Scott, 34 (2) 1.14:47

29—John Seiller, 41 (3) 1.15:39

30—Chris Holmquist, 20 (10) 1.16:22

31—David Strawn, 38 (4) 1.16:37

32—Brent Heikkila, 39 (5) 1.16:38

33—Brandon Wade, 15 (10) 1.17:21

34—Ben Moore, 29 (11) 1.18:30

35—William Spiller, 16 (11) 1.19:31

36—Jeff Uberuaga, 42 (4) 1.19:32

37—George Karcher, 52 (2) 1.20:05

38—Bob Lowry, 51 (3) 1.20:15

39—Ignacio Sanchez, 41 (5) 1.20:46

40—Daniel Pastick, 49 (3) 1.20:52

41—Tim Mahoney, 46 (4) 1.20:54

42—Tom Pomeroy, 55 (1) 1.21:19

43—Jerry Nickel, 42 (6) 1.21:25

44—Geoffrey Eiter, 38 (6) 1.21:30

45—Andrew Pfeiffer, 15 (12) 1.23:04

46—Doug Behse, 37 (7) 1.23:05

47—James Paris, 15 (13) 1.23:08

48—Clyde Cody, 57 (2) 1.23:15

49—Ole Bergset, 64 (1) 1.23:37

50—Erin Luthy, 39 (8) 1.23:59

51—Cuyler Swindley, 32 (3) 1.25:25

52—Adrian Pfisterer, 44 (7) 1.25:47

53—Dan Grigsby, 64 (2) 1.25:50

54—Alan Pitt, 44 (8) 1.25:52

55—Dave Keir, 39 (9) 1.26:16

56—James Philpott, 36 (10) 1.27:30

57—Scott Schoen, 16 (14) 1.27:56

58—Benjamin Carter, 15 (15) 1.29:10

59—Reed Stoops, 59 (3) 1.29:16

60—Raliegh Jensen, 68 (1) 1.30:30

61—Ben Everson (16) 1.31:04

62—John Tamalpa, 52 (4) 1.31:05

63—Roger Lynn Moore, 53 (5) 1.31:09

64—Patrick Bowe, 52 (6) 1.31:19

65—Scott Martin, 36 (11) 1.31:28

66—Doug Ray, 47 (5) 1.31:44

67—Randall Cooper, 41 (9) 1.31:56

68—Mark McGahan, 42 (10) 1.32:53

69—Jeffery Gates, 36 (12) 1.32:55

70—Mark Schaffeld, 42 (11) 1.33:12

71—Kent Ness, 50 (7) 1.33:31

72—Steve Cole, 56 (4) 1.33:57

73—Robert Jeffs, 48 (6) 1.34:33

74—Michael Cord, 42 (12) 1.35:04

75—Michael Simpson, 39 (13) 1.35:38

76—Josh Ehlers, 26 (12) 1.36:05

77—Craig Dunham, 37 (14) 1.36:53

78—Steve Nally, 47 (7) 1.37:14

79—Gary Holloway, 46 (8) 1.37:22

80—Steve Longbottom, 47 (9) 1.38:23

81—Jay Ellis, 39 (15) 1.39:14

82—Justin Rhodes, 34 (4) 1.40:34

83—Mark Ehlers, 48 (10) 1.41:17

84—Kelly Carter, 50 (8) 1.41:35

85—Mark Alexander, 45 (11) 1.43:27

86—Sean Klimer, 38 (16) 1.45:50

87—Keith Severance, 45 (12) 1.46:12

88—Mal Prior, 48 (13) 1.49:33

89—Jay Finch, 42 (13) 1.52:59

90—Tom Holland, 60 (3) 1.53:15

91—Ken Karcher, 79 (1) 2.04:16

Female runners

1—Morgan Arritola, 22 (1) 1.04:35

2—Nicole DeYong, 25 (2) 1.11:02

3—Kitty Marcroft, 46 (1) 1.11:13

4—Mali Noyes, 19 (1) 1.11:18

5—Angenie McCleary, 31 (1) 1.11:29

6—Kate Whitcomb, 27 (3) 1.12:32

7—Jamey Greene, 30 (2) 1.15:40

8—Tess Dahlgren, 19 (2) 1.15:47

9—Elizabeth Tamalpa, 44 (1) 1.15:49

10—Kristen Gill, 19 (3) 1.16:35

11—Darla McRoberts, 42 (2) 1.19:41

12—Heidi Slaymaker, 35 (1) 1.20:22

13—Erica Feider, 32 (3) 1.20:40

14—Julie Cord, 41 (3) 1.20:53

15—Ashley McCulloch, 40 (4) 1.23:12

16—Alecia Hoobing, 30 (4) 1.23:19

17—Jamie Harding, 44 (5) 1.23:36

18—Julie Pendleton, 30 (5) 1.24:23

19—Tricia Swartling, 42 (6) 1.24:48

20—Laura Johnson, 50 (1) 1.25:02

21—Susan Crist, 53 (2) 1.25:51

22—Leslie Vontver, 40 (7) 1.25:52

23—Elizabeth Cooper, 34 (6) 1.26:49

24—Rebecca Konieczny, 18 (4) 1.26:50

24—Miss Formidable, 18 (4) 1.26:50

26—Jen Hazard Davis, 40 (8) 1.27:37

27—Ashley Hunter, 39 (2) 1.27:38

28—Lori Tamalpa, 47 (2) 1.27:55

29—Nicole Tamalpa, 35 (3) 1.28:31

30—Elizabeth Cody, 52 (3) 1.28:56

31—Lisa St. Clair, 29 (4) 1.29:58

32—Kim McGill, 44 (9) 1.30:24

33—Jennifer Snow-Gerono, 37 (4) 1.31:30

34—Cecilia Lofquist Traum, 36 (5) 1.32:02

34—Heather Guy, 39 (5) 1.32:02

36—Ruthie Heikkila, 38 (7) 1.32:04

37—Liesl Allyn Milan, 30 (7) 1.32:54

38—Jennifer Schultz, 40 (10) 1.33:01

39—Amy Fackler, 40 (11) 1.33:02

40—Sarah Moore, 32 (8) 1.33:04

41—Autumn Brechwald, 32 (9) 1.33:07

42—Amy Olson, 38 (8) 1.33:10

43—Kathy Patlovich, 46 (3) 1.33:11

44—Jennett Zimmerman, 33 (10) 1.33:50

45—Holly Finch, 38 (9) 1.34:47

46—Kristina Mitchell, 40 (12) 1.34:56

46—Ann Bradley Smith, 41 (12) 1.34:56

48—Samantha Rhodes, 30 (11) 1.35:57

49—Angie Linford, 39 (10) 1.35:59

50—Ruthe Graham, 38 (11) 1.36:17

51—Cathy Ann Ehlers, 45 (4) 1.36:21

52—Emily Williams, 15 (6) 1.36:37

53—Liisa Rogers, 47 (5) 1.36:40

54—Colleen Marie Rupe, 45 (6) 1.38:09

55—Cynthia Schaffeld, 51 (4) 1.38:25

56—Laura Heistuman, 44 (14) 1.38:31

57—Julie Brown, 31 (12) 1.39:13

58—Arianne Heyser, 32 (13) 1.40:17

59—Mary Ann Ozier, 38 (12) 1.40:23

60—Erin Hoobing, 29 (5) 1.40:23

61—Kim Faught, 30 (14) 1.41:12

62—Roxanne Ray, 46 (7) 1.41:30

63—Krisann Kontaxis, 47 (8) 1.41:34

64—Calista Carter, 35 (13) 1.41:52

65—Nicole Kashino, 34 (15) 1.41:54

66—Gadrie Edmunds, 32 (16) 1.44:15

67—Heidi Husbands, 41 (15) 1.44:16

68—Cyndy Garvin, 55 (1) 1.44:51

69—Gloria Gunter, 52 (5) 1.45:13

70—Charlie Joann Silva, 46 (9) 1.46:13

71—Kyle Howell, 42 (16) 1.46:24

72—Lara Luthy, 36 (14) 1.47:57

73—Gail Salowey, 56 (2) 1.48:30

74—Bronwyn Patterson, 28 (6) 1.48:42

75—Pam Hammond, 65 (1) 1.50:49

76—Pam Holtry, 33 (17) 1.51:20

77—Jean Longbottom, 54 (6) 1.53:15

78—Andrea Hitz, 30 (18) 1.53:29

79—Jennifer Rogan, 33 (19) 1.53:53

80—Sydney Youngerman-Cole, 55 (3) 1.54:13

81—Julie Konton, 31 (20) 1.54:44

82—Elizabeth Dunn, 41 (17) 1.55:16

83—Diane McGarvey, 59 (4) 1.55:43

84—Donna Scifres, 54 (7) 1.56:27

85—Sabala Katy, 40 (18) 1.56:44

86—Stephanie Hansen, 40 (19) 1.56:45

87—Shirleen Coleman, 46 (10) 2.01:01

88—Keller Gibson, 17 (7) 2.02:37

89—Dee Lamott, 68 (2) 2.12:19

90—Andrea Wahl, 28 (7) 2.14:11

91—Pamela Mendoza, 40 (20) 2.27:40

_________________________________________________________________

TIME IMPROVEMENTS OVER 2007

16.5-mile run—Bill McCann 6:05, Taylor Sundali 3:36, Hank Dart 0:55 and Jeff Ealey 0:52.

10-mile run—Hannes Achhorner 8:58, Ashley Hunter 7:49, Heather Guy 6:25, Chase Caulkins 6:15, Scott Phelan 4:08, Bronwyn Patterson 2:44, Noah Hoffman 2:29, Darla McRoberts 2:15, Nicole Kashino 1:35 and Mali Noyes 1:11.

_______________________________________________________________

PREVIOUS RUNS, TOP TIMES

Old courses

1981—16.5-mile (40 finishers)

Kevin Swigert 1.51:09

Gabriele Andersen 2.11:55

1981—10-mile (5 finishers)

Joe Viglietti 1.09:59

Karen Simpson 1.35:12

1982—16.5-mile (89 finishers)

Monte Brothwell 1.40:54

Gabriele Andersen 1.51:32

1982—10-mile (10 finishers)

Thane Lever 1.09:52

Vicki Randall 1.17:04

1983—16.5-mile (106 finishers)

Dave Bingham 1.41:28

Cindy Zapponi 2.08:35

1983—10-mile (8 finishers)

John Mills 1.07:36

Louise Renfro 1.28:08

1984—16.5-mile (125 finishers)

Tracy Harris 1.46:14

Sue Long 1.55:52

1984—10-mile (8 finishers)

Paul Lundgren 1.07:49

Lori Pascoe 1.25:37

1985—16.5-mile (124 finishers)

Tim Severa 1.41:08

Gabriele Andersen 1.57:58

1985—10-mile (25 finishers)

Robin Mein 59:32

Connie Pennay 1.23:18

1986—16.5-mile (103 finishers)

Richard Berndt 1.42:54

Abbi Fisher 1.58:39

1986—10-mile (22 finishers)

Dick Andersen 1.05:37

Kelly Simpson 1.17:47

1987—16.5-mile (87 finishers)

Dave Knopp 1.40:37

Abbi Fisher 1.50:50

1987—10-mile (30 finishers)

Jon Wright 1.08:12

E.J. Holcomb 1.16:28

1988—16.5-mile (88 finishers)

Peter Bloomfield 1.57:58

Karen Koslow 1.58:05

1988—10-mile (29 finishers)

Jeff Ealey 1.09:49

Marilyn Manning 1.14:55

1989—16.5-mile (102 finishers)

Michael Tobin 1.38:32

Cindy Mann 2.05:34

1989—10-mile (55 finishers)

Bill Martell 1.03:20

Sue Shay 1.15:02

1990—16.5-mile (93 finishers)

Michael Tobin 1.35:13

Abbi Fisher 1.55:33

1990—10-mile (56 finishers)

Bill Martell 1.00:45

Linda Harder 1.22:25

1991—16.5-mile (83 finishers)

Michael Carlson 1.45:26

Cindy Mann 1.58:24

1991—10-mile (67 finishers)

Sidney Sullivan 1.00:15

Carol Braun 1.16:40

1992—16.5 mile (91 finishers)

John Aalberg 1.38:19

Ellen Gibson 1.55:44

1992—10-mile (94 finishers)

Jeff Horsley 57:45

Jenny Goettsche 1.13:37

1993—16.5 mile (83 finishers)

David Harr 1.42:31

Cindy Mann 2.03:47

1993—10-mile (87 finishers)

Tom Borschel 59:36

Gabriele Andersen 1.11:24

1994—16.5 mile (92 finishers)

Josh Carney 1.46:03

Cindy Mann 2.10:59

1994—10-mile (100 finishers)

Chris Branchflower 1.05:00

Allison Mulcahy 1.21:27

New courses

1995—16.5 mile (74 finishers)

Michael Carlson 1.51:51

Michelle Jensen 2.07:52

1995—10-mile (95 finishers)

John Wright 1.00:45

Liv Borgersen 1.15:41

1996—16.5 mile (88 finishers)

Paul Dolynchuk 1.52:15

Michelle Jensen 2.05:10

1996—10-mile (126 finishers)

Matt Forrey 55:52

Cori Knoeller 1.03:23

1997—16.5 mile (81 finishers)

Eric Jones 1.53:16

Michelle Jensen 2.05:34

1997—10-mile (133 finishers)

Derrick May 1.00:01

Laura Wilson 1.07:10

1998—16.5 mile (89 finishers)

Karl Van Calcar 1.46:35

Cindy Mann 2.14:27

1998—10-mile (185 finishers)

Richard Lee 57:17

Cori Knoeller 1.03:09

1999—16.5 mile (93 finishers)

Paul Lowe 1.43:35

Michelle Jensen 2.05:25

1999—10-mile (178 finishers)

Karl Van Calcar 55:49

Christine Hall 1.12:48

2000—16.5 mile (111 finishers)

John Fishburn 1.54:14

Kristen Daley 2.13:54

2000—10-mile (189 finishers)

Dylan Mason 58:05

Sara Wright 1.07:34

2001—16.5 mile (87 finishers)

Grant Folske 1.53:46

Kristin Albright 2.11:36

2001—10-mile (208 finishers)

Dylan Mason 57:33

Asa Nims 1.06:01

2002—16.5 mile (94 finishers)

Wayne Bunce 1.56:15

Michelle Jensen 1.59:27

2002—10-mile (175 finishers)

Grant Folske 58:56

Cynthia Mauzerall 1.07:19

2003—16.5 mile (67 finishers)

Grant Folske 1.51:55

Cori Mooney 1.58:47

2003—10-mile (215 finishers)

Alan Newton 57:14

Johanna Olson 1.05:40

2004—16.5 mile (84 finishers)

Kevin Titus 1.55:11

Joelle Vaught 2.19:05

2004—10-mile (168 finishers)

Jeremy Redding 56:13

Johanna Olson 1.02:21

2005—16.5 mile (82 finishers)

Michael Tobin 1.52:52

Joelle Vaught 2.21:23

2005—10-mile (177 finishers)

Alan Newton 57:14

Michelle Jensen 1.05:12

2006—16.5 mile (63 finishers)

Chard Berndt 1.55:40

Joelle Vaught 2.13:42

2006—10-mile (183 finishers)

Colin Rodgers 59:40

Gretchen Grindle 1.06:27

2007—16.5 mile (91 finishers)

Tyler Williams 1.54:49

Lauri Thompson 2.14:25

2007—10-mile (177 finishers)

Kevin Sheehy 57:09

Sara Donahue 1.02:55

2008—16.5 mile (78 finishers)

Mike Sinnott 1.51:21

Michelle Jensen 2.03:16

2007—10-mile (182 finishers)

Noah Hoffman 55:14

Morgan Arritola 1.04:35




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.