Wednesday, March 26, 2008

SUNS ALL-TIME SCORING LEADERS

33-season franchise record 546-209-29


PLAYER, YEARS GOALS ASSISTS POINTS
1—Vilnis Nikolaisons (10) 151 258 409
2—Bobby Noyes (18) 195 213 408
3—Jamie Ellison (12) 145 245 390
4—Glenn Hunter (18) 67 295 362
5—John Finnegan (12) 109 223 332
6—Chris Benson (17) 160 163 323
7—John Stevens (13) 105 172 277
8—Kurt Wenzell (9) 119 150 269
9—Jimmy Johnson (13) 93 170 263
10—Dave Hutchinson (15) 89 162 251
11—Brian Watts (11) 114 131 245
12—Billy Tryder (10) 102 133 235
13—Chas Riopel (11) 98 128 226
14—Kris Webster (14) 81 132 213
15—Phil Hoene (8) 89 122 211
16—Dale Johnson (15) 59 146 205
17—Bryan Korpi (10) 88 116 204
18—John Burke (13) 89 111 200
19—Steve Bohner (16) 88 110 198
20—Luke Smith (6) 95 90 185
21—Tim Jeneson (12) 45 135 180
22—Dave Reichel (3) 83 92 175
23—Paul Baranzelli (7) 94 75 169
23—John Miller (16) 63 106 169
25—Patrick Kearney (9) 53 112 165
26—Tom D'Andrea (3) 64 95 159
27—Ivars Muzis (10) 52 105 157
28—Perry Babcock (4) 86 70 156
29—Ryan Enrico (5) 71 82 153
30—Harry Weekes (11) 42 106 148
31—Jim Finnegan (5) 63 79 142
32—Brad Dredge (6) 73 63 136
33—Phil Hebert (5) 53 80 133
34—Sean O'Connell (6) 42 85 127
35—George Arnold (4) 58 66 124
36—Steve Gentilini (3) 55 65 120
37—Hermie Haavik (6) 48 67 115
38—Jake Glotfelty (6) 34 79 113
39—Mark Broz (7) 40 70 110
40—Chris Warrington (5) 32 78 110
41—Mikael Reijo (9) 59 49 108
41—Scott Winkler (6) 51 57 108
43—Rick Bourbonnais (5) 54 51 105
44—Rip Kirby (8) 50 49 99
44—Eric Demment (5) 34 65 99
46—Ryan McDonald (5) 40 58 98
47—Alex Orb (6) 47 47 94
48—Terry Heneghan (4) 41 50 91
49—Ford Thatcher (5) 39 43 82
49—Kevin Lynch (3) 37 45 82
51—Paul Cartmill (4) 36 44 80
51—Tom Maroste (4) 23 57 80
53—Joe McCarthy (2) 37 42 79
54—Steve McCoy (6) 22 55 77
55—Tom Farrell (4) 28 37 65
56—Tom Forti (3) 24 36 60
57—Mark Collins (2) 25 31 56
58—Adam Swain (2) 26 29 55
59—Rick Schnier (2) 27 27 54
60—Wade Clarke (3) 14 39 53
61—Bill Sheeline (2) 19 32 51
62—Billy Claviter (1) 26 22 48
63—Banjo Williams (2) 17 30 47
64—Lorre Jobs (4) 16 28 44
65—Bryan Wiskow (10) 12 31 43
66—Brooks Weiner (2) 25 17 42
66—Frank Salvoni (5) 22 20 42
66—Dave McKenna (4) 10 32 42
69—Dates Fryberger (2) 19 22 41
70—Joe Lawson (1) 9 31 40
71—Kim Salmela (3) 17 22 39
71—Buzz Brown (2) 16 23 39
71—Tim Rappleye (2) 8 31 39
74—Jon Bender (3) 9 29 38
75—Blake Jenson (3) 11 26 37
Jon Duval (2) 13 23 36
Kit Hughes (3) 10 25 35
Paul Kinnaly (1) 13 21 34
Dick Nelson (5) 11 23 34
Pat Foley (1) 12 21 33
Brian Saksa (2) 17 13 30
Peter Whitehead (1) 14 16 30
Rhett Behrje (1) 13 16 29
Mitch Huru (3) 12 16 28
Mike Cornell (1) 13 15 28
Jeremy Schreiber (2) 9 19 28
Caleb Baukol (8) 12 15 27
John Weekes (3) 4 22 26
John Howell (3) 5 20 25
Mark Morningstar (1) 14 10 24
Jeff McCallum (2) 11 13 24
Ben Allen (2) 9 15 24
Matt Gorra (2) 8 16 24
Steve Weiner (1) 13 10 23
Mark Horvath (2) 15 7 22
Dave Pfannenstein (1) 6 16 22
Skip Weinbel (3) 8 15 22
Jami James (1) 6 15 21
Red Grasselli (2) 7 14 21
Ben Stauffer (2) 13 8 21
Cody Lampl (1) 12 8 20
Jeremy Mylymok (1) 6 13 19
Charles Friedman (3) 9 9 18
Leonard Green (3) 5 13 18
Chip LaLone (1) 14 4 18
Nick Orr (3) 2 15 17
Andy Dealy (1) 2 15 17
Chris King (2) 8 9 17
Charlie Mills (2) 7 9 16
Johnny Bea (2) 10 6 16
Marc Straub (1) 3 13 16
John Drezner (1) 8 7 15
Paul Burgert (2) 6 9 15
Scott Carmack (2) 5 10 15
Mike Boylston (1) 9 5 14
Tim Traff (1) 6 8 14
Tony Maki (1) 6 8 14
Trevor Thomas (5) 5 9 14
Josh Jacobson (5) 3 11 14
Carey Zimmerman (1) 9 4 13
Jeff Nee (2) 7 5 12
Mike Punnett (3) 4 8 12
Rohan Verplank (2) 4 8 12
Bob Powell (5) 3 8 11
Sam Gray (1) 6 5 11
Terry Leonidas (1) 3 8 11
Tim Tracy (1) 2 9 11
Pat Finnegan (1) 5 6 11
Mark Pawlicki (1) 5 6 11
Mark Beebe (1) 4 6 10
John Bidon (2) 2 8 10
Bryan Winkler (3) 5 4 9
Mike Selhay (3) 1 8 9
John Ingram (1) 3 6 9
Kurt Weber (1) 3 6 9
Jim Dales (1) 3 5 8
Mike Robinson (1) 4 4 8
John Ellison Jr. (1) 5 3 8
Michael Sedlacek (1) 2 6 8
David Knott (2) 5 2 7
Gunnar Whitehead (2) 2 5 7
Mike Cook (1) 2 5 7
Mark Horvath (1) 5 2 7
Bill Clough (1) 1 6 7
Marek Page (1) 3 4 7
Matt O’Hare (1) 3 4 7
Gill Deans (1) 2 4 6
Cameron Faulds (1) 1 5 6
Ryan Thomson (5) 0 6 6
Cody Proctor (1) 3 2 5
Jim Maertz (1) 1 4 5
Marc Michaud (1) 2 3 5
D.W. Cook (2) 4 1 5
Paul Cox (2) 3 2 5
Glenn Farnsworth (3) 1 4 5
John Trask Pfeifle (1) 1 4 5
Paul McDonald (2) 0 5 5
Mike Hanson (1) 4 0 4
Rian Timmons (3) 0 4 4
John Wynn (1) 1 3 4
Mark Cline (1) 2 2 4
Gordon Uehling (1) 1 3 4
Paul Ieilo (1) 1 3 4
Justin Cook (1) 1 3 4
Normunds Krepss (2) 1 3 4
Neal Ford (1) 0 4 4
Gunnar Gladics (2) 2 1 3
Alan Dupuis (1) 1 2 3
Sinjin Thomas (1) 1 2 3
Zac Crist (2) 1 2 3
John McGuone (2) 2 1 3
Mark Stone (2) 0 2 2
J.J. Hanley (2) 1 1 2
George Minot (1) 0 2 2
Jerry Fryberger (1) 2 0 2
Perry Smiley (1) 0 2 2
Kellen Chatterton (1) 0 2 2
Billy Cook (4) 0 2 2
Don Saver (1) 1 1 2
Tiegen Fryberger (1) 0 1 1
Wade Smith (1) 1 0 1
Colin Zulianello (3) 0 1 1
Aziz Blackman (1) 0 1 1
Bing Gordon (2) 0 1 1
Jeremy Bohne (1) 0 1 1
Cam Bennett (1) 1 0 1
Ben Niemela (1) 1 0 1
Joey Sides (1) 0 1 1
Mike McMahon (1) 1 0 1
George Gund (31) 1 0 1

GOALIE, YEARS GAMES GOALS W-L AVG.
Dan Nee (9—1979-88) 213 814 150-57-6 3.82
Tony Benson (12—1990-00, 2007-08) 139.5 523 89-43-7 3.75
Charlie Holt (4—1975-79) 72 189 57-12-3 2.62
Ryan Thomson (5—2003-08) 50.3 220 38-12-0 4.37
David Stone (17—1986-2006) 55 233 33-16-5 4.24
Matt Gershater (5—1997-98, 2000-04) 45 166 35-10-1 3.69
Colin Zulianello (3—2005-08) 20.3 58 17-3-0 2.86
James Moskos (3—2001-04) 22.5 96 17-6-0 4.27
John McCally (1—1988-89) 14 37 14-0-0 2.64
Billy Cook (4—1999-02, 2008) 25.3 115 14-10-1 4.55
Buzz Buzzell (5—1995-00) 28.5 118 13-13-0 4.14
Scott Syversrud (3—1988-90) 17 71 12/4/2001 4.18
Paul Galaski (2—1987-88, 1989-90) 16 73 11/2/2001 4.56




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.