Wednesday, May 30, 2007

Long course swimmers dive into Boise YMCA pool

Good finishes for SV5B group


Having some fun at the Boise YMCA 2007 Spring Fling Invitational, May 18-20 are older SV5B swimmers, from left, Taylor Coiner, Tori Emerick, Sophie Nosworthy, Michael Coiner, Natalie Hague, Megan Hayes, Esther Williams, Taylor Straley, Ashleigh Share, Hannah McNees and Racheal McGinnis. Not pictured is Jessica Pennington.

It was a good meet for SV5B swimmers at the Boise YMCA 2007 Spring Fling Invitational, May 18-20 in Boise.

SV5B's Racheal McGinnis, 16, led her team with one gold in 50 fly, silver in 50 free, (breaking a pool record) and bronze in 100 and 200 free.

Her teammate, Samantha Sutton, 10, placed second in 200 IM and 100 fly, and Kaedi Fry, also 10, grabbed second in 50 back, third in 50 fly and 100 fly.

The meet, which hosted almost 500 participants, is the largest meet of SV5B's year-round schedule, and constitutes the first long course meter meet of the season.

Teams from as far away as Spokane and Yakima, Wash., and Salt Lake City, Utah, were on hand to boost some age groups up to 60 swimmers in each event.

Other best place finishes in three out of seven events were:

Samantha Sutton, 10: 5—200 free and 50 fly; 4—100 free and 50 back. Kaedi Fry, 10: 8—200 free; 6—100 free. Lena Friesen, 12: 5—50 breast; 7—100 free and 100 breast; 12—50 free.

Elizabeth Fry, 12: 9—100 breast; 5—50 free; 6—50 breast. Tayler Bates, 11: 26—100 breast; 34—100 back; 24—50 breast. Kelsey Syms, 11: 43—50 back; 37—100 back; 44—100 breast. Audry Brassil, 11: 40—100 breast; 38—50 fly; 47—50 breast.

Forrest Davis, 12: 5—100 breast; 6—50 breast and 200 free; 7—200 IM. Zoey Olbum, 14: 6—50 back; 4—50 breast; 23—100 breast. Taylor Coiner, 15: 9—200 breast; 10—50 breast; 16--100 breast.

Taylor Straley, 17: 24—400 free; 10—50 back; 16—200 back. Natalie Hague, 17: 11—100 free and 100 back, 12—50 free; 5—200 back. Esther Williams, 15: 23—100 breast; 12—50 breast; 25—200 free.

Michael Coiner, 15: 17—100 back; 12—200 back; 7—50 fly. Hannah McNees, 17: 17—400 free; 12—50 back; 7—800 free. JT Sutton, 13: 6—50 fly; 12—100 fly; 16—200 IM.

Megan Hayes, 15: 5—50 back; 13—200 IM; 10—100 fly. Jon Atkinson, 15: 6—50 back; 9—50 free and 100 free; 15—100 back. Tori Emerick, 13: 16—50 free; 22—200 back; 19—100 fly.

Ashleigh Share, 16: 14—50 fly; 27—100 breast; 29—200 IM. Jessica Pennington, 15: 30—200 IM; 21—100 fly; 8—50 fly. Sophie Nosworthy, 15: 12—200 breast; 28—100 breast and 100 back; 13—50 breast.




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.