Wednesday, February 7, 2007

2007 Boulder Mountain Ski Tour Results


Top: 2007 Boulder Mountain Ski Tour women?s winner Evelyn Dong, a Massachusetts 21-year-old now skiing for XC Oregon. Bottom: Boulder Ski Tour men?s winner Billy Demong, 26, has come out of the Adirondack Mountains of upstate New York to have quite a skiing career in Nordic and ski jumping. Photo by Willy Cook

February 3, 2007, the 32nd annual 32-kilometer (19.8-mile) cross-country ski tour. The course was the historical trail starting at Senate Creek near Galena Lodge Touring Center 23 miles north of Ketchum and ending at the Sawtooth National Recreation Area headquarters 8 miles north of Ketchum. Title sponsor was Wells Fargo. Of the 818 racers who finished the course—36 more than last year—521 were male and 297 female. Senior racers were Charley French, 80, of Ketchum and Ruth Grubisic, 71, of Rossland, B.C., Canada. Youngest racer was Hannah Bruns, 9, of Salt Lake City. Of the 818 finishers, 168 or 21% of the total field listed Wood River Valley addresses, meaning 79% came from out of the valley. Finishing times of the locals who completed the American Ski Marathon Series course are listed by age class in hours, minutes and seconds. Age and overall rankings (by gender) appear after each racer's name. Local racers and top finishers are listed in bold.

TOP WOMEN

1—Evelyn Dong, 21, Bend 1.16:06.0

2—Kate Pearson, 27, Alaska. 1.19:13.8

3—Inge Travis, 34, Park City 1.19:17.9

4—Kate Whitcomb, 26, SV 1.19:50.0

5—Melody Scheefer, 25, Mt. 1.20:14.1

6—Abigail Larson, 27, Utah 1.20:32.2

7—Kelly Milligan, 45, Park City 1.21:01.9

8—Barbro Hatlevik, 24, SV 1.21:33.8

9—Kate Underwood, 25, SV 1.21:51.1

10—Nicole DeYong, 25, SV 1.22:55.4

FEMALE RACERS

Ages 70-74

1—Joanne Davis, SV, 79, 235, 2.05:08. 2—Ruth Grubisic, Rossland, B.C., 71, 296, 3.14:04.

Ages 65-69

1—Frieda Johnson, Bozeman, Mt., 68, 187, 1.55:26. 2—Nancy Lockspeiser, Denver, 65, 265, 2.18:43. 3—JoAnn Levy, SV, 66, 289, 2.39:34.

Ages 60-64

1—June Lane, Truckee, Ca., 60, 62, 1.34:47. 3—Jenny Busdon, Ketchum, 64, 152, 1.50:25. 3—Sandra Knapp, Bozeman, Mt., 62, 166, 1.52:53.

7—Jan Toohey, 62, 279 2.22:40

8—Kathy Lynn, 61, 283 2.31:10

Ages 55-59

1—Joan Thompson, Park City, 56, 103, 1.42:28. 2—Linda McClatchy, Hailey, 57, 106, 1.42:53. 3—Nancy Fichter, Park City, 58, 126, 1.46:00.

7—Marilyn Celano, 55, 201 1.58:30

11—Jenna Conwell Hall, 56, 270 2.19:53

Ages 50-54

1—E.J. Harpham, Bellevue, 50, 42, 1.30:44. 2—Nicki Humphries, McCall, 50, 49, 1.32:11. 3—Sue Ann Griffith, Boulder, 50, 74, 1.36:48.

8—Charlotte Alexander, 54, 119 1.44:52

10—Nancy Murphy, 50, 125 1.46:00

13—Joni Cashman, 52, 147 1.49:39

17—Martha Hollenhorst, 50, 182 1.54:33

20—Gloria Kimball, 50, 193 1.55:50

23—Becky Stokes, 51, 228 2.04:07

25—Heidi Flood, 53, 241 2.06:50

31—Susan Gundy, 51, 269 2.19:36

Ages 45-49

1—Kelly Milligan, Park City, 45, 7, 1.21:01. 2—Muffy Ritz, Ketchum, 49, 11, 1.22:59. 3—Adrienne Leugers, Hailey, 47, 14, 1.23:06.

5—Kelly Allison, 45, 32 1.28:42

6—Darlene Young, 47, 43 1.30:44

7—Abbi Fisher Gould, 49, 49 1.31:24

14—Robin Potts, 45, 69 1.35:46

17—Katharine Sheldon, 49, 76 1.37:05

18—Susan Thoreson, 45, 81 1.37:42

22—Shauna Unser, 47, 100 1.41:35

38—Lindy Cogan, 49, 191 1.55:38

46—Lucy Bourret, 45, 215 2.01:24

47—Maura Pfeiffer, 46, 225 2.03:34

51—Risa Williams, 47, 263 2.17:13

Ages 40-44

1—Karen Waeschle, Fraser, Co., 44, 17, 1.24:05. 2—Roxanne Toly, Park City, 44, 18, 1.24:08. 3—Annie Creighton, Hamilton, Mt., 43, 19, 1.24:13.

4—Jennifer Campbell, 43, 21 1.24:43

8—Darla McRoberts, 40, 29 1.28:16

10—Tricia Swartling, 41, 34 1.29:06

11—Heidi Watanabe, 43, 36 1.29:42

23—Gretchen Flint, 43, 87 1.39:05

29—Georgie Montgomery, 41, 110 1.43:35

31—Anne Marie Gardner, 43, 114 1.43:58

33—Deidre O'Connell, 44, 136 1.47:49

36—Toby Arnett, 40, 155 1.51:03

54—Laurie Breedveld, 44, 246 2.09:38

Ages 35-39

1—Becky Bjork, Bozeman, 36, 20, 1.24:13. 2—Paula Hudson, Park City, 39, 23, 1.26:16. 3—Kate Burnaby Wright, 38, 31, 1.28:39

5—Rebecca Rusch, 38, 39 1.30:16

6—Karoline Droege, 36, 40 1.30:33

13—Elizabeth Rouquet, 38, 63 1.34:55

14—Colleen Hayes, 38, 77 1.37:08

20—Liz Mitchell, 39, 107 1.43:08

21—Wendy Rector, 37, 121 1.44:59

29—Kendall Lutz, 35, 135 1.47:49

30—Kerry Bozza, 37, 140 1.48:35

43—Veronique Forgeat, 37, 226 2.03:49

44—Kari Bohlke, 39, 257 2.13:43

Ages 30-34

1—Inge Travis, Park City, 34, 3, 1.19:17. 2—Sarah Max, Bend, 31, 22, 1.25:10. 3—Tracy Bowerman, Bend, 30, 37, 1.29:45.

5—Michelle Sluder, 32, 60 1.34:07

8—India Wysong, 33, 88 1.39:10

9—Mary Tess O'Sullivan, 33, 90 1.39:37

12—Kristen Albright, 31, 101 1.41:49

13—Vanessa Fry, 30, 115 1.44:21

14—Amanda King, 31, 116 1.44:38

15—Elisabeth McLaughlin, 32, 160 1.52:02

17—Kate Giese, 30, 171 1.53:21

22—Sarah Sentilles, 33, 268 2.19:34

23—Kristin Fullerton, 30, 278 2.22:26

Ages 25-29

1—Kate Pearson, Alaska, 27, 2, 1.19:13. 2—Kate Whitcomb, SV, 26, 4, 1.19:50. 3—Melody Scheefer, Mt., 25, 5, 1.20:14.

5—Kate Underwood, 25, 9 1.21:51

6—Nicole DeYong, 25, 10 1.22:55

13—Sarah Lyle, 27, 169 1.53:08

16—Siobhan Sutton, 28, 260 2.14:55

Ages 18-24

1—Evelyn Dong, Bend, 21, 1, 1.16:06. 2—Barbro Hatlevik, SV, 24, 8, 1.21:33. 3—Crystal Ward, Park City, 24, 12, 1.23:00.

Ages 13-17

1—Emily Newhouse, Pocatello, 16, 65, 1.35:14. 2—Laura Hooton, Bend, 17, 137, 1.47:53. 3—Hannah Newhouse, Pocatello, 14, 139, 1.48:23.

7—Emily Williams, 13, 209 2.00:33.

10—Claire Bowman, 14, 233 2.04:33

Ages 12-and-under

1—Margaret Pope, McCall, 12, 138, 1.48:17. 2—Anika Miller, McCall, 11, 177, 1.53:58. 3—Maranda Stopol, Hailey, 12, 192, 1.55:44.

4—Kaitlyn Landis, 12, 207 2.00:31

TOP MEN

1—Billy Demong, 26, Park City 1.10:12

2—Zach Violett, 25, Ore. 1.11:35

3—Marshall Greene, 25, Ore. 1.11:42

4—Brayton Osgood, 25, Bend 1.11:43

5—Barry Makarewicz, 45, SLC 1.11:46

6—Josh Smullin, 24, Utah 1.12:03

7—Carl Swenson, 36, Utah 1.12:03

8—Ian Harvey, 39, Utah 1.12:08

9—Charlie Smith, 19, Bend 1.12:27

10—Brett Camerota, 21, Park City 1.12:37

MALE RACERS

Ages 80-84

1—Charley French, Ketchum, 80, 409, 1.52:24.

Ages 75-79

1—Al Fisher, Rossland, B.C., 76, 334, 1.42:29. 2—Norman Clark, Ketchum, 77, 420, 1.54:17. 3—Roger Gildersleeve, Bend, 77, 501, 2.24:38.

Ages 70-74

1—Jack Wilson, Truckee, Ca., 70, 414, 1.53:23. 2—Bob Swinth, Bozeman, 70, 426, 1.55:40. 3—Alan Jackson, Bozeman, 73, 429, 1.56:41.

5—Ted Angle, 70, 441 1.58:47

Ages 65-69

1—Andy Andrews, Hailey, 65, 198, 1.31:33. 2—Otis Kantz, Truckee, 65, 268, 1.37:05. 3—Nello Busdon, Ketchum, 69, 325, 1.41:49.

5—Peter Maier, 66, 399 1.50:02

9—Sam East, 66, 449 2.02:41

14—Art Carlson, 68, 505 2.30:29

15—Jim Toohey, 67, 508 2.34:32

Ages 60-64

1—Del Pletcher, Sun Valley, 62, 58, 1.19:48. 2—Tim Schuld, Boulder, 61, 218, 1.32:45. 3—Bill Thompson, Park City, 60, 229, 1.34:05.

7—Tulio Celano, 64, 305 1.40:01

16—Roger Miller, 63, 413 1.53:23

20—Tom Campion, 64, 455 2.03:54

22—Dennis Donovan, 64, 467 2.07:32

26—Chip Mills, 62, 491 2.15:57

28—John Gladics, 60, 503 2.25:52

Ages 55-59

1—Patrick English, SLC, 57, 111, 1.25:12. 2—Ralph Johnson, Truckee, 58, 148, 1.27:57. 3—Bob Havard, Bend, 56, 153, 1.28:42.

7—Jim Bradford, 55, 178 1.29:46

10—Pat Simpson, 55, 213 1.32:21

23—Michael Dunham, 57, 283 1.38:18

24—Robert Coplin, 57, 287 1.38:31

28—Edward Miller, 59, 311 1.40:37

30—Mathew Gervase, 57, 328 1.42:06

40—Steven Beck, 56, 406 1.51:23

42—Gary Shelton, 55, 419 1.54:17

46—Thomas O'Gara, 56, 461 2.05:00

53—Nathan Fierman, 59, 498 2.23:11

54—William Gundy, 59, 499 2.23:58

Ages 50-54

1—Bruce Allen, Park City, 50, 51, 1.19:09. 2—Randy Beckner, Helena, Mt., 54, 62, 1.20:16. 3—Donald Bauder, Bigfork, Mt., 54, 66, 1.20:37.

8—Brian Elkins, 51, 87 1.22:48

12—Jon Holmquist, 53, 118 1.25:24

13—Richard Knoebel, 53, 124 1.25:56

14—Jim McClatchy, 54, 125 1.26:08

16—Scott Danielson, 51, 142 1.27:39

24—Sigi Vogl, 54, 185 1.30:12

25—Glen Allison, 51, 192 1.30:55

29—Bob Closser, 51, 221 1.33:02

38—Will Raff, 53, 262 1.36:40

44—Keith Perry, 52, 296 1.39:22

45—Thad Farnham, 52, 303 1.39:45

49—Frank Gould, 54, 316 1.40:55

64—Don Haisley, 51, 382 1.47:01

66—Rick Roudabush, 52, 388 1.48:54

67—Cliff Cunha, 54, 390 1.49:06

68—Steve Edsall, 53, 393 1.49:17

73—Tim Eagan, 53, 443 1.59:08

74—Robert Landis, 50, 447 2.00:32

Ages 45-49

1—Barry Makarewicz, SLC, 45, 5, 1.11:46. 2—Erich Wilbrecht, Jackson Hole, Wyo., 45, 18, 1.13:15. 3—Jon Engen, SV, 49, 19, 1.14:01.

13—Kris Thoreson, 49, 98 1.23:45

14—Jim Santa, 46, 102 1.23:56

15—Jake Peters, 45, 112 1.25:16

16—Steve Butler, 45, 114 1.25:19

27—Bruce Rogers, 47, 168 1.29:14

32—Tom Moss, 46, 189 1.30:38

42—Daniel Nicholas, 46, 243 1.34:58

50—Andrew Hawley, 49, 288 1.38:39

56—Jack Bunce, 48, 310 1.40:28

59—Kevin Lupton, 46, 320 1.41:15

60—Mike Long, 46, 322 1.41:29

69—Johnny Unser, 48, 375 1.46:37

70—John Kanellitsas, 45, 376 1.46:38

75—Scott Montgomery, 45, 423 1.55:00

84—Tom Hellen, 49, 483 2.12:27

85—Zack Lowry, 49, 497 2.22:29

Ages 40-44

1—Ben Husaby, Ore., 41, 22, 1.14:11. 2—Scott Nielson, SLC, 41, 37, 1.16:29. 3—David Gontrum, SLC, 41, 39, 1.16:47.

10—Mark Gilbreath, 40, 77 1.22:14

11—Jeff Ford, 41, 86 1.22:27

13—John Campbell, 44, 92 1.23:08

14—Jeremy Fryberger, 41, 95 1.23:17

20—Danny Albright, 40, 121 1.25:43

31—Mike Wolter, 41, 174 1.29:26

37—Chris Gardner, 44, 194 1.31:17

38—David Chase, 41, 195 1.31:25

41—Jeff Roth, 41, 209 1.32:10

42—Peter Watkins, 44, 211 1.32:12

67—Terry Potts, 44, 472 2.09:06

70—Michael Dunn, 44, 509 2.35:20

Ages 35-39

1—Carl Swenson, Utah, 36, 7, 1.12:03. 2—Ian Harvey, Heber City, Utah, 39, 8, 1.12:08. 3—Nathan Schultz, Boulder, 35, 15, 1.12:42.

15—Whitney Albright, 37, 75 1.21:29

24—Christian Cook, 36, 122 1.25:44

28—Lee Roquet, 37, 141 1.27:38

36—Mike Stevens, 38, 205 1.31:59

40—Todd Byle, 37, 253 1.35:44

46—Eric Rogers, 38, 278 1.37:48

51—Mark Drier, 39, 351 1.44:50

53—Tod Gunter, 39, 364 1.45:42

54—Brian Yeager, 38, 377 1.46:41

55—David Verst, 38, 407 1.51:27

61—Dan Gilmore, 35, 464 2.05:44

Ages 30-34

1—Tav Streit, Nevada, 31, 11, 1.12:38. 2—Dusty Olson, Duluth, 33, 17, 1.12:43. 3—John King, Ketchum, 32, 28, 1.15:08.

24—Jason Hayes, 33, 239 1.34:43

25—Greg Martin, 34, 245 1.35:05

29—Jose Ibarra, 32, 341 1.43:07

32—Jason Miller, 34, 421 1.54:45

34—Craven Moorhead, 32, 495 2.18:29

Ages 25-29

1—Billy Demong, Park City, 26, 1, 1.10:12. 2—Zach Violett, Ore., 25, 2, 1.11:35. 3—Marshall Greene, Ore., 25, 3, 1.11:42.

5—Zack Simons, 25, 13 1.12:40

6—Colin Rodgers, 26, 16 1.12:42

14—Adam Greene, 26, 120 1.25:41

20—Zach Latham, 27, 379 1.46:52

23—Andy Soule, 26, 456 2.04:01

25—Paul Baranzelli, 25, 484 2.12:46

Ages 18-24

1—Josh Smullin, SLC, 24, 6, 1.12:03. 2—Charlie Smith, Bend, 19, 9, 1.12:27. 3—Brett Camerota, Park City, 21, 10, 1.12:37.

10—Ian Havlick, 18, 35 1.16:28

Ages 13-17

1—Tom Smith, Bend, 17, 23, 1.14:14. 2—Tim Gross, Bend, 17, 131, 1.26:43. 3—Matthew Bryant, McCall, 17, 210, 1.32:12.

Ages 12-and-under

1—Kurt James Bruns, SLC, 12, 309, 1.40:28. 2—Finn Burns, SLC, 12, 416, 1.54:01. 2—Gerrit Egnew, McCall, 12, 434, 1.57:12.

HISTORY

32 kilometer courses

2007 Billy Demong 1.10:12.2

Evelyn Dong 1.16:06.0

2006 Zack Simons 1.22:12.4

Brooke Hovey 1.30:33.0

2005 Eric Meyer 1.09:43.3

Suzanne King 1.17:36.9

2004 Nathan Schultz 1.23:17.2

Rebecca Dussault 1.29:34.1

2003 Eric Meyer 1.06:27.6

Brooke Baughman 1.12:36.1

2002 Justin Wadsworth 1.16:01

Suzanne King 1.26:10

2001 Justin Wadsworth 1.12:49

Unni Odegard 1.20:16

2000 Carl Swenson 1.22:46.4

Kelly Schalk 1.27:59.5

1999 Carl Swenson 1.20:47.6

Laura McCabe 1.31:31.0

30 kilometer courses

1998 Carl Swenson 1.16:45.3

Kelly Schalk 1.28:05.7

1997 Marcus Nash 1.15:39.8

Ingrid Butts 1.27:46.0

1996 Ben Husaby 1.20:30.3

Ingrid Butts 1.32:06.6

1995 Havard Solbakken 1.05:34.3

Heidi Selnes 1.12:13.2

1994 Bjorn Laukli 1.13:11

Jeannie Wall 1.22:00

1993 Audun Endestad 1.12:29

Laura McCabe 1.18:31

1992 Asmund Drivenes 1.11:02

Laura McCabe 1.17:57

1991 John Aalberg 1.09:29

E.J. Holcomb 1.20:53

1990 Audun Endestad 1.14:59

Angie Stevenson 1.29:03

1989 John Aalberg 1.19:50

Roxanne Toly 1.34:22

1988 Ken McCarthy 1.16:29

Alison Kiesel 1.29:12

1987 Ken McCarthy 1.16:25

Sue Long 1.23:29

1986 Mark Pearson 1.26:44

E.J. Holcomb 1.38:35

1985 Dave Bingham 1.38:58

E.J. Holcomb 2.01:50

1984 Dave Bingham 1.32:07

Janet Kellam 1.47:34

1983 Not run

1982 Randy Meyers 1.28:30

Gabriele Andersen 1.42:59

1981 Not run

1980 Kevin Swigert 1.19:50

Gabriele Andersen 1.30:48

1979 Fritz Koch 1.40:25

Lindsay Putnam 1.57:11

1978 Jim Speck (tie) 2.08:34

Bob Kassow (tie) 2.08:34

Gabriele Andersen 2.14:57

1977 Not run

1976 Kevin Swigert 1:49.18

Kristina Hindert 2.08:28

1975 Kevin Swigert 2.05:50

Heidi Burkhart 2:33.07

1974 Bob Rosso 1.54:30

Polly Sidwell 2.18:15

1973 Brent Hansen 2.53:15

Julie Gorton 3.09:30

FASTEST BOULDER WINNING TIMES (32k courses)

Men—Eric Meyer of Boulder, Colo. 1.06:27.6 in 2003.

Women—Brooke Baughman of Ketchum 1.12:36.1 in 2003.

FASTEST BOULDER WINNING TIMES (30k courses)

Men--Havard Solbakken of Salt Lake City 1.05:34.3 in 1995, breaking the old record of 1.09:29 set by John Aalberg of Salt Lake City in 1991.

Women--Heidi Selnes of Salt Lake City, 1.12:13.2 in 1995, breaking the old record of 1.17:57 established by Laura Mueggler-McCabe of Summit, Utah in 1992.




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.