Wednesday, July 20, 2005

2005 Backcountry Run Results


July 16, 2005, the 25th annual 16.5-mile and 10-mile runs sponsored by The Elephant's Perch of Ketchum. There were 82 runners completing the long course (33 female and 49 male), while 177 runners conquered the 10-mile route (93 female and 84 male), for a total of 259 runners. There were 9 DNFs at 16.5 miles and 6 DNFs at 10 miles. Finishing times are listed in hours, minutes and seconds, with age listed after name. In the age class results, overall placing (men among men, women among women) is listed after age. With the exception of the top runners, listed here are only the 16 Wood River Valley runners out of 82 in the 16.5-mile race, and the 61 local runners out of 177 in the 10-mile run. For a complete list plus run history, check this week's Express Web site.

TOP 16.5-MILE RUNNERS

Top male runners

1—Michael Tobin, 41, Boise 1.52:52

2—Daryl Hegerle, 39, Boise 2.00:51

3—Jeff Roth, 40, Hailey 2.03:35

4—Erin Luthy, 36, Boise 2.04:45

5—Dale Reichender, 39, Ca. 2.06:05

6—Brad Mitchell, 35, Hailey 2.08:23

7—Whit Albright, 35, Ket. 2.09:29

8—Bruce Tamalpa, 46, Ca. 2.10:40

9—Brian Vandenburg, 22, Wash. 2.15:40

10—Will Raff, 51, Hailey 2.16:05

Top female runners

1—Joelle Vaught, 30, Boise 2.21:23

2—Tiffany Larson, 38, Hailey 2.22:26

3—Kristen Albright, 29, Ket. 2.22:58

4—Erica Feider, 29, Boise 2.33:28

5—Michaelyn Muggli, 44, Boise 2.33:32

16.5 MILE (by age classes)

Women 55-59

1—Sheryl Chadwick, 55 (18) 2.58:24 from Clayton, Idaho

Women 50-54

1—Gail Salowey, 53 (33) 3.31:05 from Park City, Utah

Women 45-49

1—Carol Severa, 48 (11) 2.41:04 from Boise

2—Marcy Morgan, 45 (21) 3.05:33

3—Pam Harris, 45 (30) 3.21:13

Women 40-44

1—Michaelyn Muggli, 44, (5) 2.33:32 from Boise

2—Shari Tamalpa, 42 (6) 2.39:39

2—Florencia Tamalpa, 40 (6) 2.39:39

4—Kim Fluetsch, 40 (15) 2.51:44

5—Kim McGill, 41 (16) 2.52:03

6—Shannon Avery, 40 (25) 3.10:58

7—Gretchen Gorham, 40 (28) 3.18:46

8—Laura Heistuman, 43 (29) 3.19:27

Women 35-39

1—Tiffany Larson, 38 (2) 2.22:26

2—Tizz Miller, 37 (9) 2.40:24

3—Margaret Mortimer, 36 (12) 2.41:57

4—Mindy Gaddis, 38 (13) 2.44:15

5—Meredith Smith, 37 (17) 2.57:54

6—Brenda Guenzeler, 37 (20) 3.01:48

7—Liz Mitchell, 37 (22) 3.07:19

8—Lesley Hollister, 36 (23) 3.09:02

9—Ruthie Heikkila, 35 (31) 3.27:21

10—Wendy Rice, 37 (32) 3.27:42

Women 30-34

1—Joelle Vaught, 30 (1) 2.21:23

2—Sherri Nelson, 33 (8) 2.40:05

3—Jennifer Snow-Gerono, 34 (19) 3.00:45

4—Gail Richardson, 32 (24) 3.09:02

5—Maureen Welcker, 32 (26) 3.13:01

DNF—Kira Sisterer

Women 20-29

1—Kristen Albright, 29 (3) 2.22:58

2—Erica Feider, 29 (4) 2.33:28

3—Lindsay Burt, 20 (10) 2.40:32

4—Ester Ceja, 28 (14) 2.51:15

5—Micaela Young, 26 (27) 3.16:47

Men 60-64

1—Gene Drabinski, 60 (22) 2.24:54 from McCall

2—Ole Bergset, 61 (29) 2.28:56

Men 55-59

1—Richard Knowles, 56 (36) 2.44:37 from Haines, Ore.

2—Charles Francisco, 56 (38) 2.46:59

3—Forest Thomas, 55 (41) 2.58:55

Men 50-54

1—Will Raff, 51 (10) 2.16:05

2—Brad Seymour, 53 (44) 3.17:17

DNF—Michael Wickes

Men 45-49

1—Bruce Tamalpa, 46 (8) 2.10:40

from Corete Madera, Ca.

2—Greg Tamalpa, 45 (24) 2.25:20

3—Gregg McCulloch, 48 (48) 3.39:01

DNF—Andrew Kemp

Men 40-44

1—Michael Tobin, 41 (1) 1.52:52 from Boise

2—Jeff Roth, 40 (3) 2.03:35

3—Greg Wilt, 42 (15) 2.20:39

4—Gary Stott, 41 (20) 2.24:02

5—Jeff Ealey, 43 (30) 2.33:02

6—Gil Amthor, 43 (31) 2.34:34

7—Dave Nevins, 42 (35) 2.41:56

8—Gary Holloway, 43 (45) 3.17:57

9—Steve Longbottom, 44 (46) 3.21:13

10—Mauricio Jaramillo, 43 (47) 3.24:44

11—Joseph Young, 43 (49) 4.06:47

Men 35-39

1—Daryl Hegerle, 39 (2) 2.00:51 from Boise

2—Erin Luthy, 36 (4) 2.04:45

3—Dale Reichender, 39 (5) 2.06:05

4—Brad Mitchell, 35 (6) 2.08:23

5—Whit Albright, 35 (7) 2.09:29

6—Jim Hilding, 38 (11) 2.16:30

7—Paul Lind, 37 (16) 2.21:44

8—Dave Strawn, 35 (18) 2.23:19

9—Kevin Kramer, 35 (19) 2.23:33

10—Hank Dart, 38 (25) 2.25:53

11—Michael Stevens, 36 (26) 2.27:32

12—Clayton Eiter, 35 (28) 2.28:25

13—Brian Price, 36 (32) 2.37:08

14—Colin Samuels, 37 (34) 2.38:51

15—Lance Erwin, 36 (37) 2.46:35

DNF—Brent Heikkila

Men 30-34

1—Jason Karl, 31 (39) 2.55:56 from Haslett, Mi.

2—Shauri Palesch, 34 (42) 2.59:16

3—Chris Welcker, 31 (43) 3.13:01

DNF—Steve Vaught, Tuk Tamalpa

Men 20-29

1—Brian Vandenburg, 22 (9) 2.15:40 from Spokane, Wash.

2—Reid Smith, 20 (13) 2.18:18

3—Drew Michener, 25 (14) 2.19:28

4—Kenny McDaniel, 23 (17) 2.22:38

5—John McDevitt, 25 (21) 2.24:45

6—Joel Schwab, 21 (23) 2.25:10

7—Sam Meziani, 27 (27) 2.28:03

8—John Eliopulos, 28 (33) 2.37:59

9—David McInnis, 21 (40) 2.57:17

DNF—Corey Bresina

Men 19-and-under

1—Miles Fink-Debray, 17 (12) 2.18:10

-----------------------------------------------

TOP 10-MILE RUNNERS

Top male runners

1—Alan Newton, 42, Boise 57:14

2—Kevin Sheehy, 36, Boise 58:31

3—Eric Jones, 36, Boise 58:51

4—Tom Borschel, 47, IdFalls 1.00:20

5—Ryan Still, 31, Ketchum 1.04:07

6—Taylor Sundali, 15, Ket. 1.05:07

7—Owen Hanley, 26, Ket. 1.06:02

8—Chris Mallory, 23, Ket. 1.06:31

9—Carl Zamora, 34, Boise 1.06:38

10—Richard Joseph, 42, NY 1.06:49

Top female runners

1—Michelle Jensen, 35, Boise 1.05:12

2—Morgan Arritola, 19, Fairfield 1.06:53

3—Angenie McCleary, 28, Ket. 1.12:06

4—Allison Nuxoll, 32, Boise 1.12:15

5—Becky Morgan, 31, Boise 1.13:56

10 MILE (by age classes)

Women 60-64

1—Jenny Busdon, 63 (81) 1.53:22

Women 55-59

1—Linda McClatchy, 56 (34) 1.28:08

2—Diane McGarvey, 56 (80) 1.52:07

3—Mary Shaw, 56 (83) 1.56:12

4—Tari Rice, 57 (90) 2.04:35

Women 50-54

1—Mary Beacco, 50 (32) 1.26:50 from Salt Lake City

2—Susan Chandler Crist, 51 (36) 1.29:08

3—Charile-Ann Lovejoy, 54 (44) 1.31:42

4—Kristie Miller, 51 (51) 1.34:34

5—Charlene Burt, 51 (63) 1.40:49

6—Elizabeth Gould, 51 (72) 1.46:26

7—Sydney Youngerman-Cole, 52 (75) 1.49:40

8—Jean Longbottom, 51 (88) 1.59:00

9—Robyn Wisdom, 51 (89) 1.59:23

Women 45-49

1—Big Fish Tamalpa, 47 (9) 1.16:25 from Larkspur, Ca.

2—Kristin Owens, 47 (19) .1.21:01

3—Karen Steele-Tamalpa, 47 (21) 1.21:35

4—Cherry Thornton, 45 (22) 1.22:08

5—Karen Martin, 48 (29) 1.25:10

6—Laura Johnson, 47 (30) 1.26:05

7—Jamie Gardenswartz, 49 (35) 1.28:08

8—Becky Reitinger, 48 (41) 1.31:36

9—Susan Neaman, 48 (54) 1.35:17

10—Nancy Murphy, 48 (55) 1.35:36

11—Rika Clement, 49 (59) 1.39:19

12—Lois Allen, 48 (83) 1.56:12

Women 40-44

1—Lauren Kulik, 42 (7) 1.15:28

2—Julia Tamalpa, 40 (17) 1.20:15

3—Kim Kawaguchi, 43 (18) 1.20:20

4—Andrea Paul, 40 (26) 1.24:00

5—Maureen Thomas, 44 (33) 1.28:07

6—Christy Tamalpa, 43 (39) 1.31:33

7—Diane Tamalpa, 42 (46) 1.32:03

8—Vicki Trees, 40 (47) 1.32:09

9—Sara Tamalpa, 43 (57) 1.38:17

10—Kelly Merritt, 40 (61) 1.40:43

11—Liisa Rogers, 44 (62) 1.40:49

12—Devra Mary, 43 (65) 1.41:44

13—Krisann Kontaxis, 44 (71) 1.45:53

14—Colleen Rupe, 42 (73) 1.46:45

15—Charlotte Silva, 43 (76) 1.49:51

16—Shirleen Coleman, 43 (85) 1.57:21

Women 35-39

1—Michelle Jensen, 35 (1) 1.05:12 from Boise

2—Christine Hall, 36 (8) 1.16:24

3—Claudia Hattrup, 37 (12) 1.17:49

4—Karen Tamalpa, 39 (16) 1.19:04

5—Tricia Swartling, 39 (25) 1.23:57

6—Mallory Clark, 39 (27) 1.24:16

7—Lisa Harp, 39 (37) 1.30:47

8—Holly Finch, 36 (38) 1.31:31

9—Shannon Vaughn, 36 (42) 1.31:42

9—Chris Barnes, 39 (42) 1.31:42

11—Kerry Flaker, 36 (45) 1.32:02

12—Heather Ferrell, 35 (48) 1.32:43

13—Kathleen Rathfon, 35 (50) 1.34:32

14—Angela Sherman, 35 (56) 1.36:20

15—Andi Wallace, 36 (74) 1.48:24

16—Ginger Newton, 36 (91) 2.05:54

16—Tracy Bresina, 36 (91) 2.05:54

Women 30-34

1—Allison Nuxoll, 32 (4) 1.12:15 from Boise

2—Becky Morgan, 31 (5) 1.13:56

3—Kirsten Nickisch, 30 (6) 1.15:17

4—Jessica Jensen, 30 (14) 1.18:44

5—Liv Jensen, 33 (15) 1.18:57

6—Carrie Tamalpa, 30 (31) 1.26:37

7—Cherie Robideaux, 34 (53) 1.35:13

8—Jodie Dunham, 32 (68) 1.44:20

9—Jen Bostick, 34 (69) 1.44:36

10—Heather Price, 34 (82) 1.54:06

11—Lara Luthy, 33 (86) 1.57:24

11—Heidi Gudmundsen, 30 (86) 1.57:24

DNF—Lauren McLean

Women 20-29

1—Angenie McCleary, 28 (3) 1.12:06

2—Clare Roche, 21 (10) 1.17:12

3—Ashley McQueen, 21 (11) 1.17:29

4—Monica Runningwolf, 29 (13) 1.18:04

5—Rebecca Johnson, 25 (20) 1.21:26

6—Brenna Knowles, 25 (24) 1.23:29

7—Megan Thomas, 25 (40) 1.31:33

8—Lauren Dubose, 25 (49) 1.33:40

9—Krystal Lewis, 23 (52) 1.34:51

10—Molly King, 29 (58) 1.38:59

11—Amy Anderson, 29 (60) 1.39:43

12—Bethany Hazen, 23 (64) 1.41:21

13—Gina Fabiano, 29 (67) 1.42:28

14—Annie McDevitt, 22 (70) 1.45:50

15—Sarah Moore, 29 (77) 1.50:07

16—Stephanie Ebright, 29 (78) 1.50:54

16—April Lanningham, 24 (78) 1.50:54

18—Julia Decker, 23 (93) 2.10:58

DNF—Lindsey Erb, Angela Haener

Women 19-and-under

1—Morgan Arritola, 19 (2) 1.06:53

2—Alexa Turzian, 16 (23) 1.23:22

3—Tess Dahlgren, 16 (28) 1.24:55

4—Chelsea Vanderpool, 15 (66) 1.41:58

Men 71-and-over

1—Kenneth Karcher, 76 (83) 1.56:12 from Boise

Men 60-64

1—Dale Closner, 60 (54) 1.26:44

2—Reilly McDevitt, 64 (77) 1.43:19

Men 55-59

1—Jim Worthey, 58 (41) 1.23:31 from Decatur, Ala.

2—Tommy Tamalpa, 58 (44) 1.24:24

3—Michael Lovejoy, 55 (48) 1.25:24

4—Ed Sinnott, 56 (60) 1.31:12

5—Richard Salowey, 55 (68) 1.36:19

6—Michael Owens, 55 (71) 1.38:33

7—David Santisteban, 56 (84) 1.57:16

8—Dick Miller, 59 (85) 2.01:40

Men 50-54

1—Russell Morris, 50 (26) 1.16:48 from Cove, Ore.

2—Jim McClatchy, 52 (30) 1.17:54

3—Tom Pomeroy, 52 (37) 1.21:38

4—Ben Everson, 52 (61) 1.31:18

5—Craig Phelan, 53 (62) 1.31:57

6—Curt Stegerwald, 50 (66) 1.34:18

7—Randy Ewins, 52 (67) 1.35:27

8—David Pinto, 54 (70) 1.38:20

9—Don Asher, 51 (75) 1.41:49

10—Pete Pengilly, 51 (76) 1.43:16

11—Steven Cole, 53 (81) 1.49:41

Men 45-49

1—Tom Borschel, 47 (4) 1.00:20 from Idaho Falls

2—Big E Tamalpa, 46 (21) 1.13:14

3—Jeff Smull, 45 (22) 1.13:36

4—Rick Kapala, 46 (43) 1.23:58

5—George Karcher, 48 (49) 1.25:45

6—Joe Dalsoglio, 49 (51) 1.26:19

7—Doug Trees, 47 (72) 1.39:41

8—Eric Lecht, 47 (74) 1.40:58

9—Michael Allen, 46 (78) 1.44:57

DNF—Pat Bowe

Men 40-44

1—Alan Newton, 42 (1) 57:14 from Boise

2—Richard Joseph, 42 (10) 1.06:49

3—Grant Beebe, 44 (14) 1.09:48

4—Keith Keim, 43 (23) 1.14:59

5—Tim Mahoney, 43 (25) 1.16:23

6—Carey Ritola, 42 (27) 1.17:18

7—Knox McMillan, 40 (39) 1.22:20

7—John Shaw, 42 (39) 1.22:20

9—Mike Wolter, 40 (55) 1.27:08

10—Jon Gove, 42 (59) 1.30:56

11—Ron Wilbur, 41 (65) 1.32:50

Men 35-39

1—Kevin Sheehy, 36 (2) 58:31 from Boise

2—Eric Jones, 36 (3) 58:51

3—Michael Stewart, 39 (12) 1.09:11

4—Kenn Lamson, 39 (15) 1.09:58

5—John Seiller, 38 (19) 1.12:18

6—Daryl Fauth, 35 (20) 1.12:41

7—Chase Fetter, 35 (24) 1.15:36

8—James Lloyd, 36 (31) 1.18:58

9—Buffalo Rixon, 35 (35) 1.20:57

10—Ignacio Sanchez, 38 (46) 1.24:49

11—Greg Gaddis, 38 (50) 1.26:06

12—Scott Sparks, 39 (56) 1.28:32

13—Todd Ritola, 37 (63) 1.32:03

14—Jay Ellis, 37 (64) 1.32:41

15—Jay Finch, 39 (80) 1.47:16

Men 30-34

1—Ryan Still, 31 (5) 1.04:07

2—Carl Zamora, 34 (9) 1.06:38

3—Josh Glick, 33 (17) 1.12:01

4—Doug Behse, 34 (28) 1.17:34

5—Craig Hopper, 34 (36) 1.21:27

6—Michael Darrow, 34 (58) 1.29:32

7—Craig Dunham, 34 (73) 1.40:41

8—Leonard Santisteban, 31 (86) 2.04:36

Men 20-29

1—Owen Hanley, 26 (7) 1.06:02

2—Chris Mallory, 23 (8) 1.06:31

3—Kevin Ware, 28 (11) 1.08:33

4—Joe Woodbridge, 20 (34) 1.20:49

5—Jon Kinzer, 26 (38) 1.22:03

6—Jared Larsen, 25 (57) 1.29:22

7—Nigel Campbell, 27 (79) 1.46:53

Men 19-and-under

1—Taylor Sundali, 15 (6) 1.05:07

2—Oliver Rosales, 18 (13) 1.09:18

3—Reid Pletcher, 16 (16) 1.11:33

4—Conor Davis, 16 (18) 1.12:14

5—Alejandro Rosales, 18 (29) 1.17:44

6—Josh Norris, 17 (32) 1.20:33

7—Robbie Hamlin, 17 (33) 1.20:47

8—Nicholas Purdy, 18 (42) 1.23:46

9—Connor Brown, 15 (45) 1.24:28

10—Travis Job, 13 (47) 1.25:03

11—Scotty Phelan, 14 (52) 1.26:24

12—David Cannon, 14 (53) 1.26:26

DNF—Jackson Harris

------------------------------

TIME IMPROVEMENTS OVER 2004

------------------------------

16.5-mile run—Will Raff 1:40

10-mile run—Morgan Arritola 3:07, Laura Johnson 1:40.

PREVIOUS RUNS, TOP TIMES

Old courses

1981—16.5-mile (40 finishers)

Kevin Swigert 1.51:09

Gabriele Andersen 2.11:55

1981—10-mile (5 finishers)

Joe Viglietti 1.09:59

Karen Simpson 1.35:12

1982—16.5-mile (89 finishers)

Monte Brothwell 1.40:54

Gabriele Andersen 1.51:32

1982—10-mile (10 finishers)

Thane Lever 1.09:52

Vicki Randall 1.17:04

1983—16.5-mile (106 finishers)

Dave Bingham 1.41:28

Cindy Zapponi 2.08:35

1983—10-mile (8 finishers)

John Mills 1.07:36

Louise Renfro 1.28:08

1984—16.5-mile (125 finishers)

Tracy Harris 1.46:14

Sue Long 1.55:52

1984—10-mile (8 finishers)

Paul Lundgren 1.07:49

Lori Pascoe 1.25:37

1985—16.5-mile (124 finishers)

Tim Severa 1.41:08

Gabriele Andersen 1.57:58

1985—10-mile (25 finishers)

Robin Mein 59:32

Connie Pennay 1.23:18

1986—16.5-mile (103 finishers)

Richard Berndt 1.42:54

Abbi Fisher 1.58:39

1986—10-mile (22 finishers)

Dick Andersen 1.05:37

Kelly Simpson 1.17:47

1987—16.5-mile (87 finishers)

Dave Knopp 1.40:37

Abbi Fisher 1.50:50

1987—10-mile (30 finishers)

Jon Wright 1.08:12

E.J. Holcomb 1.16:28

1988—16.5-mile (88 finishers)

Peter Bloomfield 1.57:58

Karen Koslow 1.58:05

1988—10-mile (29 finishers)

Jeff Ealey 1.09:49

Marilyn Manning 1.14:55

1989—16.5-mile (102 finishers)

Michael Tobin 1.38:32

Cindy Mann 2.05:34

1989—10-mile (55 finishers)

Bill Martell 1.03:20

Sue Shay 1.15:02

1990—16.5-mile (93 finishers)

Michael Tobin 1.35:13

Abbi Fisher 1.55:33

1990—10-mile (56 finishers)

Bill Martell 1.00:45

Linda Harder 1.22:25

1991—16.5-mile (83 finishers)

Michael Carlson 1.45:26

Cindy Mann 1.58:24

1991—10-mile (67 finishers)

Sidney Sullivan 1.00:15

Carol Braun 1.16:40

1992—16.5 mile (91 finishers)

John Aalberg 1.38:19

Ellen Gibson 1.55:44

1992—10-mile (94 finishers)

Jeff Horsley 57:45

Jenny Goettsche 1.13:37

1993—16.5 mile (83 finishers)

David Harr 1.42:31

Cindy Mann 2.03:47

1993—10-mile (87 finishers)

Tom Borschel 59:36

Gabriele Andersen 1.11:24

1994—16.5 mile (92 finishers)

Josh Carney 1.46:03

Cindy Mann 2.10:59

1994—10-mile (100 finishers)

Chris Branchflower 1.05:00

Allison Mulcahy 1.21:27

New courses

1995—16.5 mile (74 finishers)

Michael Carlson 1.51:51

Michelle Jensen 2.07:52

1995—10-mile (95 finishers)

John Wright 1.00:45

Liv Borgersen 1.15:41

1996—16.5 mile (88 finishers)

Paul Dolynchuk 1.52:15

Michelle Jensen 2.05:10

1996—10-mile (126 finishers)

Matt Forrey 55:52

Cori Knoeller 1.03:23

1997—16.5 mile (81 finishers)

Eric Jones 1.53:16

Michelle Jensen 2.05:34

1997—10-mile (133 finishers)

Derrick May 1.00:01

Laura Wilson 1.07:10

1998—16.5 mile (89 finishers)

Karl Van Calcar 1.46:35

Cindy Mann 2.14:27

1998—10-mile (185 finishers)

Richard Lee 57:17

Cori Knoeller 1.03:09

1999—16.5 mile (93 finishers)

Paul Lowe 1.43:35

Michelle Jensen 2.05:25

1999—10-mile (178 finishers)

Karl Van Calcar 55:49

Christine Hall 1.12:48

2000—16.5 mile (111 finishers)

John Fishburn 1.54:14

Kristen Daley 2.13:54

2000—10-mile (189 finishers)

Dylan Mason 58:05

Sara Wright 1.07:34

2001—16.5 mile (87 finishers)

Grant Folske 1.53:46

Kristin Albright 2.11:36

2001—10-mile (208 finishers)

Dylan Mason 57:33

Asa Nims 1.06:01

2002—16.5 mile (94 finishers)

Wayne Bunce 1.56:15

Michelle Jensen 1.59:27

2002—10-mile (175 finishers)

Grant Folske 58:56

Cynthia Mauzerall 1.07:19

2003—16.5 mile (67 finishers)

Grant Folske 1.51:55

Cori Mooney 1.58:47

2003—10-mile (215 finishers)

Alan Newton 57:14

Johanna Olson 1.05:40

2004—16.5 mile (84 finishers)

Kevin Titus 1.55:11

Joelle Vaught 2.19:05

2004—10-mile (168 finishers)

Jeremy Redding 56:13

Johanna Olson 1.02:21

2005—16.5 mile (82 finishers)

Michael Tobin 1.52:52

Joelle Vaught 2.21:23

2005—10-mile (177 finishers)

Alan Newton 57:14

Michelle Jensen 1.05:12




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.