Wednesday, April 6, 2005

Suns All-Time Scoring Leaders

30-season franchise record 495-194-29


20 points or more; this year's players in bold

PLAYER YEARS GOALS ASSISTS POINTS
1—Bobby Noyes (18) 195 213 408
2—Glenn Hunter (18) 67 295 362
3—John Finnegan (12) 109 223 332
4—Chris Benson (15) 159 161 320
5—Jamie Ellison (9) 110 192 302
6—Vilnis Nikolaisons (7) 115 182 297
7—Kurt Wenzell (9) 119 150 269
8—Jimmy Johnson (13) 93 170 263
9—Dave Hutchinson (15) 89 162 251
10—Brian Watts (11) 114 131 245
11—John Stevens (10) 93 148 241
12—Chas Riopel (11) 98 128 226
13—Billy Tryder (9) 97 124 221
14—Phil Hoene (8) 89 122 211
15—Dale Johnson (15) 59 146 205
16—Bryan Korpi (10) 88 116 204
17—Steve Bohner (16) 88 110 198
18—Kris Webster (11) 73 121 194
19—John Burke (13) 85 103 188
20—Luke Smith (6) 95 90 185
21—Tim Jeneson (12) 45 135 180
22—Dave Reichel (3) 83 92 175
23—Patrick Kearney (9) 53 112 165
24—Tom D'Andrea (3) 64 95 159
25—Perry Babcock (4) 86 70 156
26—Harry Weekes (11) 42 106 148
27—John Miller (13) 57 89 146
28—Jim Finnegan (5) 63 79 142
29—Brad Dredge (6) 73 63 136
30—Phil Hebert (5) 53 80 133
31—Ivars Muzis (7) 40 91 131
32—Sean O'Connell (6) 42 85 127
33—George Arnold (4) 58 66 124
34—Steve Gentilini (3) 55 65 120
35—Jake Glotfelty (6) 34 79 113
36—Mark Broz (7) 40 70 110
37—Mikael Reijo (9) 59 49 108
38—Rick Bourbonnais (5) 54 51 105
39—Paul Baranzelli (4) 57 43 100
40—Rip Kirby (8) 50 49 99
41—Hermie Haavik (5) 35 59 94
42—Terry Heneghan (4) 41 50 91
43—Ford Thatcher (5) 39 43 82
43—Kevin Lynch (3) 37 45 82
45—Paul Cartmill (4) 36 44 80
45—Tom Maroste (4) 23 57 80
47—Joe McCarthy (2) 37 42 79
48—Steve McCoy (6) 22 55 77
49—Alex Orb (5) 35 39 74
50—Scott Winkler (4) 38 35 73
51—Ryan Enrico (2) 27 40 67
52—Tom Farrell (4) 28 37 65
53—Tom Forti (3) 24 36 60
54—Mark Collins (2) 25 31 56
55—Rick Schnier (2) 27 27 54
56—Wade Clarke (3) 14 39 53
57—Bill Sheeline (2) 19 32 51
58—Billy Claviter (1) 26 22 48
59—Banjo Williams (2) 17 30 47
60—Bryan Wiskow (10) 12 31 43
61—Dave McKenna (4) 10 32 42
62—Dates Fryberger (2) 19 22 41
63—Joe Lawson (1) 9 31 40
64—Buzz Brown (2) 16 23 39
64—Tim Rappleye (2) 8 31 39
66—Jon Bender (3) 9 29 38
67—Eric Demment (2) 13 22 35
67—Kit Hughes (3) 10 25 35
69—Paul Kinnaly (1) 13 21 34
69—Dick Nelson (5) 11 23 34
69—Chris Warrington (2) 7 27 34
72—Pat Foley (1) 12 21 33
73—Frank Salvoni (3) 15 15 30
73—Peter Whitehead (1) 14 16 30
73—Ryan McDonald (2) 13 17 30
76—Rhett Behrje (1) 13 16 29
77—Mike Cornell (1) 13 15 28
78—John Howell (3) 5 20 25
79—Mark Morningstar (1) 14 10 24
79—Jeff McCallum (2) 11 13 24
79—Ben Allen (2) 9 15 24
79—Matt Gorra (2) 8 16 24
83—Mark Horvath (2) 15 7 22
83—Lorre Jobs (2) 8 14 22
83—Dave Pfannenstein (1) 6 16 22
86—Red Grasselli (2) 7 14 21
86—Ben Stauffer (2) 13 8 21






Suns-Moose series

(@ at Jackson Hole, H at Sun Valley)

The Moose lead 24-11-1 in the eight-year series

2004-05—

(H) Sun Valley Suns 8, Jackson Hole Moose 0
(H) Sun Valley Suns 4, Jackson Hole Moose 1
@ Jackson Hole Moose 8, Sun Valley Suns 3
@ Jackson Hole Moose 6, Sun Valley Suns 5

2003-04—

(H) Jackson Hole Moose 10, Sun Valley Suns 2
(H) Jackson Hole Moose 6, Sun Valley Suns 2
@ Jackson Hole Moose 7, Sun Valley Suns 2
@ Jackson Hole Moose 4, Sun Valley Suns 1
(H) Sun Valley Suns 7, Jackson Hole Moose 4
(H) Jackson Hole Moose 5, Sun Valley Suns 2
@ Jackson Hole Moose 10, Sun Valley Suns 5
@ Jackson Hole Moose 8, Sun Valley Suns 5

2002-03—

@ Jackson Hole Moose 5, Sun Valley Suns 3
@ Jackson Hole Moose 8, Sun Valley Suns 3
(H) Sun Valley Suns 9, Jackson Hole Moose 7
(H) Jackson Hole Moose 9, Sun Valley Suns 4

2001-02—

(H) Sun Valley Suns 9, Jackson Hole Moose 2
(H) Jackson Hole Moose 2, Sun Valley Suns 1
@ Jackson Hole Moose 3, Sun Valley Suns 2
@ Sun Valley Suns 5, Jackson Hole Moose 4

2000-01—

@ Jackson Hole Moose 11, Sun Valley Suns 4
@ Jackson Hole Moose 7, Sun Valley Suns 4
(H) Jackson Hole Moose 6, Sun Valley Suns 0
(H) Jackson Hole Moose 8, Sun Valley Suns 7

1999-00—

@ Jackson Hole Moose 6, Sun Valley Suns 2
@ Jackson Hole Moose 10, Sun Valley Suns 7
(H) Jackson Hole Moose 10, Sun Valley Suns 9 (OT)
(H) Jackson Hole Moose 5, Sun Valley Suns 1

1998-99—

@ Jackson Hole Moose 7, Sun Valley Suns 5
@ Jackson Hole Moose 9, Sun Valley Suns 1
(H) Sun Valley Suns 5, Jackson Hole Moose 4
(H) Sun Valley Suns 6, Jackson Hole Moose 3

1997-98—

@ Sun Valley Suns 7, Jackson Hole Moose 6
@ Sun Valley Suns 4, Jackson Hole Moose 4 (tie)
(H) Sun Valley Suns 4, Jackson Hole Moose 2
(H) Sun Valley Suns 9, Jackson Hole Moose 4




Suns-Mountaineer series

(@ at McCall, H at Sun Valley)

The Mountaineers (6-2 away, 4-3-1 home) lead 10-5-1 in the two-year series

2004-05—

@ Sun Valley Suns 7, McCall Mountaineers 3
@ McCall Mountaineers 4, Sun Valley 3
(H) Sun Valley 7, McCall Mountaineers 5
(H) McCall Mountaineers 4, Sun Valley 2
@ McCall Mountaineers 5, Sun Valley 1
@ (tie) Sun Valley 4, McCall Mountaineers 4
(H) McCall Mountaineers 8, Sun Valley 5
(H) McCall Mountaineers 4, Sun Valley 3

2003-04—

(H) Sun Valley 7, McCall Mountaineers 4
(H) McCall Mountaineers 8, Sun Valley 5
@ Sun Valley 8, McCall Mountaineers 5
@ Sun Valley 5, McCall Mountaineers 4
(H) McCall Mountaineers 7, Sun Valley 6 (OT)
(H) McCall Mountaineers 5, Sun Valley 2
@ McCall Mountaineers 9, Sun Valley 2
@ McCall Mountaineers 10, Sun Valley 3




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.