Wednesday, August 25, 2004

Shop to the Top results


August 21, 2004, the annual 6-mile run and 5-mile walk from Ketchum to the top of Baldy sponsored by The Elephant's Perch. There were 70 runners (52 male and 18 female), plus 73 walkers (25 men and 48 women). Finishing times for runners are listed in hours, minutes and seconds, with age and class finish listed after name.




6-MILE RUN




PLACE, NAME TIME

1?Bill Nurge, 42 (1) 1.04:16

2?John Reuter, 19 (1) 1.06:53

3?Jeff Roth, 39 (1) 1.08:24

4?Tyler Davis-Jeffers, 27 (1) 1.09:50

5?John Kearney Jr., 30 (2) 1.10:53

6?Steve Morse, 47 (2) 1.11:35

7?Reid Smith, 19 (2) 1.11:57

8?Joe Stromsness, 19 (3) 1.13:05

9?Kevin Ware, 27 (2) 1.13:11

10?Troy Ruckman, 25 (3) 1.14:03

11?Todd Burt, 52 (1) 1.14:50

12?Sarah Walker, 29 (1) 1.16:24

13?Jim Bradford, 53 (2) 1.16:45

14?Ben Young, 30 (3) 1.17:24

15?Sean Cunniff, 32 (4) 1.17:57

16?Diana Kapp, 36 (1) 1.18:09

17?Jeff Smull, 44 (3) 1.18:57

18?Richard Giudicelli, 42 (4) 1.19:17

19?Darla McRoberts, 38 (3) 1.19:22

20?Corey Bresina, 26 (4) 1.19:46

21?Kris Stoppenhagen, 29 (5) 1.20:22

22?Kristin Owens, 46 (1) 1.20:31

23?Travis Zerba, 31 (5) 1.20:33

24?Connor Duncan, 26 (6) 1.20:47

25?John Swyers, 64 (1) 1.21:04

26?Michael Bulls, 30 (6) 1.21:07

27?Buffalo Rixon, 34 (7) 1.21:40

28?Dave Cieslowski, 29 (7) 1.21:45

29?Kim Kawaguchi, 43 (2) 1.22:35

30?Darlene Young, 45 (3) 1.22:52

31?David Weil, 41 (5) 1.22:54

32?Tim Inch, 42 (6) 1.24:00

33?David Haller, 42 (7) 1.24:21

34?E.J. Harpham, 48 (4) 1.24:40

35?Artie Livingston, 16 (4) 1.24:43

36?Juli Carney, 38 (3) 1.25:32

37?Christine Goldman, 37 (4) 1.25:58

38?David Singer, 41 (8) 1.26:05

39?Gregg Hedin, 32 (8) 1.26:16

40?Cinda Lewis, 39 (5) 1.26:59

41?Charles Francisco, 55 (3) 1.27:32

42?Joel Shinkle, 33 (9) 1.27:44

43?Chase Caywood, 16 (5) 1.28:17

44?Rick Roudabush, 50 (4) 1.29:30

45?Daryl Fauth, 34 (10) 1.29:33

46?James Foster, 33 (11) 1.29:56

47?John Radford, 43 (9) 1.30:37

48?Susan Chandler Crist, 50 (1) 1.31:32

49?Duncan Morton, 38 (12) 1.31:52

50?Ryan Baxley, 19 (6) 1.32:48

51?Stephen Moreland, 46 (10) 1.33:49

52?Blake Fischer, 26 (8) 1.33:59

52?Candace Johnson, 36 (6) 1.33:59

54?Loy Harrell, 35 (13) 1.34:34

55?Katharine Sheldon, 47 (5) 1.37:55

56?Ron Fairfax, 50 (5) 1.38:20

57?David Norris, 49 (11) 1.39:00

58?Paul Cassell, 45 (12) 1.39:58

59?Consolata Pennay (1) 1.41:26

60?Brad Seymour, 52 (6) 1.41:28

61?Shauna Greening, 35 (7) 1.42:15

62?John Howard Eustis, 50 (7) 1.42:21

63?Alan Pennay, 67 (2) 1.43:39

64?Hoyt Michener, 37 (14) 1.46:50

65?Trish Cassell, 41 (6) 1.47:20

66?Molly Goodyear, 41 (7) 1.48:33

67?Mike Wolter, 39 (15) 1.48:34

68?Ian Marshall, 24 (9) 2.03:27

68?Kerri Henck, 25 (2) 2.03:27

70?Scott Sawyer, 56 (8) 2.05:56



Top female runners

1?Sarah Walker, Hailey 1.16:24

2?Dina Kapp, Ketchum 1.18:09

3?Darla McRoberts, Hail 1.19:22

4?Kristin Owens, Ket 1.20:31

5?Kim Kawaguchi, SV 1.22:35




5-MILE WALKERS




1?Jennifer Terra, 34 (1) 1.16:06

2?Dick Andersen, 57 (1) 1.19:15

3?Andy Andrews, 62 (1) 1.19:48

4?Laura Johnson, 46 (1) 1.20:10

5?Ward Gray, 29 (1) 1.25:49

6?Greg Young, 21 (2) 1.28:50

7?Kathy Seitz, 32 (2) 1.30:32

8?Henry Reiter, 63 (2) 1.30:46

9?Don Ebbs, 50 (2) 1.31:43

10?Tony Watson, 51 (3) 1.33:18

11?Jes Gelet, 22 (1) 1.33:24

12?Jacqui Shanklin, 28 (2) 1.35:07

13?Bert Magel, 59 (4) 1.35:33

14?Breanna Caywood, 19 (1) 1.35:50

15?Pat Murphy, 57 (5) 1.36:53

16?Lisa Kapp, 43 (2) 1.37:04

17?Jennifer Sanders Kapp, 36 (3) 1.37:14

18?Kim Allen, 40 (3) 1.37:52

19?Ken Morrell, 44 (1) 1.38:21

20?Joey Armeen, 26 (3) 1.39:19

21?Sandi Blackburn, 46 (4) 1.40:10

22?Louise Van Winkle, 24 (3) 1.40:48

23?Jen Robertson, 24 (4) 1.40:49

24?Lindsey Monahan, 23 (5) 1.40:57

25?Aaron Myers, 33 (1) 1.41:37

26?Jamie Enslin, 46 (5) 1.42:09

27?John Wigdale, 35 (2) 1.44:04

28?Stephen Heidel, 60 (3) 1.45:11

29?JoAnn Levy, 64 (1) 1.45:18

30?Lynne Heidel, 57 (1) 1.45:23

31?Cody Finke, 14 (1) 1.45:49

32?Joseph Nickerson, 45 (2) 1.45:50

33?Carrie Williams, 31 (4) 1.46:00

34?Vicky Kotiga, 42 (6) 1.47:21

35?Stephen Snyder, 12 (2) 1.48:04

36?Cecilia Munoz, 25 (6) 1.50:11

36?Becquel Beaudet, 27 (6) 1.50:11

38?Amy Anderson, 28 (8) 1.51:54

39?Susan Radford, 40 (7) 1.52:11

40?Cheryl Morrell, 36 (5) 1.52:40

41?Anna Cassell, 11 (2) 1.54:10

41?Gayle Mills, 53 (2) 1.54:10

43?Janessa Gilbert, 31 (6) 1.55:10

44?Sally Robinson (3) 1.57:28

45?Kate Grace, 15 (4) 1.58:48

46?Andrew Pevsner, 15 (3) 1.58:52

47?Kathy Lynn, 59 (3) 1.59:26

48?Janis Storey, 49 (8) 2.00:59

49?Carolyn Gray, 27 (9) 2.03:08

49?Jed Gray, 55 (6) 2.03:08

51?Anna Borodach, 16 (5) 2.03:19

52?Hope Brimelow, 15 (6) 2.04:41

53?Ruth Streeter, 50 (4) 2.04:44

54?Sara Eustis, 54 (5) 2.04:47

55?Barbara Nickerson, 47 (9) 2.05:25

56?Holden Caywood, 13 (4) 2.06:34

56?Sandra Caywood, 47 (10) 2.06:34

58?Jill Heinz, 26 (10) 2.07:55

59?Brandie Holly, 30 (7) 2.08:10

60?Paul Fitzer, 33 (3) 2.08:12

61?John Finke, 56 (7) 2.08:47

62?Falecia Watts, 37 (8) 2.09:24

63?Alexander MacMillan, 11 (5) 2.09:50

64?Alec Demetre, 11 (6) 2.09:54

65?Joanna MacKay, 26 (11) 2.11:17

66?David MacMillan, 49 (3) 2.12:42

67?Carol Bourret, 50 (6) 2.14:59

68?Tracie Smith, 35 (9) 2.22:19

69?Susan Snyder, 44 (11) 2.25:27

70?Shar Pevsner, 48 (12) 2.28:23

71?Marybeth Collins, 36 (10) 2.33:43

72?Sandra Figge, 55 (7) 2.35:37

72?Cherie Ribideaux, 33 (11) 2.35:37




 Local Weather 
Search archives:


Copyright © 2024 Express Publishing Inc.   Terms of Use   Privacy Policy
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.