local weather Click for Sun Valley, Idaho Forecast
 front page
 classifieds
 calendar
 public meetings

 previous edition

 recreation
 subscriptions
 express jobs
 about us
 advertising info
 classifieds info
 internet info
 sun valley central
 sun valley guide
 real estate guide
 homefinder
 sv catalogs
 hemingway
Produced & Maintained by Idaho Mountain Express, Box 1013, Ketchum, ID 83340-1013 
208.726.8060 Voice
208.726.2329 Fax

Copyright © 2003 Express Publishing Inc.
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 


Wednesday, July 21, 2004

Sports

New record set in Backcountry Run

Johanna Olson shaves 48 seconds off 10-mile mark


Minnesota’s Johanna Olson is gradually lengthening her stride and endurance to marathon distance, but Saturday’s Backcountry Run 10-miler was a good test for a 25-year-old who has become one of America’s best.

Olson (1.02:21) won her second consecutive Backcountry Run 10-mile women’s title and cracked Cori Knoeller’s six-year-old course record by 48 seconds. She was eighth of 168 10-mile runners and nearly seven minutes faster than women’s runner-up Angenie McCleary on a warm morning.

In winning her second straight Backcountry Run 10-miler, 25-year-old Johanna Olson shattered the six-year-old women’s course record by 48 seconds. Express photo by Willy Cook

In all, 252 runners completed the 10-mile and 16.5-mile distances in an event sponsored for the 24th year by The Elephant’s Perch of Ketchum.

Olson, who has won the Honda Inspiration Award, recovered from two brain tumors during her college career at Iowa’s Luther College to win the NCAA Division III national cross country championship as an undefeated runner in 2000.

She was a seven-time Division III All-American in track/cross country. In 2001, Olson was named NCAA Division III National Track and Field "Athlete of the Year." In April, the Team USA Minnesota member placed 45th in the U.S. Women’s Olympic Marathon Trials in 2.46:59.

Another 10-mile winner Saturday, 32-year-old Jeremy Redding of Eagle (56:13), clocked the third-fastest time ever and was only 24 seconds off Karl Val Calcar’s 1999 course record.

John Kearney Jr., 30, of Ketchum cracked the top 10 in the 16.5-mile run with a time of 2.18:03, good for ninth place. He was second in the 30-34 class. Express photo by Willy Cook

West Vancouver Track and Field Club runner Kevin Titus, 47, of Whistler, B.C., won the 16.5-miler in 1.55:11. One of Canada’s top Masters-class runners, Titus clipped runner-up Ryan Still of Ketchum (1.57:50) by 2:39. Titus is co-race director of Canada’s Comfortably Numb Trail Race.

The women’s winner at the long distance was Joelle Vaught, 29, of Boise in 2.19:05, good for 13th place.

Age class winners from the valley were, at 16.5 miles, Joe Stromsness, Still and Will Raff, and, at 10 miles, Morgan Arritola, Jennifer Terra, Tricia Swartling, Lauren Kulik, Laura Johnson, Susan Chandler Crist, Jenny Busdon, Christopher Robin, Jim Bradford and Chuck Castro.

Check this week’s Express Web site for a complete list of Backcountry Run finishers, including those from out of the Wood River Valley. And be sure to check the Local Life edition of Wednesday, Aug. 11 for more photos of the run.

 

 


Backcountry Run Results

July 17, 2004, the 24th annual 16.5-mile and 10-mile runs sponsored by The Elephant's Perch of Ketchum. There were 84 runners completing the long course (36 female and 48 male), while 168 runners conquered the 10-mile route (80 female and 89 male), for a total of 252 runners. Finishing times are listed in hours, minutes and seconds, with age and class placing listed after name.


16.5-MILE


PLACE, NAME TIME

1—Kevin Titus, 47 (1) 1.55:11
2—Ryan Still, 30 (1) 1.57:50
3—Kenny McDaniel, 23 (1) 2.02:28
4—Erin Luthy, 35 (1) 2.05:14
5—Russ Crabs, 47 (2) 2.07:50
6—Geoff Vaughan, 39 (2) 2.11:18
7—David Hunt, 45 (3) 2.16:59
8—Will Raff, 50 (1) 2.17:45
9—John Kearney Jr., 30 (2) 2.18:03
10—Bob Karr, 42 (1) 2.18:11
11—Greg Nacco, 44 (2) 2.18:35
12—John Edgcomb, 45 (4) 2.18:50
13—Joelle Vaught, 29 (1) 2.19:05
13—Steve Vaught, 33 (3) 2.19:05
15—Clayton Eiter, 34 (4) 2.19:21
16—Ole Bergset, 60 (1) 2.21:41
17—Dave Strawn, 34 (5) 2.23:59
18—Joe Stromsness, 19 (1) 2.25:37
18—Reid Smith, 19 (1) 2.25:37
20—John Mortimer, 35 (3) 2.27:23
21—Chris Bondurant, 35 (4) 2.27:25
22—Doug LaMott, 41 (3) 2.28:12
23—Soron Root, 42 (4) 2.28:30
24—Jeff Ealey, 42 (5) 2.30:07
25—Jeff Jack, 27 (2) 2.31:00
26—Tom Griffith, 48 (5) 2.31:01
27—Richard Giudicelli, 42 (6) 2.31:16
28—Casey Campbell, 21 (2) 2.32:34
29—Paul Lind, 36 (5) 2.32:54
30—Dave Adam, 37 (6) 2.33:10
31—Rebecca Johnson, 24 (3) 2.33:32
32—James Prince, 45 (6) 2.36:59
33—Brian Price, 35 (7) 2.37:06
34—Erich Beagle, 41 (7) 2.37:20
35—Kira Pfisterer, 32 (1) 2.37:28
35—Mindy Gaddis, 37 (1) 2.37:28
37—Florencia Gascon-Amyx, 39 (2) 2.38:59
38—Mary Beacco, 49 (1) 2.41:06
39—Richard Knowles, 55 (1) 2.41:24
39—David Hayes, 62 (2) 2.41:24
41—Laura O’Shea, 33 (2) 2.42:24
42—Joel Mallett, 38 (8) 2.44:29
43—Ester Ceja, 27 (4) 2.45:33
44—Kim Fleutsch, 39 (3) 2.46:17
45—Michael Hartnett, 34 (6) 2.48:46
46—Brent Heikkila, 35 (9) 2.48:49
47—April Powers, 46 (2) 2.48:57
48—Becky Reitinger, 47 (3) 2.49:54
49—Charles Francisco, 55 (2) 2.51:34
50—Randy Gehrke, 46 (7) 2.53:20
51—Holly Finch, 35 (4) 2.54:52
52—Ginger Floerchinger, 56 (1) 2.54:59
53—Kate Walker, 27 (5) 2.56:21
54—Mark Miller, 50 (2) 2.56:26
55—Gregg Hedin, 32 (7) 2.57:07
56—Lori Smith, 51 (1) 2.57:20
57—Sara Sudlow, 42 (1) 3.00:24
57—Kim Mugill, 40 (2) 3.00:24
59—Alecia Hoobing, 26 (6) 3.01:58
60—Philip Morris, 25 (3) 3.02:14
61—Margaret Mortimer, 35 (5) 3.03:26
62—Craig Dunham, 33 (8) 3.05:10
63—Christy Allen, 42 (3) 3.05:58
64—Marcy Morgan, 44 (4) 3.06:50
65—Pam Harris, 44 (5) 3.09:15
66—Georgina Titus, 39 (6) 3.10:03
67—Cherie Robideaux, 33 (3) 3.10:15
68—Gregg McCulloch, 47 (8) 3.10:42
69—John Kahm, 55 (3) 3.12:06
69—Jason Karl, 30 (9) 3.12:06
69—Mark Davidson, 31 (10) 3.12:06
72—Maureen Welcker, 31 (4) 3.12:59
72—Angela Wickham, 43 (6) 3.12:59
74—Gary Holloway, 42 (8) 3.14:53
75—Janet Roscoe, 30 (5) 3.15:30
76—Jennifer Snow-Gerono, 33 (6) 3.17:40
77—Carol McLaughlin, 57 (2) 3.17:58
78—Gail Salowey, 52 (2) 3.18:24
79—Beth Elroy, 34 (7) 3.20:08
80—Christine Dalaz, 21 (7) 3.21:26
81—Heather Price, 33 (8) 3.30:13
81—Ruthie Heikkila, 34 (9) 3.30:13
83—Norma Staaf, 42 (7) 3.36:53
84—Forest Thomas, 54 (3) 3.47:54

 

Top female runners

1—Joelle Vaught, Boise 2.19:05
2—Casey Campbell, Boise 2.32:34
3—Rebecca Johnson, Boise 2.33:32
4—Kira Pfisterer, Boise 2.37:28
4—Mindy Gaddis, Boise 2.37:28

 

 


10-MILE


1—Jeremy Redding, 32 (1) 56:13
2—Kevin Sheehy, 35 (1) 56:17
3—Aaron Olswanger, 23 (1) 59:44
4—Eric Jones, 35 (2) 59:53
5—Grant Folske, 27 (2) 1.00:07
6—Edgar Sinnott, 39 (3) 1.02:03
7—Drew Michener, 24 (3) 1.02:05
8—Johanna Olson, 25 (1) 1.02:21
9—Jeffery Roth, 39 (4) 1.05:14
10—Kevin Ware, 27 (4) 1.06:22
11—Carl Zamora, 33 (2) 1.06:24
12—Christopher Robin, 19 (1) 1.07:35
13—Brian Nelson, 20 (5) 1.08:03
14—Kevin Kramer, 34 (3) 1.08:47
15—Angenie McCleary, 27 (2) 1.09:17
16—Matt Connor, 25 (6) 1.09:34
17—Oliver Rosales, 17 (2) 1.09:53
18—Morgan Arritola, 18 (1) 1.10:00
19—Josh Glick, 32 (4) 1.10:06
20—Charles Stearns, 41 (1) 1.11:17
21—Darin Anderson, 17 (3) 1.12:47
22—Mark Andrade, 28 (7) 1.12:50
23—Chase Fetter, 34 (5) 1.13:39
24—John Shaw, 41 (2) 1.13:41
25—Lauren Kulik, 41 (1) 1.13:53
26—Kevin Schultz, 35 (5) 1.13:54
27—John Tormey, 38 (6) 1.14:25
28—Paul Woods, 41 (3) 1.14:38
29—Bruce Mace, 45 (1) 1.15:23
30—Jim Bradford, 52 (1) 1.15:32
31—Knox McMillan, 39 (7) 1.15:37
31—Jim Gorczyca, 52 (2) 1.15:37
33—Chatham Baker, 24 (8) 1.16:02
34—William Eddie, 32 (6) 1.16:30
35—Jennifer Terra, 34 (1) 1.16:42
36—John Krueger, 21 (9) 1.16:53
37—Kara Maxwell, 32 (2) 1.17:29
37—Tom Pomeroy, 51 (3) 1.17:29
39—Doug Behse, 33 (7) 1.17:32
40—Reed Stoops, 55 (1) 1.17:35
41—Joe Woodbridge, 19 (4) 1.17:47
41—Alejandro Rosales, 17 (5) 1.17:47
41—Elroy McGillicutty, 16 (6) 1.17:47
44—Sabra Comins, 33 (3) 1.17:49
45—Kirsten Nickisch, 29 (3) 1.17:50
46—Daryl Fauth, 34 (8) 1.17:58
47—Sarah Walker, 29 (4) 1.18:07
48—Holly Hobson, 21 (5) 1.18:14
49—Becky Morgan, 30 (4) 1.18:16
49—Tricia Swartling, 38 (1) 1.18:16
51—Pat Savaria, 44 (4) 1.18:35
52—Kim Kawaguchi, 42 (2) 1.19:36
53—Jim Worthey, 57 (2) 1.20:12
54—Gaylen Edwards, 47 (2) 1.20:45
55—Karen Mace, 38 (2) 1.20:54
55—Mitch DeShields, 39 (8) 1.20:54
57—Laura Strachan, 19 (2) 1.20:57
58—Mike Burke, 39 (9) 1.21:03
58—Sharon Burke, 39 (3) 1.21:03
60—John Bailey, 62 (1) 1.21:05
61—Adrian Pfisterer, 40 (5) 1.21:17
62—Peter Anderson, 43 (6) 1.21:20
63—David Hennessy, 40 (7) 1.21:30
64—Em Barran, 31 (9) 1.22:28
65—Lia Johnson, 38 (4) 1.22:40
66—Susan Chandler Crist, 50 (1) 1.22:53
67—Dawn Blancaflor, 35 (5) 1.23:00
68—Annelies Rossman, 34 (5) 1.23:03
69—Dale Closner, 59 (3) 1.23:09
70—Diana Kapp, 37 (6) 1.23:44
71—Tim Mahoney, 42 (8) 1.23:53
72—Mallory Clark, 38 (7) 1.24:00
73—Samuel Logan, 47 (3) 1.24:10
74—Molly King, 28 (6) 1.24:24
75—Paris Nicholson, 30 (10) 1.24:42
76—Jason Lynch, 35 (10) 1.24:57
77—Bart Thomas, 39 (11) 1.25:47
78—Joe Dalsoglio, 48 (4) 1.25:49
79—George Karcher, 47 (5) 1.26:01
80—Derrick Crowther, 43 (9) 1.26:02
81—Tom Durels, 42 (10) 1.26:58
82—Kim Hartnett, 26 (7) 1.27:41
83—Laura Johnson, 46 (1) 1.27:45
83—Stephen Meade, 41 (11) 1.27:45
85—Jeff Snyder, 43 (12) 1.27:56
86—Loy Harrell, 35 (12) 1.28:02
87—Lisa Connor, 43 (3) 1.28:16
88—Ed Powers, 38 (13) 1.28:17
89—Gary Chadwick, 45 (6) 1.28:20
90—Lee Scott, 30 (11) 1.28:32
91—Genevieve Hubert, 37 (8) 1.29:06
92—Keith Donahue, 33 (12) 1.29:08
93—Scott Sparks, 38 (14) 1.29:26
94—Lisa Griffith, 41 (4) 1.29:31
95—Kris Stoppenhagen, 29 (10) 1.30:06
96—Jay Ellis, 35 (15) 1.30:07
97—Jill Barran, 28 (8) 1.30:09
98—Ashley Hunter, 35 (9) 1.30:21
99—William Long, 38 (16) 1.30:30
100—Julie Ziegler, 39 (10) 1.30:45
101—Ron Fairfax, 50 (4) 1.31:07
102—Ruth Earley, 34 (6) 1.31:11
103—Echo Chadwick, 35 (11) 1.31:15
104—Jamie Truppi, 26 (9) 1.31:26
105—Beth Jones, 25 (10) 1.32:07
106—Joel Shinkle, 33 (13) 1.32:19
107—Christine Kirby, 31 (7) 1.32:20
108—Consolata Pennay, 53 (2) 1.32:25
109—Brian Wampler, 34 (14) 1.32:30
110—Kristie Miller, 50 (3) 1.32:34
111—Cheray Atkins, 35 (12) 1.32:52
112—Shelly Halling, 42 (5) 1.32:53
113—Raliegh Jensen, 64 (2) 1.33:15
114—Robin Gorczyca, 47 (2) 1.33:54
115—Katie Hobson, 47 (3) 1.35:21
116—Heidi Husbands, 37 (13) 1.35:24
117—Stacia Sander, 34 (8) 1.35:33
118—Sydney Youngerman-Cole, 51(4) 1.35:35
119—Calista Carter, 31 (9) 1.35:41
120—Katharine Sheldon, 47 (4) 1.35:46
121—David Saloway, 54 (5) 1.35:47
122—Tracey Kleiner, 30 (10) 1.35:58
123—Julie Vuracher, 30 (11) 1.36:02
124—Shannon Vaughn, 35 (14) 1.37:00
125—Elizabeth Huish, 52 (5) 1.37:01
126—Dianne Soule, 44 (6) 1.37:02
127—Molly Goodyear, 41 (7) 1.37:03
128—Lara Wolny, 25 (11) 1.37:15
129—Erin Miller, 23 (12) 1.37:30
130—Christine Gould, 32 (12) 1.37:59
131—Carrie Lightner, 31 (13) 1.38:27
132—Michelle Lewis, 34 (14) 1.38:28
133—Ben Everson, 51 (6) 1.38:29
133—Beth Rogers, 27 (13) 1.38:29
135—Michael Sinnott, 19 (7) 1.38:44
136—Tracey Delong, 42 (8) 1.38:50
137—Kathy Root, 42 (9) 1.38:58
138—Serena Lambert, 35 (15) 1.39:35
139—Molly Cobbs, 23 (14) 1.40:12
140—Gloria Gunter, 48 (5) 1.40:41
141—Joseph Young, 42 (13) 1.41:13
142—Kathy Seitz, 32 (15) 1.41:17
143—Steve Longbottom, 43 (14) 1.41:48
144—Hannah Ragsdale, 26 (15) 1.42:02
145—Jenny Busdon, 62 (1) 1.42:25
146—Jay Finch, 38 (17) 1.42:33
146—Autumn Wenglikowski, 24 (16) 1.42:33
146—Kerri Houck, 25 (17) 1.42:33
149—Jodie Dunham, 31 (16) 1.42:36
150—Greg Moran, 37 (18) 1.44:45
151—Jennett Zimmerman, 29 (18) 1.44:47
152—Steven Cole, 53 (7) 1.44:53
153—Lindsay Norman, 53 (6) 1.45:03
154—Jenny Davidson, 31 (17) 1.45:04
155—Joe Yelda, 56 (4) 1.45:10
156—Robb Hickey, 36 (19) 1.45:25
157—Pete Pengilly, 50 (8) 1.47:05
158—Kathy Burch, 34 (18) 1.47:49
159—Chuck Castro, 72 (1) 1.47:57
160—Stephanie Hansen, 36 (16) 1.49:08
161—Diane McGarvey, 55 (1) 1.54:13
162—Kenneth Karcher, 75 (2) 1.55:24
163—Christine Loucks, 51 (7) 1.56:49
164—Dick Miller, 58 (5) 1.59:10
165—Tricia Blaha, 47 (6) 2.01:06
166—Angie Telford, 42 (10) 2.02:31
167—JoAnn Levy, 64 (2) 2.03:40
168—LeRoy Craig, 70 (1) 2.20:30

 

Top female runners

1—Johanna Olson, Ket. 1.02:21
2—Angenie McCleary, Ket 1.09:17
3—Morgan Arritola, Fairfield 1.10:00
4—Lauren Kulik, Hailey 1.13:53
5—Jennifer Terra, Ket. 1.16:42

 


TIME IMPROVEMENTS OVER 2003


16.5-mile run—Kim Fluetsch 11:08, Holly Finch 10:26, Michael Hartnett 9:17.

10-mile run—Sydney Youngerman-Cole 20:35, Heidi Husbands 17:19, Jennett Zimmerman 10:31, Daryl Fauth 6:29, Morgan Arritola 5:56, Lauren Kulik 4:37, Diana McGarvey 4:28, Stephanie Hansen 4:02, Johanna Olson 3:19, David Hennessy 2:21, Mark Andrade 2:07, Jennifer Terra 1:58, Kirsten Nickisch 1:51, Carl Zamora 1:40, Tricia Swartling 1:16, Lara Wolny 1:10, Jim Gorczyca 1:03, Holly Hobson 1:03, Katie Hobson 0:22, John Shaw 0:20, Angenie McCleary 0:16,


 

PREVIOUS RUNS, TOP TIMES


Old courses

1981—16.5-mile (40 finishers)
Kevin Swigert 1.51:09
Gabriele Andersen 2.11:55

1981—10-mile (5 finishers)
Joe Viglietti 1.09:59
Karen Simpson 1.35:12

1982—16.5-mile (89 finishers)
Monte Brothwell 1.40:54
Gabriele Andersen 1.51:32

1982—10-mile (10 finishers)
Thane Lever 1.09:52
Vicki Randall 1.17:04

1983—16.5-mile (106 finishers)
Dave Bingham 1.41:28
Cindy Zapponi 2.08:35

1983—10-mile (8 finishers)
John Mills 1.07:36
Louise Renfro 1.28:08

1984—16.5-mile (125 finishers)
Tracy Harris 1.46:14
Sue Long 1.55:52

1984—10-mile (8 finishers)
Paul Lundgren 1.07:49
Lori Pascoe 1.25:37

1985—16.5-mile (124 finishers)
Tim Severa 1.41:08
Gabriele Andersen 1.57:58

1985—10-mile (25 finishers)
Robin Mein 59:32
Connie Pennay 1.23:18

1986—16.5-mile (103 finishers)
Richard Berndt 1.42:54
Abbi Fisher 1.58:39

1986—10-mile (22 finishers)
Dick Andersen 1.05:37
Kelly Simpson 1.17:47

1987—16.5-mile (87 finishers)
Dave Knopp 1.40:37
Abbi Fisher 1.50:50

1987—10-mile (30 finishers)
Jon Wright 1.08:12
E.J. Holcomb 1.16:28

1988—16.5-mile (88 finishers)
Peter Bloomfield 1.57:58
Karen Koslow 1.58:05

1988—10-mile (29 finishers)
Jeff Ealey 1.09:49
Marilyn Manning 1.14:55

1989—16.5-mile (102 finishers)
Michael Tobin 1.38:32
Cindy Mann 2.05:34

1989—10-mile (55 finishers)
Bill Martell 1.03:20
Sue Shay 1.15:02

1990—16.5-mile (93 finishers)
Michael Tobin 1.35:13
Abbi Fisher 1.55:33

1990—10-mile (56 finishers)
Bill Martell 1.00:45
Linda Harder 1.22:25

1991—16.5-mile (83 finishers)
Michael Carlson 1.45:26
Cindy Mann 1.58:24

1991—10-mile (67 finishers)
Sidney Sullivan 1.00:15
Carol Braun 1.16:40

1992—16.5 mile (91 finishers)
John Aalberg 1.38:19
Ellen Gibson 1.55:44

1992—10-mile (94 finishers)
Jeff Horsley 57:45
Jenny Goettsche 1.13:37

1993—16.5 mile (83 finishers)
David Harr 1.42:31
Cindy Mann 2.03:47

1993—10-mile (87 finishers)
Tom Borschel 59:36
Gabriele Andersen 1.11:24

1994—16.5 mile (92 finishers)
Josh Carney 1.46:03
Cindy Mann 2.10:59

1994—10-mile (100 finishers)
Chris Branchflower 1.05:00
Allison Mulcahy 1.21:27

 


New courses

1995—16.5 mile (74 finishers)
Michael Carlson 1.51:51
Michelle Jensen 2.07:52

1995—10-mile (95 finishers)
John Wright 1.00:45
Liv Borgersen 1.15:41

1996—16.5 mile (88 finishers)
Paul Dolynchuk 1.52:15
Michelle Jensen 2.05:10

1996—10-mile (126 finishers)
Matt Forrey 55:52
Cori Knoeller 1.03:23

1997—16.5 mile (81 finishers)
Eric Jones 1.53:16
Michelle Jensen 2.05:34

1997—10-mile (133 finishers)
Derrick May 1.00:01
Laura Wilson 1.07:10

1998—16.5 mile (89 finishers)
Karl Van Calcar 1.46:35
Cindy Mann 2.14:27

1998—10-mile (185 finishers)
Richard Lee 57:17
Cori Knoeller 1.03:09

1999—16.5 mile (93 finishers)
Paul Lowe 1.43:35
Michelle Jensen 2.05:25

1999—10-mile (178 finishers)
Karl Van Calcar 55:49
Christine Hall 1.12:48

2000—16.5 mile (111 finishers)
John Fishburn 1.54:14
Kristen Daley 2.13:54

2000—10-mile (189 finishers)
Dylan Mason 58:05
Sara Wright 1.07:34

2001—16.5 mile (87 finishers)
Grant Folske 1.53:46
Kristin Albright 2.11:36

2001—10-mile (208 finishers)
Dylan Mason 57:33
Asa Nims 1.06:01

2002—16.5 mile (94 finishers)
Wayne Bunce 1.56:15
Michelle Jensen 1.59:27

2002—10-mile (175 finishers)
Grant Folske 58:56
Cynthia Mauzerall 1.07:19

2003—16.5 mile (67 finishers)
Grant Folske 1.51:55
Cori Mooney 1.58:47

2003—10-mile (215 finishers)
Alan Newton 57:14
Johanna Olson 1.05:40

2004—16.5 mile (84 finishers)
Kevin Titus 1.55:11
Joelle Vaught 2.19:05

2004—10-mile (168 finishers)
Jeremy Redding 56:13
Johanna Olson 1.02:21

Homefinder

City of Ketchum

Formula Sports

Windermere

Edmark GM Superstore : Nampa, Idaho

Premier Resorts Sun Valley

High Country Property Rentals


The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.





|