local weather Click for Sun Valley, Idaho Forecast
 front page
 classifieds
 calendar
 public meetings

 previous edition

 recreation
 subscriptions
 express jobs
 about us
 advertising info
 classifieds info
 internet info
 sun valley central
 sun valley guide
 real estate guide
 homefinder
 sv catalogs
 hemingway
Produced & Maintained by Idaho Mountain Express, Box 1013, Ketchum, ID 83340-1013 
208.726.8060 Voice
208.726.2329 Fax

Copyright © 2003 Express Publishing Inc.
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 


Wednesday, June 9, 2004

Sports

Adams Gulch Run stretches those legs


Adams Gulch runners get off their marks Saturday morning along the Ketchum bike path. Express photo by Willy Cook

June 5, 2004, the 25th edition of the 4.2-mile trail and pavement loop from the Presbyterian Church of the Big Wood in Ketchum, through Northwood, Beaver Springs and Adams Gulch to the finish at the church. Sponsored by The Elephant's Perch of Ketchum. A total 47 runners (22 men, 25 women) plus 1 walker. Finishing times in minutes and seconds, preceded by name, age and age class finish in parentheses.


OVERALL RESULTS


PLACE, NAME TIME

1—Kevin Ware, 27 (1) 27:35
2—Alex Hamlin, 18 (1) 29:00
3—Taylor Sundali, 14 (2) 29:01
4—Gretchen Grindle, 26 (1) 29:06
5—Paul Kenny, 50 (1) 30:33
6—Reid Smith, 19 (3) 30:37
7—Morgan Arritola, 18 (1) 30:52
8—Josh Glick, 32 (1) 31:02
9—Jim Hilding, 37 (2) 31:22
10—Angenie McCleary, 27 (2) 31:27
11—Robbie McQueen, 22 (2) 31:37
12—Markus Belanger, 33 (3) 31:55
13—Rick Kapala, 46 (1) 32:20
14—Mark Andrade, 28 (3) 32:46
15—Jim Bradford, 52 (2) 32:47
16—Mal Prior, 44 (2) 32:53
17—Tom Pomeroy, 51 (3) 33:07
18—Ashley McQueen, 20 (3) 33:51
19—John Swyers, 64 (1) 34:16
20—Alexa Turzian, 15 (2) 34:40
21—Joe Stromsness, 19 (4) 34:46
22—Julie Carney, 37 (1) 34:49
23—Buffalo Rixon, 34 (4) 35:55
24—Josie Bradford, 21 (4) 36:27
25—Lenny Joseph, 29 (4) 37:14
26—Kristen Lindfors, 44 (1) 37:37
27—Consolata Pennay, 52 (1) 37:51
28—Ron Fairfax, 50 (4) 38:15
29—Karen Vance, 54 (2) 38:44
30—Marisa Nelson, 21 (5) 39:07|
31—Christy Hinman, 25 (6) 39:18
32—Christine Gould, 32 (2) 39:44
33—Shannon Lincoln, 31 (3) 40:26
34—Jamie Truppi, 27 (7) 40:28
35—Robbie Hamlin, 16 (5) 41:32
36—Courtney Perry, 16 (3) 41:33
37—Cindy Kirk, 37 (4) 42:07
38—Calista Carter, 30 (5) 42:51
38—Carrie Lightner, 31 (5) 42:51
40—Heidi Husbands, 37 (7) 43:09
41—Nicole Kashino, 30 (8) 43:34
42—Alan Pennay, 67 (2) 44:48
43—James Bond, 39 (5) 46:05
44—Stephanie Hansen, 36 (9) 46:59
45—Jennifer Tormey, 13 (4) 47:40
46—Sonja Mandeville, 31 (10) 47:43
47—Kathy Seitz, 32 (11) 49:07

 


WALKING CLASS


Fairfax Guerin 1.03:38.

 


TOP FEMALE FINISHERS


1—Gretchen Grindle 4th 29:06
2—Morgan Arritola 7th 30:52
3—Angenie McCleary 10th 31:27
4—Ashley McQueen 18th 33:51
5—Alexa Turzian 20th 34:40

 


TIME DETAILS


Among runners showing time improvements over the 2003 Adams Gulch Run were Taylor Sundali 3:12, Consolata Pennay 1:09, Tom Pomeroy 0:48 and Jim Bradford 0:20.

Homefinder

City of Ketchum

Formula Sports

Windermere

Edmark GM Superstore : Nampa, Idaho

Premier Resorts Sun Valley

High Country Property Rentals


The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.





|