local weather Click for Sun Valley, Idaho Forecast
 front page
 classifieds
 calendar

 last week

 recreation
 subscriptions
 express jobs
 about us
 advertising info
 sun valley guide
 real estate guide
 homefinder
 sv catalogs
 hemingway
Produced & Maintained by Idaho Mountain Express, Box 1013, Ketchum, ID 83340-1013 
208.726.8060 Voice
208.726.2329 Fax

Copyright © 2002 Express Publishing Inc.
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 


For the week of July 23 - 29, 2003

Sports

Folske is trailblazer on 16.5-mile course

Cori Mooney sets women’s record


Everybody ate Grant Folske’s dust, and Boise’s Cori Mooney set a new women’s 16.5-mile record in Saturday’s 23rd Backcountry Run sponsored by The Elephant’s Perch.

Folske, 26, won his second men’s 16.5-mile Backcountry Run title in three years with a final time of one hour, 51 minutes and 55 seconds—over six minutes ahead of runner-up Daryl Hegerle, 37, of Boise.

Johanna Olson, 24, of Ketchum won the women’s division on Saturday’s Backcountry Run 10-mile route north of Ketchum. She’s shown here after winning June’s Adams Gulch Fun Run. Express photo by Willy Cook

Two-time defending Sun Valley Sprint Triathlon champion Folske clocked a time that was the fastest in the event since Paul Lowe set the men’s 16.5-mile record of 1.43:35 four years ago, in July 1999.

Meanwhile, Boise distance runner and duathlon athlete Cori Mooney, 29, finished third overall of 67 long-course runners and established a new women’s record of 1.58:47.

It beat the one-year standard of five-time winner Michelle Jensen of Boise by 40 seconds.

There were 282 runners Saturday including 215 at the 10-mile distance. Short-course winners were Alan Newton, 40, of Boise in 57:14 and Johanna Olson, 24, of Ketchum in 1.05:40.

 


Backcountry Run Results


July 19, 2003, the 23rd annual 16.5-mile and 10-mile runs sponsored by The Elephant's Perch of Ketchum. There were 67 runners completing the long course (26 female and 41 male), while 215 runners conquered the 10-mile route (103 female and 112 male). Finishing times are listed in hours, minutes and seconds, with age and class placing listed after name.


16.5-MILE


1—Grant Folske, 26 (1) 1.51:55
2—Daryl Hegerle, 37 (1) 1.57:01
3—Cori Mooney, 29 (1) 1.58:47
4—Chris Estrem, 38 (2) 2.03:13
5—Michael Stewart, 36 (3) 2.04:14
6—Tek Kilgore, 49 (1) 2.04:43
7—Scott McLellan, 43 (1) 2.05:21
8—Gretchen Grindle, 25 (2) 2.11:01
9—Steve Gilliam, 36 (4) 2.12:26
10—Will Raff, 49 (2) 2.13:09
11—Rob Aldinger, 39 (5) 2.14:11
12—Geoffrey Eiter, 33 (1) 2.14:12
13—John Kearney Jr., 29 (2) 2.14:44
14—Chad Derum, 31 (2) 2.15:41
15—Lauri Thompson, 27 (3) 2.16:30
16—Charlie Campbell, 19 (1) 2.17:29
17—Lori DuPaul, 39 (1) 2.18:21
18—Josh Glick, 31 (3) 2.20:07
19—Jan Nielsen, 36 (6) 2.21:08
20—Amy McDonald Sanyer, 41 (1) 2.21:09
21—Jeff Pointer, 40 (2) 2.21:21
22—Bob Pollmann, 40 (3) 2.22:09
23—Marilyn Grisham, 44 (2) 2.22:23
24—Dave Adam, 36 (7) 2.22:31
25—Doug LaMott, 40 (4) 2.23:23
26—Bob Grisham, 55, (1) 2.23:53
27—Brent Restemayer, 41(5) 2.24:02
28—Jeff Ealey, 41 (5) 2.25:07
29—Brian Baker, 35 (8) 2.25:36
30—Cynthia Fairfax, 41(3) 2.26:50
31—Kelly Allison, 42(4) 2.27:39
32—Dean Peters, 47 (3) 2.30:20
33—Nicholas Stover, 25 (3) 2.30:47
34—Paige Eyring, 34(1) 2.33:03
35—Joe Eyring, 36 (9) 2.33:04
36—Kim Kawaguchi, 41 (5) 2.33:31
37—Charles Francisco, 54(1) 2.35:13
38—Tim Inch, 41(6) 2.35:57
39—Andrew Hanson, 26 (4) 2.36:18
40—Dave Hayes, 61 (1) 2.37:16
41—Anne Kilgore, 47 (1) 2.37:39
42—Tim Kirby, 37 (10) 2.39:01
43—Adrienne Davies, 35 (2) 2.40:22
44—Boyd Anderson, 42 (7) 2.43:05
45—Kent Aasa, 46 (4) 2.43:06
46—Jason Lynch, 34 (4) 2.43:26
47—Lindsay Bolick, 26 (4) 2.43:41
48—Paul Lind, 35 (11) 2.45:20
49—Dacia Novak, 25 (4) 2.46:50
50—James Moores, 35 (12) 2.47:36
51—Stacy Whitman, 36 (3) 2.47:52
52—Randy Gehrke, 45 (5) 2.52:20
53—Echo Chadwick, 34 (2) 2.57:24
54—Kim Fluetsch, 38 (2) 2.57:25
55—Michael Hartnett, 33 (5) 2.58:03
56—Tracey DeLong, 41 (6) 2.59:38
57—Jarl Allen, 47 (6) 3.01:22
58—Ron Wilbur, 39 (13) 3.02:41
59—Kelly Merritt, 37 (3) 3.04:50
60—Holly Finch, 34 (3) 3.05:18
61—Sherri Nelson, 31 (4) 3.10:10
62—Kathy Root, 41 (7) 3.10:48
63—Todd Dinkelman, 28 (5) 3.12:50
64—Jennifer Garretson, 37 (4) 3.14:12
65—Jodie Dunham, 30 (5) 3.16:31
66—Cindy Gross, 40 (8) 3.19:54
67—Pamela Fox, 32 (9) 3.23:45

Top female runners
1—Cori Mooney, Boise 1.58:47
2—Gretchen Grindle, Ket 2.11:01
3—Lauri Thompson, Boise 2.16:30
4—Lori DuPaul, ParkCity 2.18:21
5—Amy McDonald Sanyer, SLC 2.21:09


10-MILE RUNNERS


1—Alan Newton, 40 (1) 57:14
2—Eric Jones, 34 (1) 58:54
3—Stephen Money, 22 (1) 59:21
4—Ryan Still, 29 (2) 1.01:37
5—Nick Neely, 18 (1) 1.02:39
6—Dave Knoop, 44 (2) 1.02:55
7—Neil Olsen, 36 (1) 1.03:00
8—Mike Sinnott, 18 (2) 1.03:24
9—Drew Michener, 23 (3) 1.03:33
10—Fred Mebley III, 26 (4) 1.05:38
11—Johanna Olson, 24 (1) 1.05:40
12—Cynthia Mauzerall, 29 (2) 1.05:58
13—No name 1.06:41
14—Brad Mitchell, 33 (2) 1.06:53
15—Jeff Barney, 41 (1) 1.07:07
16—Sara Bei, 20 (3) 1.07:12
17—Jedd Young, 21 (5) 1.07:26
18—Tiffany Larson, 36 (1) 1.07:34
19—Matt Morell, 43 (3) 1.07:52
20—Carl Zamora, 32 (3) 1.08:04
21—John Seiller, 36 (2) 1.09:06
22—Angenie McCleary, 26 (4) 1.09:33
23—Clint Walker, 36 (3) 1.10:16
24—Jess Kiesel, 20 (6) 1.10:43
25—Dick Andersen, 56 (1) 1.12:06
26—Dave Strawn, 33 (4) 1.12:36
27—Kim Taylor, 38 (2) 1.13:08
28—Sean Boston, 24 (7) 1.13:19
29—John Shaw, 40 (4) 1.13:21
30—Alan Krishnek, 32 (5) 1.13:24
31—Christopher Allen, 39 (4) 1.13:28
32—Ben Young, 29 (8) 1.13:56
33—Daniel Pastick, 44 (5) 1.14:05
34—Holly Fleming, 32 (1) 1.14:21
35—Sarah Doty, Boise 1.14:24
36—Matt DeCarufel, 18 (3) 1.14:43
37—Jim Bradford, 51 (1) 1.14:51
37—Mike Rotch, 18 (4) 1.14:51
39—Mark Andrade, 27 (9) 1.14:57
40—Betsy Spiegel, 40 (1) 1.15:11
41—Dale Rank, 42 (6) 1.15:15
42—Dan Caldwell, 53 (2) 1.15:16
43—Sarah Walker, 28 (5) 1.15:39
44—Knox McMillian, 38 (5) 1.15:40
45—Doug Behse, 32 (6) 1.15:41
46—William Eddie, 31 (7) 1.15:55
47—Morgan Arritola, 17 (1) 1.15:56
48—Joseph Guenther, 27 (10) 1.16:00
49—Jim Gorczyca, 51 (3) 1.16:40
50—Lynzie Poodle, 22 (6) 1.16:51
51—Robin Marcus, 42 (2) 1.17:19
52—Leif Anderson, 28 (11) 1.17:53
53—John Gebhards, 38 (6) 1.17:54
54—Kenn Lamson, 37 (7) 1.18:01
55—Tom Wernig, 39 (8) 1.18:18
56—Lancer Erwin, 34 (8) 1.18:21
57—Lauren Kulik, 40 (3) 1.18:30
58—Jennifer Terra, 33 (2) 1.18:40
59—Mike Wolter, 38 (9) 1.18:49
60—Pedro Mendez, 33 (9) 1.18:56
61—Jody Holzworth, 31 (3) 1.19:01
62—Jackson Harris, 17 (5) 1.19:13
63—Holly Hobson, 20 (7) 1.19:17
64—Alexa Turzian, 14 (2) 1.19:19
65—Mark Miller, 49 (1) 1.19:30
66—Tricia Swartling, 36 (3) 1.19:32
67—Kirsten Nickisch, 28 (8) 1.19:41
68—Tizz Strachan Miller, 35 (4) 1.19:43
69—Rick Kapala, 44 (7) 1.19:48
70—Jim Worthey, 56 (2) 1.20:01
71—Bob Read, 45 (2) 1.20:11
72—Cassandra Schikkinger, 37 (5) 1.20:35
73—Kate Walker, 26 (9) 1.20:50
74—Jessica Jensen, 28 (10) 1.21:03
75—Gene Drabinski, 58 (2) 1.21:13
76—Tyler Walker, 17 (6) 1.21:37
77—John Swyers, 63 (1) 1.21:38
78—Susan Chandler, 49 (1) 1.21:43
79—Dawson Paschall, 16 (7) 1.21:55
80—Kaelin Kiesel, 17 (3) 1.22:10
81—Nicole Brown, 39 (6) 1.22:44
82—Kathy Meadowcroft, 40 (4) 1.22:53
83—Tom Lucas, 49 (3) 1.22:55
84—Dave Keir, 34 (10) 1.22:56
85—Ali Deines, 25 (11) 1.22:58
86—Dick Bagg, 53 (4) 1.22:59
87—Nancy Parsons Brown, 46 (2) 1.23:00
88—Von Fagen, 35 (9) 1.23:27
89—Joe Rogan, 34 (11) 1.23:31
90—James Philpott, 31 (12) 1.23:49
91—David Hennessy, 39 (10) 1.23:51
92—Raliegh Jensen, 63 (2) 1.24:09
93—Daryl Fauth, 33 (13) 1.24:27
94—Soron Root, 41 (8) 1.24:32
95—Joe Dalsoglio, 46 (4) 1.24:34
96—George Karcher, 47 (5) 1.24:42
97—Duane O’Reilly, 37 (11) 1.25:46
98—Tom Durels, 41 (9) 1.26:23
99—Mikey Matteson, 14 (8) 1.26:35
100—Jay Ellis, 34 (14) 1.26:50
101—Thakon Pringpuangkeo, 34 (15) 1.27:02
102—Sheri McNabb, 31 (4) 1.27:04
103—Brad Acker, 31 (16) 1.27:05
104—Diana Gutierrez, 42 (5) 1.27:06
105—Risa Williams, 44 (6) 1.27:13
106—Robin Gorczyca, 46 (3) 1.28:04
107—Margo Higgins, 28 (12) 1.28:09
108—Sam Logan, 46 (6) 1.28:11
109—Heidi Wilfong, 31 (4) 1.28:42
109—Laura Durkheimer, 17 (4) 1.28:42
111—Nancy Buxton, 37 (7) 1.28:48
112—Reed Stoops, 54 (5) 1.28:55
113—Conor Davis, 14 (9) 1.28:58
114—Carol Rank, 45 (4) 1.28:59
115—Ben Everson, 50 (6) 1.29:02
116—Ruthie Earley, 33 (5) 1.29:05
117—Christine Kirby, 30 (6) 1.29:07
118—Dawn Blancaflor, 35 (8) 1.29:10
119—Kerry Flaker, 33 (17) 1.29:16
120—Bill Long, 37 (12) 1.29:17
121—Jim Owen, 40 (10) 1.29:34
122—Tess Dahlgren, 14 (5) 1.29:43
123—Heather Abel, 33 (7) 1.30:01
124—Ron Fairfax, 49 (7) 1.30:16
125—Consolata Pennay, 52 (1) 1.30:23
126—Sue McMillan, 39 (9) 1.30:29
127—Sheri LaMott, (6) 1.30:43
128—Monica Wernig, 35 (10) 1.30:45
128—Stephanie Albano, 29 (13) 1.30:45
130—Dana Valley, 30 (8) 1.30:50
131—Stephanie McKnight, 27 (14) 1.30:58
132—Kristy Phlegar, 28 (15) 1.31:21
133—Susan Neaman, 47 (5) 1.31:23
134—Bill Goodner, 54 (7) 1.31:24
135—Cathy Ehlers, 40 (7) 1.31:56
136—Maggie Frole-Spurling, 49 (6) 1.32:22
137—John Kearney Sr., 56 (3) 1.32:55
137—Mo Mann, 53 (8) 1.32:55
139—Gretchen Gorham, 38 (10) 1.33:05
140—Richard Knowles, 54 (9) 1.33:43
141—Richard Salowey, 53 (10) 1.33:56
142—Mark Davidson, 30 (18) 1.34:17
143—Gadrie Edmunds, 27 (16) 1.34:22
144—Duncan Morton, 37 (13) 1.34:31
145—James Chambers, 29 (12) 1.34:33
146—Abi Holt, 25 (17) 1.34:38
147—Kristie Miller, 49 (7) 1.34:39
148—Alfred Holcomb, 48 (7) 1.35:41
149—Katie Hobson, 45 (8) 1.35:43
150—Evan Miller, 50 (10) 1.35:47
151—Beth Rogers, 26 (18) 1.35:53
152—Carrie Kotara, 36 (11) 1.35:54
153—Nancy Higgins, 43 (8) 1.35:57
154—Pete Pengilly, 49 (9) 1.35:58
155—Cyndy Garvin, 50 (2) 1.36:06
156—Liz Paul, 45 (10) 1.36:13
157—Molly Cobbs, 22 (19) 1.36:15
158—Tony Watson, 50 (11) 1.36:42
159—Alan Durkheimer, 54 (12) 1.37:00
160—Lauren Buchanan, 28 (20) 1.37:05
161—Harry Wyeth, 62 (3) 1.37:07
162—Joe Yelda, 55 (4) 1.37:33
163—Lara Wolny, 24 (21) 1.38:25
164—Erin Magee, 17 (7) 1.38:42
165—Calista Carter, 30 (9) 1.39:02
166—Bill Marshall, 43 (11) 1.39:05
167—Alec Arhets, 32 (19) 1.39:09
168—John Kahm, 54 (13) 1.39:19
169—Norma Staaf, 41 (9) 1.39:36
170—Jayne Bick, 34 (10) 1.40:14
171—Laura Mitchell, 23 (22) 1.40:16
172—Castin Anderson, 31 (11) 1.40:44
173—Craig Dunham, 32 (20) 1.41:07
174—Jay Finch, 37 (14) 1.41:15
175—Carrie James, 30 (12) 1.41:16
176—Cathy Livingston, 36 (12) 1.41:23
177—Jane Thompson, 41 (10) 1.41:25
178—Melissa Thompson, 14 (8) 1.41:32
178—LuAnn Bradford, 47 (11) 1.41:32
180—Janice Goodner, 51 (3) 1.41:44
181—Barbara Kaiser, 43 (11) 1.41:53
182—Jenny Busdon, 61 (1) 1.41:57
183—Steve Longbottom, 42 (12) 1.42:27
184—Karla Lucas, 47 (12) 1.43:00
185—Jenny Emery Davidson, 30 (13) 1.43:14
186—Kevin Tucker, 49 (8) 1.45:39
187—Donna Townsend, 36 (13) 1.46:13
188—Jules Marine, 49 (9) 1.46:38
189—Zach Tarter, 27 (12) 1.46:42
190—Chuck Castro, 71 (2) 1.47:02
191—Kenneth Karcher, 74 (3) 1.48:01
192—Aimee Hastriter, 30 (14) 1.48:59
193—Paula Moores, 44 (12) 1.49:16
194—Laura Jantz, 35 (14) 1.49:45
195—Dick Miller, 57 (5) 1.52:32
196—Heidi Husbands, 36 (15) 1.52:43
197—Stephanie Hansen, 35 (16) 1.53:10
197—Paige Barber, 30 (15) 1.53:10
199—Jennett Zimmerman, 28 (23) 1.55:18
200—Jenna Schweizer, 18 (9) 1.55:30
201—Erin Miller, 22 (24) 1.55:32
202—Tari Rice, 55 (1) 1.55:35
203—Lauren Tyler, 48 (13) 1.55:39
204—JoAnn Levy, 63 (2) 1.56:10
204—Sydney Youngerman-Cole, 50 (4) 1.56:10
206—No name 1.57:38
207—Amy Marx, 31 (16) 1.57:39
208—Joe Marx, 32 (21) 1.57:48
208—Ginger Newton, 34 (17) 1.57:48
210—Tracy Fowler, 34 (18) 1.58:41
210—Diana McGarvey, 54 (5) 1.58:41
212—Sherry Karcher, 33 (19) 2.00:25
213—William Barber, 35 (15) 2.05:43
214—Mike Goddard, 34 (22) 2.16:45
215—Jeff Walker, 49 (10) 2.16:46

Top female runners
1—Johanna Olson, Ket. 1.05:40
2—Cynthia Mauzerall, Boise 1.05:58
3—Sara Bei, Santa Rosa 1.07:12
4—Tiffany Larson, Boise 1.07:34
5—Angenie McCleary, Ket. 1.09:33

 


LOCAL TIME IMPROVEMENTS OVER 2002


16.5-mile run
John Kearney Jr. 11:34, Will Raff 0:18.

10-mile run
JoAnn Levy 8:00, Daryl Fauth 7:52, Matt DeCarufel 1:34, Monica Wernig 6:10, Joe Yelda 3:15, Tricia Swartling 1:51, Holly Hobson 1:45, Kaelin Kiesel 1:29, Jim Bradford 0:52, Susan Chandler 0:27, Ali Deines 0:22, Tony Watson 0:14.

 


PREVIOUS RUNS, TOP TIMES


Old courses

1981--16.5-mile (40 finishers)
Kevin Swigert 1.51:09
Gabriele Andersen 2.11:55

1981--10-mile (5 finishers)
Joe Viglietti 1.09:59
Karen Simpson 1.35:12

1982--16.5-mile (89 finishers)
Monte Brothwell 1.40:54
Gabriele Andersen 1.51:32

1982--10-mile (10 finishers)
Thane Lever 1.09:52
Vicki Randall 1.17:04

1983--16.5-mile (106 finishers)
Dave Bingham 1.41:28
Cindy Zapponi 2.08:35

1983--10-mile (8 finishers)
John Mills 1.07:36
Louise Renfro 1.28:08

1984--16.5-mile (125 finishers)
Tracy Harris 1.46:14
Sue Long 1.55:52

1984--10-mile (8 finishers)
Paul Lundgren 1.07:49
Lori Pascoe 1.25:37

1985--16.5-mile (124 finishers)
Tim Severa 1.41:08
Gabriele Andersen 1.57:58

1985--10-mile (25 finishers)
Robin Mein 59:32
Connie Pennay 1.23:18

1986--16.5-mile (103 finishers)
Richard Berndt 1.42:54
Abbi Fisher 1.58:39

1986--10-mile (22 finishers)
Dick Andersen 1.05:37
Kelly Simpson 1.17:47

1987--16.5-mile (87 finishers)
Dave Knopp 1.40:37
Abbi Fisher 1.50:50

1987--10-mile (30 finishers)
Jon Wright 1.08:12
E.J. Holcomb 1.16:28

1988--16.5-mile (88 finishers)
Peter Bloomfield 1.57:58
Karen Koslow 1.58:05

1988--10-mile (29 finishers)
Jeff Ealey 1.09:49
Marilyn Manning 1.14:55

1989--16.5-mile (102 finishers)
Michael Tobin 1.38:32
Cindy Mann 2.05:34

1989--10-mile (55 finishers)
Bill Martell 1.03:20
Sue Shay 1.15:02

1990--16.5-mile (93 finishers)
Michael Tobin 1.35:13
Abbi Fisher 1.55:33

1990--10-mile (56 finishers)
Bill Martell 1.00:45
Linda Harder 1.22:25

1991--16.5-mile (83 finishers)
Michael Carlson 1.45:26
Cindy Mann 1.58:24

1991--10-mile (67 finishers)
Sidney Sullivan 1.00:15
Carol Braun 1.16:40

1992--16.5 mile (91 finishers)
John Aalberg 1.38:19
Ellen Gibson 1.55:44

1992--10-mile (94 finishers)
Jeff Horsley 57:45
Jenny Goettsche 1.13:37

1993--16.5 mile (83 finishers)
David Harr 1.42:31
Cindy Mann 2.03:47

1993--10-mile (87 finishers)
Tom Borschel 59:36
Gabriele Andersen 1.11:24

1994--16.5 mile (92 finishers)
Josh Carney 1.46:03
Cindy Mann 2.10:59

1994--10-mile (100 finishers)
Chris Branchflower 1.05:00
Allison Mulcahy 1.21:27


New courses

1995--16.5 mile (74 finishers)
Michael Carlson 1.51:51
Michelle Jensen 2.07:52

1995--10-mile (95 finishers)
John Wright 1.00:45
Liv Borgersen 1.15:41

1996--16.5 mile (88 finishers)
Paul Dolynchuk 1.52:15
Michelle Jensen 2.05:10

1996--10-mile (126 finishers)
Matt Forrey 55:52
Cori Knoeller 1.03:23

1997--16.5 mile (81 finishers)
Eric Jones 1.53:16
Michelle Jensen 2.05:34

1997--10-mile (133 finishers)
Derrick May 1.00:01
Laura Wilson 1.07:10

1998--16.5 mile (89 finishers)
Karl Van Calcar 1.46:35
Cindy Mann 2.14:27

1998--10-mile (185 finishers)
Richard Lee 57:17
Cori Knoeller 1.03:09

1999--16.5 mile (93 finishers)
Paul Lowe 1.43:35
Michelle Jensen 2.05:25

1999--10-mile (178 finishers)
Karl Van Calcar 55:49
Christine Hall 1.12:48

2000--16.5 mile (111 finishers)
John Fishburn 1.54:14
Kristen Daley 2.13:54

2000--10-mile (189 finishers)
Dylan Mason 58:05
Sara Wright 1.07:34

2001--16.5 mile (87 finishers)
Grant Folske 1.53:46
Kristin Albright 2.11:36

2001--10-mile (208 finishers)
Dylan Mason 57:33
Asa Nims 1.06:01

2002--16.5 mile (94 finishers)
Wayne Bunce 1.56:15
Michelle Jensen 1.59:27

2002--10-mile (175 finishers)
Grant Folske 58:56
Cynthia Mauzerall 1.07:19

2003--16.5 mile (67 finishers)
Grant Folske 1.51:55
Cori Mooney 1.58:47

2003--10-mile (215 finishers)
Alan Newton 57:14
Johanna Olson 1.05:40

 

Homefinder

City of Ketchum

Formula Sports

Windermere

Edmark GM Superstore : Nampa, Idaho

Premier Resorts Sun Valley

High Country Property Rentals


The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.