local weather Click for Sun Valley, Idaho Forecast
 front page
 classifieds
 calendar
 last week
 recreation
 subscriptions
 express jobs
 about us
 advertising info

 sun valley guide
 real estate guide
 homefinder
 sv catalogs
 

 

 hemingway

Produced & Maintained by Idaho Mountain Express, Box 1013, Ketchum, ID 83340-1013 
208.726.8065 Voice
208.726.2329 Fax

Copyright © 2001 Express Publishing Inc.
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

ski and snow reports

Homefinder

Mountain Jobs

Formula Sports

Idaho Conservation League

Westridge

Windermere

Gary Carr...The Carr Man!

Edmark GM Superstore : Nampa, Idaho

Premier Resorts Sun Valley


For the week of January 9 - 15, 2002

  Sports

2001-02 Sun Valley Suns Season statistics

(8-0 overall: 4-0 home, 4-0 away)


PLAYER GAMES GOALS AST. PTS. PMIN

Vilnis Nikolaisons 8 9 9 18 0.0

Jamie Ellison 8 6 8 14 23.5

Luke Smith 6 8 4 12 3.5

John Stevens 8 7 5 12 2.0

Joe Lawson 4 2 7 9 2.0

Ivars Muzis 7 0 8 8 6.0

Jon Bender 8 2 5 7 0.0

Chas Riopel 8 1 6 7 1.5

Chris Benson 8 2 3 5 3.0

Scott Winkler 4 2 3 5 2.0

Tim Tracy 8 1 4 5 6.5

Paul Baranzelli 8 2 2 4 16.5

Ben Stauffer 4 3 0 3 0.0

John McGuone 5 2 1 3 0.0

John Miller 4 1 2 3 4.0

Kris Webster 2 0 2 2 2.0

Bryan Wiskow 5 0 2 2 1.5

Tom Forti 2 1 0 1 0.0

Mike McMahon 1 1 0 1 2.0

Scott Carmack 5 0 1 1 1.5

Kit Hughes 2 0 1 1 2.0

John Ellison 4 0 0 0 1.5

Cam Bennett 1 0 0 0 0.0

Matt Gershater 5 0 0 0 0.0

James Moskos 3 0 0 0 0.0

Caleb Baukol 0 0 0 0 0.0

Brian Watts 0 0 0 0 0.0


GOALTENDER GAMES GOALS W-L AVG.

Matt Gershater 5 18 5-0-0 3.60

James Moskos 3 8 3-0-0 2.67

Brian Ross 0 0 0-0-0 0.00

Shots—Gershater 153, Moskos 85. Shutouts—Gershater 1, Moskos 1.


SCORE BY PERIODS 1ST 2ND 3RD OT TOT

Opposition 8 6 10 2 26, 3.3

Sun Valley 13 11 23 3 50, 6.3


INDIVIDUAL MARKS

Two-goal games (9)—Vilnis Nikolaisons 3, Jamie Ellison 2, Luke Smith 1, Scott Winkler 1, John McGuone 1, John Stevens 1.

Hat tricks or more (2)—John Stevens 1, Luke Smith 1.

Power play goals (2-14, 14%)—Vilnis Nikolaisons 1, Mike McMahon 1. Power play goals (opposition): 5-19, (26%).

Shorthanded goals (0)—. Shorthanded goals (opposition): 0.

Season penalty minutes: SV 81, opponents 68.


GAME RESULTS

Summary:

Record in 1-goal games: 3-0

Record in overtime: 1-0-0

Games scoring 9 or more goals: 1

Games scoring 7 or more goals: 5


December 21 (H) Sun Valley 10, Boise Blades 5

December 22 (H) Sun Valley 7, Boise Blades 0

December 28 (H) Sun Valley 7, Seattle Indians 5

December 29 (H) SV 7, Seattle Indians 6 (OT shootout)


Utah Winter Games

January 4 (A) Sun Valley 8, Cottonwood Spa 3

January 5 (A) Sun Valley 6, Korth’s Rebels 4

January 5 (A) Sun Valley 1, Bud Ice 0

January 6 (A) Sun Valley 4, Bud Ice 3 (championship)


SUNS ALL-TIME SCORING LEADERS

26-season franchise record 432-167-28

20 points or more; this year's players in bold


PLAYER, YEARS GOALS ASSISTS POINTS

Bobby Noyes (18) 195 213 408

Glenn Hunter (18) 67 295 362

John Finnegan (12) 109 223 332

Chris Benson (11) 140 135 275

Kurt Wenzell (9) 119 150 269

Jimmy Johnson (13) 93 170 263

Dave Hutchinson (15) 89 162 251

Brian Watts (9) 110 130 240

Billy Tryder (8) 97 124 221

Phil Hoene (8) 89 122 211

Dale Johnson (15) 59 146 205

Bryan Korpi (10) 88 116 204

Chas Riopel (10) 90 108 198

Steve Bohner (16) 88 110 198

Jamie Ellison (5) 72 118 190

John Burke (13) 85 103 188

Tim Jeneson (12) 45 135 180

Dave Reichel (3) 83 92 175

Kris Webster (7) 62 103 165

Patrick Kearney (9) 53 112 165

Tom D'Andrea (3) 64 95 159

Perry Babcock (4) 86 70 156

Harry Weekes (11) 42 106 148

Vilnis Nikolaisons (3) 54 91 145

John Stevens (6) 52 93 145

Jim Finnegan (5) 63 79 142

Brad Dredge (6) 73 63 136

Phil Hebert (5) 53 80 133

Sean O'Connell (6) 42 85 127

George Arnold (4) 58 66 124

Steve Gentilini (3) 55 65 120

Mark Broz (7) 40 70 110

Mikael Reijo (9) 59 49 108

Rick Bourbonnais (5) 54 51 105

John Miller (9) 42 62 104

Jake Glotfelty (5) 31 71 102

Rip Kirby (8) 50 49 99

Hermie Haavik (5) 35 59 94

Terry Heneghan (4) 41 50 91

Luke Smith (3) 45 45 90

Ford Thatcher (5) 39 43 82

Kevin Lynch (3) 37 45 82

Paul Cartmill (4) 36 44 80

Tom Maroste (4) 23 57 80

Joe McCarthy (2) 37 42 79

Steve McCoy (6) 22 55 77

Alex Orb (5) 35 39 74

Tom Farrell (4) 28 37 65

Mark Collins (2) 25 31 56

Ivars Muzis (3) 19 36 55

Rick Schnier (2) 27 27 54

Wade Clarke (3) 14 39 53

Bill Sheeline (2) 19 32 51

Billy Claviter (1) 26 22 48

Banjo Williams (2) 17 30 47

Dave McKenna (4) 10 32 42

Dates Fryberger (2) 19 22 41

Bryan Wiskow (9) 12 29 41

Buzz Brown (2) 16 23 39

Tim Rappleye (2) 8 31 39

Paul Kinnaly (1) 13 21 34

Dick Nelson (5) 11 23 34

Pat Foley (1) 12 21 33

Peter Whitehead (1) 14 16 30

Rhett Behrje (1) 13 16 29

Mike Cornell (1) 13 15 28

John Howell (3) 5 20 25

Mark Morningstar (1) 14 10 24

Jeff McCallum (2) 11 13 24

Ben Allen (2) 9 15 24

Matt Gorra (2) 8 16 24

Mark Horvath (2) 15 7 22

Lorre Jobs (2) 8 14 22

Dave Pfannenstein (1) 6 16 22

Red Grasselli (2) 7 14 21

Jon Bender (2) 4 16 20

 


The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.