local weather Click for Sun Valley, Idaho Forecast
 front page
 classifieds
 calendar
 last week
 recreation
 subscriptions
 express jobs
 about us
 advertising info

 sun valley guide
 real estate guide
 homefinder
 sv catalogs

 email us:
 advertising
 news
 letters
 sports
 arts and events
 calendar
 classifieds
 internet
 general

 hemingway

Produced & Maintained by Idaho Mountain Express, Box 1013, Ketchum, ID 83340-1013 
208.726.8065 Voice
208.726.2329 Fax

Copyright © 2001 Express Publishing Inc.
All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited. 

Homefinder

Mountain Jobs

Formula Sports

Sturtos

Idaho Conservation League

Westridge

Windermere

Gary Carr...The Carr Man!

Edmark GM Superstore : Nampa, Idaho


For the week of July 25 - July 31, 2001

  Sports

Backcountry Run results

July 21, 2001, the 21st annual 16.5-mile and 10-mile runs sponsored by The Elephant's Perch of Ketchum. There were 87 runners completing the long course (36 female and 51 male), while 208 runners conquered the 10-mile route (105 female and 103 male). For top runners and locals, finishing times are listed in hours, minutes and seconds, with age and class placing listed after name.

 


16.5-MILE


PLACE, NAME TIME

1—Grant Folske, 24 (1) 1.53:46

2—Mark Schoenfeld, 31 (1) 1.56:09

3—Steve Gilliam, 34 (2) 2.01:40

4—Tek Kilgore, 40 (1) 2.02:02

5—Whitney Albright, 31 (3) 2.02:53

6—Rich Harris, 33 (2) 2.05:06

7—Erin Luthy, 32 (4) 2.05:51

8—Scott Acker, 38 (5) 2.06:51

9—Boulder Wilt, 37 (6) 2.09:11

10—Don Davies, 36 (7) 2.10:32

11—Will Raff, 48 (3) 2.10:47

12—Clayton Eiter, 31 (8) 2.11:25

13—Steve Bowling, 46 (4) 2.11:32

14—Kristin Albright, 25 (1) 2.11:36

15—Lori Dupal, 30 (1) 2.12:27

16—John Wood, 41 (5) 2.12:48

17—Derick Harris, 33 (9) 2.12:55

18—Bruce Herman, 40 (6) 2.13:00

19—Amy Sawyer, 39 (2) 2.15:17

20—Ted Russell, 35 (10) 2.15:27

21—Ole Skinner, 24 (2) 2.15:43

22—Georgia Gould, 21 (2) 2.15:47

23—Laura Rodeman, 32 (3) 2.16:06

24—Jay Merritt, 40 (7) 2.17:15

25—Russell Ziske, 24 (3) 2.17:58

26—Tom Montgomery, 50 (1) 2.20:08

27—Douglas Wilson, 35 (11) 2.20:44

28—Cindy Mann, 47 (1) 2.20:50

29—Don Cunningham, 35 (12) 2.21:59

30—Holly Fleming, 30 (4) 2.22:00

31—Bobbi Socks, 43 (8) 2.22:21

32—Anthony Chaves, 29 (4) 2.22:26

33—David Bergset, 30 (13) 2.23:44

34—Erica Dallas, 20 (3) 2.24:03

35—Jen Pape, 30 (5) 2.24:47

36—Osman Sawyer, 43 (9) 2.25:02

37—Joelle Ypma, 27 (4) 2.26:09

38—Mark Belanger, 30 (14) 2.27:31

39—Dean Peters, 46 (10) 2.28:34

40—Paige Eyring, 32 (6) 2.28:34

41—Ed Siener, 39 (15) 2.29:58

42—Tom Kelly, 23 (5) 2.32:44

43—Richard Knowles, 52 (2) 2.34:09

44—Terry Hoebelinrich, 41 (11) 2.34:31

45—Charles Francisco, 52 (3) 2.35:11

46—Kurt Wiles, 50 (4) 2.36:30

47—Jan Davis, 30 (7) 2.38:18

48—Lisa Harp, 35 (8) 2.38:27

49—Paris Nicholson, 27 (6) 2.38:37

50—Erik Heiden, 31 (16) 2.39:01

51—Carol Westphal, 36 (9) 2.39:12

52—Joe Eyring, 34 (17) 2.42:07

53—Mary Beacco, 46 (2) 2.43:11

54—Dayna Smith, 27 (5) 2.43:37

55—Ron Wilbur, 3 (1) 2.44:33

56—Steve Frank, 41 (12) 2.44:52

57—Barbara Frank, 39 (10) 2.44:59

58—Kevin Busk, 25 (7) 2.48:02

59—Heidi Gratton, 31 (11) 2.48:41

60—Mike Stevens, 32 (18) 2.48:46

61—Cynthia Fairfax, 39 (12) 2.49:09

62—Emilie Pavlovich, 29 (6) 2.49:47

63—Cynthia Morris, 42 (3) 2.49:53

64—Steve Hodges, 50 (5) 2.49:54

65—Gail Salowey, 49 (4) 2.52:45

66—Paul Bason, 50 (6) 2.58:26

67—Kelly Merritt, 37 (13) 2.58:36

68—Lori Smith, 48 (5) 2.58:37

69—Kari Jones, 37 (14) 2.59:17

70—Michael Desler, 33 (19) 2.59:26

71—Terry Rich, 45 (13) 2.59:34

72—Tracy Phillips, 30 (15) 3.01:12

73—Frances Voulelis, 40 (6) 3.03:07

74—Sue Hamilton, 39 (16) 3.06:09

75—Ginger Franks, 53 (1) 3.06:31

76—Mark Vickery, 37 (20) 3.10:22

77—James Moores, 33 (21) 3.11:58

78—Emily Knowles, 26 (7) 3.15:01

79—Katy Ryan, 34 (17) 3.17:25

80—Mitch Harper, 45 (14) 3.28:36

81—Jean Bason, 52 (2) 3.30:59

82—Dale Chaney, 45 (15) 3.31:17

83—Sean Bensen, 29 (8) 3.32:31

84—Mary Hoey, 48 (7) 3.42:24

84—Christie Lindberg, 29 (8) 3.42:24

86—Vanessa Anderson, 47 (8) 3.46:32

86—Cindy Andrews, 43 (8) 3.46:32

 

Top female runners

1—Kristin Albright, Ketchum 2.11:36

2—Lori Dupal, SLC. 2.12:27

3—Amy Sawyer, SLC 2.15:17

4—Georgia Gould, Ketchum 2.15:47

5—Laura Rodeman, Jerome 2.16:06

6—Cindy Mann, Bellevue 2.20:50

 

 


10-MILE RUNNERS


1—Dylan Mason, 27 (1) 57:33

2—Henry Hagenbuch, 17 (1) 59:43

3—Derrick May, 46 (1) 1.00:14

4—Dewey Oxberger, 24 (2) 1.01:10

5—Keith Folske, 28 (3) 1.01:44

6—Ryan Still, 27 (4) 1.01:46

7—Corey Folsjke, 24 (5) 1.02:35

8—Jedd Young, 19 (2) 1.03:57

9—Matt Stevenson, 19 (3) 1.04:11

10—Shan Han, 28 (6) 1.04:14

11—Martin Schwoerer, 24 (7) 1.04:50

12—Bill Conrad, 20 (8) 1.04:55

13—Geoff Atkinson, 19 (4) 1.05:09

14—Asa Nims, 30 (1) 1.06:01

15—Michelle Jensen, 31 (2) 1.06:15

16—Chris Cook, 21 (9) 1.07:09

17—Chard Berndt, 33 (1) 1.07:10

18—Ralph Pavone, 47 (2) 1.07:21

19—Cynthia Moreshead, 27 (1) 1.08:04

20—Mike Sinnott, 16 (5) 1.08:30

21—Angenie McCleary, 24 (2) 1.08:37

22—Erik Jensen, 33 (2) 1.09:37

23—Drew Michener, 21 (10) 1.09:44

24—Jess Kiesel, 18 (6) 1.09:47

25—John Andonian, 28 (11) 1.10:11

26—Katie Nasvik, 30 (3) 1.10:17

27—Torgny Mogrnen, 30 (3) 1.10:42

28—Dave Strawn, 31 (4) 1.10:46

29—Scott Desserault, 31 (5) 1.11:12

30—Jeff Barney, 39 (6) 1.11:21

31—Chris Abbott, 26 (12) 1.11:29

32—Kevin Kramer, 31 (7) 1.11:36

33—Alan Krishnek, 30 (8) 1.11:54

34—Doug Behse, 38 (9) 1.12:04

35—Charles Sterns, 38 (10) 1.12:12

36—John Shaw, 38 (11) 1.12:15

37—Rob Aldinger, 37 (12) 1.12:17

38—Sean Hallissey, 29 (13) 1.12:23

39—Brad Mitchell, 31 (13) 1.12:27

40—Jim McClatchy, 48 (3) 1.13:07

41—Nate Mink, 25 (14) 1.13:10

42—Jeff Ealey, 39 (14) 1.13:14

43—John Gebhards, 36 (15) 1.13:56

44—Jim Bradford, 49 (4) 1.13:57

45—Matt DeCarufel, 16 (7) 1.14:24

46—Max Hosmanek, 48 (5) 1.14:34

47—Knox McMillan, 36 (16) 1.14:56

48—Rusty Neeze, 41 (6) 1.15:42

49—Robby Zimbobway, 42 (7) 1.15:51

50—Dave Strawn, 50 (1) 1.15:53

51—Bill Nurge, 39 (17) 1.16:12

52—Angie Strickland, 32 (4) 1.16:34

53—Rick Kapala, 42 (8) 1.16:47

54—Darcy Arendt, 20 (3) 1.17:16

55—John Gebhards, 36 (18) 1.17:19

56—Jessica Soine, 35 (5) 1.17:25

57—Mat Filoon, 31 (19) 1.17:26

58—Dan Caldwell, 51 (2) 1.17:45

59—Doug Lamont, 39 (20) 1.18:11

60—Bill Ahrens, 45 (9) 1.18:14

61—Chad Cleveland, 15 (8) 1.18:38

62—Steve Vaught, 30 (21) 1.18:55

63—Ricky Kelty, 15 (9) 1.19:30

64—Hal Stanley, 52 (3) 1.19:37

65—Jackson Harris, 15 (10) 1.19:38

66—Lisa Stamy, 25 (4) 1.19:43

67—Jennifer Terra, 31 (6) 1.19:51

68—Hilary Patzer, 21 (5) 1.19:56

69—Brad Mauzerall, 29 (15) 1.19:59

70—Dennis Green, 46 (10) 1.20:31

71—John Tormey, 35 (22) 1.20:32

72—Mike Burke, 36 (23) 1.20:33

73—Sharon Burke, 36 (7) 1.20:34

74—Susan Chandler, 46 (1) 1.20:37

75—John Swyers, 61 (1) 1.20:58

76—David Vanderpool, 15 (11) 1.21:30

77—Sarah Doty (1) 1.21:33

77—Diana Anderson, 36 (8) 1.21:33

79—Bill Goodner, 52 (4) 1.21:43

80—Ben Everson, 48 (11) 1.21:45

81—Gary DeGrange, 43 (12) 1.21:46

82—Brenda Knowles, 21 (6) 1.21:47

83—Lisa Chang, 34 (9) 1.21:48

83—Kristen Owens, 43 (2) 1.21:48

85—Kelly Gibbons, 45 (3) 1.22:25

86—Allison Nuxoll, 28 (7) .1.22:56

87—Anna Dalley, 21 (8) 1.22:59

88—Katherine Kerr, 30 (10) 1.23:07

89—Sam Logan, 44 (13) 1.23:18

90—Christine Nims, 29 (9) 1.23:57

91—Mark Lavin, 37 (24) 1.24:03

92—Stephanie Thurston, 16 (2) 1.24:07

93—Tizz Strachan, 33 (11) 1.24:15

94—Lydia Gould, 21 (10) 1.24:16

95—Duncan Morton, 35 (25) 1.24:22

96—Muffy Ritz, 43 (4) 1.24:31

97—Julie Abbott, 40 (14) 1.24:44

98—Mark Davidson, 28 (16) 1.24:48

99—Molly Hunter, 31 (12) 1.24:59

100—Stephanie Fagin, 40 (5) 1.25:08

101—Karen Thurston, 45 (6) 1.25:10

102—Michelle Smith, 34 (13) 1.25:24

103—Raleigh Jensen, 61 (2) 1.25:25

104—Lucas Pletcher, 14 (12) 1.25:34

105—John Baker, 37 (26) 1.25:47

106—John Silverman, 43 (15) 1.25:50

107—Toby Arnett, 35 (14) 1.26:00

108—Duane O’Reilly, 34 (27) 1.26:19

109—Jamie Gardenswartz, 45 (7) 1.26:59

110—Kelly Eggers, 32 (15) 1.27:04

111—Teri McKenna, 35 (16) 1.27:13

112—Ashley Hunter, 32 (17) 1.27:19

113—Lindsay Knerr, 24 (11) 1.27:21

113—Diana Gutierrez, 41 (8) 1.27:21

115—Care Ja’Cour, 40 (9) 1.27:24

115—Todd Carrier, 29 (17) 1.27:24

117—Brad Bradford, 15 (13) 1.27:25

118—Kaelin Kiesel, 15 (3) 1.27:59

119—Ashley McQueen, 17 (4) 1.28:06

120—Adrienne Davies, 33 (18) 1.28:20

121—Lisa Connor, 40 (10) 1.28:28

121—Gib Wright, 61 (3) 1.28:28

123—Sheri McNabb, 29 (12) 1.29:01

124—Michelle Bradshaw, 35 (19) 1.29:07

125—Ashley Wells, 18 (5) 1.29:14

126—Erin Magee, 15 (6) 1.29:24

127—Coneolata Pennay, 50 (1) 1.29:37

128—Judy Smith, 39 (20) 1.29:41

129—Erin Long, 24 (13) 1.30:00

130—Mark Arizuendi, 42 (16) 1.30:05

131—Liz Paul, 43 (11) 1.30:21

132—Lisa Chaney, 40 (12) 1.31:19

133—Roger Griffin, 50 (5) 1.31:24

134—Jennifer Camp, 38 (21) 1.31:29

135—Karley Albright, 29 (14) 1.31:36

136—Mimi Amrit, 50 (2) 1.31:37

137—Amy Olson, 24 (15) 1.31:52

138—David Miller, 53 (6) 1.31:58

139—Robert Cahn, 36 (28) 1.32:04

140—Linda Lee, 45 (13) 1.32:37

141—Christine Kirby, 28 (16) 1.32:41

142—Kristie Miller, 47 (14) 1.32:57

143—Penny Loafer, 30 (22) 1.33:44

144—Jennifer Vanhorn, 42 (15) 1.33:46

145—Trisha Dyches, 35 (23) 1.33:48

145—Kirk Dyches, 35 (29) 1.33:48

147—Jeri Sue Plaxco, 24 (17) 1.33:51

148—Max Peters, 11 (14) 1.34:33

149—Heidi Husbands, 34 (24) 1.34:35

149—Kelly Carter, 43 (17) 1.34:35

151—Lance Armstrong, 30 (30) 1.34:40

152—Carol McLaughlin, 54 (3) 1.34:50

153—Elizabeth Cooper, 27 (18) 1.34:58

154—Pam Harris, 41 (16) 1.35:13

155—Sue McMillan, 37 (25) 1.35:15

156—Alan Pennay, 61 (4) 1.35:35

157—Maribeth Herman, 30 (26) 1.36:29

157—Liz Mitchell, 33 (26) 1.36:29

159—Andrew Chrisman, 40 (18) 1.36:33

160—Trish Cassell, 38 (28) 1.36:34

161—Paul Cassell, 42 (19) 1.36:36

162—Angela Sellman, 26 (19) 1.38:39

163—Julie Smith, 32 (29) 1.38:41

164—Michelle Ball, 45 (17) 1.38:43

165—Alecia Hobbing, 23 (20) 1.39:17

166—Jennifer Garretson, 36 (30) 1.39:46

167—Raydene Good-May, 46 (18) 1.41:00

168—Jim Gardner, 54 (7) 1.41:28

169—Joan Fox, 30 (31) 1.41:42

169—James Dumas, 41 (20) 1.41:42

171—Sydney Cole, 48 (19) 1.41:51

171—Steven Cole, 49 (21) 1.41:51

173—Jack May, 52 (8) 1.42:15

174—Lisa Goodner, 21 (21) 1.42:22

175—Jenny Davidson, 28 (22) 1.42:23

176—Liz Roquet, 32 (32) 1.42:36

176—Nancy Buxton, 35 (32) 1.42:36

176—Stephanie Carlson, 29 (23) 1.42:36

179—Trish McCabe, 37 (34) 1.42:39

180—Dick Miller, 55 (9) 1.43:13

181—Jory Harris, 32 (35) 1.43:24

182—Chuck Castro, 69 (5) 1.43:26

183—Rose Nelson, 24 (24) 1.43:59

184—Charley French, 74 (1) 1.45:09

185—Jody Holzworth, 28 (25) 1.45:23

186—Joe Yelda, 53 (10) 1.46:09

187—John Bilderback, 29 (18) 1.46:19

188—Gregg Lewis, 43 (22) 1.46:20

189—Russ Todd, 45 (23) 1.46:26

190—Carrie Mangan, 26 (26) 1.49:30

191—Anne MacConnell, 25 (27) 1.49:36

191—Melissa Hegg, 31 (36) 1.49:36

193—Jennifer Enright, 24 (28) 1.49:57

194—Tari Rice, 53 (4) 1.51:06

195—Erin Miller, 20 (29) 1.52:16

196—Ken Dolan, 63 (6) 1.52:35

197—Connie Chick, 51 (5) 1.52:47

198—Cindy Borg, 30 (37) 1.53:38

199—Toni Lemmon, 47 (20) 1.54:00

199—Terry Crawford, 51 (11) 1.54:00

201—Karla Curran, 53 (6) 1.56:31

202—Kathy Levison, 59 (7) 1.57:04

203—Jill Aldape, 25 (30) 1.58:10

204—Michelle Waddell, 32 (38) 1.58:12

205—Dawn Walsh, 46 (21) 1.58:18

205—Ingrid Lee, 40 (22) 1.58:18

207—Ginger Newton, 32 (39) 1.58:46

207—Tracy Fowler, 31 (40) 1.58:46

 

Top female runners

1—Asa Nims, Boise 1.06:01

2—Michelle Jensen, Boise. 1.06:15

3—Cynthia Moreshead, Boise 1.08:04

4—Angenie McCleary, Ket. 1.08:37

5—Katie Nasvik, Hailey 1.10:17

 

 


LOCAL TIME IMPROVEMENTS OVER 2000


16.5-mile run—Paris Nicholson 14:49, Cindy Mann 6:01, Tom Montgomery 2:58, Kristin Albright 2:18, Scott Acker 0:19.

10-mile run—Mike Sinnott 7:33, Chuck Castro 7:01, Jim Bradford 3:17, Kristen Owens 3:05, Angenie McCleary 2:28, Henry Hagenbuch 2:09, Rick Kapala 1:45, Matt DeCarufel 1:43, Dylan Mason 0:32, Coneolata Pennay 0:03.

 

 


21-YEAR FINISHER


Cindy Mann--2.18:57, 2.21:04, 2.08:35, 2.04:16, 2.01:10, 2.05:17, 2.13:52, 2.07:46, 2.05:34, 2.05:11, 1.58:24, 2.03:41, 2.03:47, 2.10:59, 2.15:51, 2.10:17, 2.13:14, 2.14:27, 2.22:03, 2.26:51 and 2.20:50.

 

 


PREVIOUS RUNS, TOP TIMES


Old courses

 

1981--16.5-mile (40 finishers)

Kevin Swigert 1.51:09

Gabriele Andersen 2.11:55

 

1981--10-mile (5 finishers)

Joe Viglietti 1.09:59

Karen Simpson 1.35:12

 

1982--16.5-mile (89 finishers)

Monte Brothwell 1.40:54

Gabriele Andersen 1.51:32

 

1982--10-mile (10 finishers)

Thane Lever 1.09:52

Vicki Randall 1.17:04

 

1983--16.5-mile (106 finishers)

Dave Bingham 1.41:28

Cindy Zapponi 2.08:35

 

1983--10-mile (8 finishers)

John Mills 1.07:36

Louise Renfro 1.28:08

 

1984--16.5-mile (125 finishers)

Tracy Harris 1.46:14

Sue Long 1.55:52

 

1984--10-mile (8 finishers)

Paul Lundgren 1.07:49

Lori Pascoe 1.25:37

 

1985--16.5-mile (124 finishers)

Tim Severa 1.41:08

Gabriele Andersen 1.57:58

 

1985--10-mile (25 finishers)

Robin Mein 59:32

Connie Pennay 1.23:18

 

1986--16.5-mile (103 finishers)

Richard Berndt 1.42:54

Abbi Fisher 1.58:39

 

1986--10-mile (22 finishers)

Dick Andersen 1.05:37

Kelly Simpson 1.17:47

 

1987--16.5-mile (87 finishers)

Dave Knopp 1.40:37

Abbi Fisher 1.50:50

1987--10-mile (30 finishers)

Jon Wright 1.08:12

E.J. Holcomb 1.16:28

 

1988--16.5-mile (88 finishers)

Peter Bloomfield 1.57:58

Karen Koslow 1.58:05

 

1988--10-mile (29 finishers)

Jeff Ealey 1.09:49

Marilyn Manning 1.14:55

 

1989--16.5-mile (102 finishers)

Michael Tobin 1.38:32

Cindy Mann 2.05:34

 

1989--10-mile (55 finishers)

Bill Martell 1.03:20

Sue Shay 1.15:02

 

1990--16.5-mile (93 finishers)

Michael Tobin 1.35:13

Abbi Fisher 1.55:33

 

1990--10-mile (56 finishers)

Bill Martell 1.00:45

Linda Harder 1.22:25

 

1991--16.5-mile (83 finishers)

Michael Carlson 1.45:26

Cindy Mann 1.58:24

 

1991--10-mile (67 finishers)

Sidney Sullivan 1.00:15

Carol Braun 1.16:40

 

1992--16.5 mile (91 finishers)

John Aalberg 1.38:19

Ellen Gibson 1.55:44

 

1992--10-mile (94 finishers)

Jeff Horsley 57:45

Jenny Goettsche 1.13:37

 

1993--16.5 mile (83 finishers)

David Harr 1.42:31

Cindy Mann 2.03:47

 

1993--10-mile (87 finishers)

Tom Borschel 59:36

Gabriele Andersen 1.11:24

 

1994--16.5 mile (92 finishers)

Josh Carney 1.46:03

Cindy Mann 2.10:59

 

1994--10-mile (100 finishers)

Chris Branchflower 1.05:00

Allison Mulcahy 1.21:27

 


New courses

 

1995--16.5 mile (74 finishers)

Michael Carlson 1.51:51

Michelle Jensen 2.07:52

 

1995--10-mile (95 finishers)

John Wright 1.00:45

Liv Borgersen 1.15:41

 

1996--16.5 mile (88 finishers)

Paul Dolynchuk 1.52:15

Michelle Jensen 2.05:10

1996--10-mile (126 finishers)

Matt Forrey 55:52

Cori Knoeller 1.03:23

 

1997--16.5 mile (81 finishers)

Eric Jones 1.53:16

Michelle Jensen 2.05:34

 

1997--10-mile (133 finishers)

Derrick May 1.00:01

Laura Wilson 1.07:10

 

1998--16.5 mile (89 finishers)

Karl Van Calcar 1.46:35

Cindy Mann 2.14:27

 

1998--10-mile (185 finishers)

Richard Lee 57:17

Cori Knoeller 1.03:09

 

1999--16.5 mile (93 finishers)

Paul Lowe 1.43:35

Michelle Jensen 2.05:25

 

1999--10-mile (178 finishers)

Karl Van Calcar 55:49

Christine Hall 1.12:48

 

2000--16.5 mile (111 finishers)

John Fishburn 1.54:14

Kristen Daley 2.13:54

 

2000--10-mile (189 finishers)

Dylan Mason 58:05

Sara Wright 1.07:34

 

2001--16.5 mile (87 finishers)

Grant Folske 1.53:46

Kristin Albright 2.11:36

 

2001--10-mile (208 finishers)

Dylan Mason 57:33

Asa Nims 1.06:01


The Idaho Mountain Express is distributed free to residents and guests throughout the Sun Valley, Idaho resort area community. Subscribers to the Idaho Mountain Express will read these stories and others in this week's issue.