Back to Home Page

Local Links
Sun Valley Guide
Hemingway in Sun Valley
Real Estate

Sports
For the week of April 11 through April 17, 2001

2000-01 Sun Valley Suns

Final Season Statistics 

17-6-2 overall: 
13-3-2 home, 4-3 away

PLAYER  GAMES  GOALS  AST.  PTS.  PMIN
Jamie Ellison      25 28 49 77 88.5
Vilnis Nikolaisons 25 23 48 71  2.0
Luke Smith  21 26  25  51  49.5
John Stevens  23 11  25  36  20.5
Jake Glotfelty  21 15  18 33 26.5
Kris Webster  21 9 20  29  18.0
Ivars Muzis  25 8 19 27 37.0
John Miller     14 11 13 24  38.0
Brian Watts 16 10 11  21  8.0
Chris Benson  12 11 5 16  30.0
Jon Bender    23 3 13  16  12.5
John Ellison Jr. 9 5 3 8 12.5
Billy Tryder 4 4 4 8 0.0
Mikael Sedlacek 9 2 6 18.0
Chas Riopel 20 1 7 8 13.0
Bryan Wiskow 15 1 7 8 3.0
Marc Michaud 8 2 3 5 2.0
Caleb Baukol 13 2 3 5 4.0
Paul Ieilo 8 1 3 4 2.0
Mikael Reijo 5 2 1 3 0.0
Harry Weekes 2 0 2 2 2.0
Billy Cook 16 0 1 1 2.0
Zac Crist 2 0 1 1 0.0
Tim Jeneson 2 0 1 1 0.0
Kurt Wenzell 2 0 1 1 2.0
Jeremy Bohne 1 0 1 1 2.0
John Howell 2 0 0 0 7.0
Clay Josephy 2 0 0 0 0.0
Scott Winkler 2 0 0 0 0.0
Paul McDonald 2 0 0 0 0.0
Dale Johnson 2 0 0 0 0.0
John McGuone 3 0 0 0 0.0
Matt Gorra 1 0 0 0 2.0
Matt Gershater 1 0 0 0 0.0
Chris Edwards 1 0 0 0 0.0
Pat Ballou 10 0 0 0 3.5

 

GOALTENDER  GAMES  GOALS  W-L  AVG.
Billy Cook  16 71 9-6-1 4.63
Pat Ballou  10 31 7-0-1 3.58
Matt Gershater  1 4 1-0-0 4.00
Chris Edwards  1 2 0-0-0 6.06

Shots — Cook 426, Ballou 238, Gershater 22, Edwards 3. 
Shutouts — Cook 1.

 

SCORE BY 
PERIODS

 1ST  2ND  3RD  OT  TOT AVE
Opposition  36 33 38 1 108 4.3
Sun Valley  58 62 55 0 175 7.0

 


INDIVIDUAL MARKS

Two-goal games (29)—Jamie Ellison 6, Luke Smith 3, Vilnis Nikolaisons 3, John Miller 2, Ivars Muzis 2, John Stevens 2, Jake Glotfelty 2, Billy Tryder 2, Chris Benson 2, Brian Watts 1, Caleb Baukol 1, Marc Michaud 1, John Ellison Jr. 1, Kris Webster 1.

Hat tricks or more (15)—Luke Smith 4 (4 goals twice) Vilnis Nikolaisons 3, Jamie Ellison 3, Jake Glotfelty 2, Chris Benson 1, John Miller 1, John Ellison Jr. 1.

Power play goals (19-78, 24%)—Luke Smith 4, Brian Watts 3, Jamie Ellison 2, Vilnis Nikolaisons 2, Billy Tryder 1, John Miller 1, Jake Glotfelty 1, Jon Bender 1, John Stevens 1, Mikael Sedlacek 1, Mikael Reijo 1, Kris Webster 1. Power play goals (opposition): 21-82, 26%.

Shorthanded goals (9)—John Stevens 3, John Miller 1, Luke Smith 1, Chris Benson 1, Vilnis Nikolaisons 1, Jake Glotfelty 1, Jamie Ellison 1. Shorthanded goals (opposition): 6.

Season penalty minutes: SV 419, opponents 326.5.


 

GAME RESULTS

Summary:

Record in 1-goal games: 3-2

Record in overtime: 0-1-1

Games scoring 9 or more goals: 9

Games scoring 7 or more goals: 14


 

December 8 (H) Sun Valley 5, Aspen Trashmen 3

December 9 (H) Sun Valley 10, Aspen Trashmen 5

December 29 (A) Jackson Moose 11, Sun Valley 4

December 30 (A) Jackson Moose 7, Sun Valley 4


 

Utah Winter Games

January 5 (A) Sun Valley 10, Weber State White 0

January 6 (A) Sun Valley 14, Utah Valley 5

January 6 (A) Korth's Rebels 8, Sun Valley 3

January 7 (A) Sun Valley 3, Cottonwood Spa 2

January 7 (A) Sun Valley 10, Weber State B 3 (championship)


 

January 26 (H) Sun Valley 15, Dallas (Tx.) South Stars 4

January 27 (H) Sun Valley 8, Dallas (Tx.) South Stars 2

February 9 (H) Minneapolis (Minn.) Green Mill 4, Sun Valley 3 (OT)

February 10 (H) Sun Valley 7, Minneapolis (Minn.) Green Mill 1

February 16 (H) Sun Valley 5, Michigan Jets 5 (OT)

February 17 (H) Sun Valley 7, Michigan Jets 4

February 23 (H) Jackson Moose 6, Sun Valley 0

February 24 (H) Jackson Moose 8, Sun Valley 7

March 2 (H) Sun Valley 3, Beacon Hill (N.J.) 3 (OT)

March 3 (H) Sun Valley 7, Beacon Hill (N.J.) 1

March 9 (H) Sun Valley 9, Boston Hockey Club 8

March 10 (H) Sun Valley 6, Boston Hockey Club 4

March 23 (H) Sun Valley 9, Fairfield County (Ct.) All-Stars 4

March 24 (H) Sun Valley 9, Fairfield County (Ct.) All-Stars 3

March 30 (H) Sun Valley 12, St. Paul (Minn.) Turtles 3

March 31 (H) Sun Valley 5, St. Paul (Minn.) Turtles 4


 

SUNS ALL-TIME SCORING LEADERS

26-season franchise record 432-167-28
20 points or more; this year's players in bold

PLAYER  YEARS  GOALS  ASSISTS  POINTS
Bobby Noyes  (18)  195  213  408
Glenn Hunter  (18)  67  295  362
John Finnegan   (12) 109  223  332
Chris Benson   (11) 140  135  275
Kurt Wenzell   (9) 119  150 269
Jimmy Johnson   (13) 93  170  263
Dave Hutchinson   (15) 89  162  251
Brian Watts   (9) 110  130  240
Billy Tryder   (8) 97  124  221
Phil Hoene  (8)  89  122  211
Dale Johnson  (15)  59  146  205
Bryan Korpi   (10) 88  116  204
Chas Riopel   (10) 90  108  198
Steve Bohner   (16) 88  110  198
Jamie Ellison  (5)  72  118  190
John Burke  (13)  85  103  188
Tim Jeneson   (12) 45  135  180
Dave Reichel  (3)  83  92  175
Kris Webster   (7) 62  103  165
Patrick Kearney   (9) 53  112  165
Tom D'Andrea   (3) 64  95  159
Perry Babcock   (4) 86  70  156
Harry Weekes   (11) 42  106  148
Vilnis Nikolaisons   (3) 54  91  145
John Stevens  (6)  52  93  145
Jim Finnegan  (5)  63  79  142
Brad Dredge    (6) 73 63  136
Phil Hebert   (5) 53  80  133
Sean O'Connell   (6) 42  85  127
George Arnold  (4)  58  66  124
Steve Gentilini   (3) 55  65  120
Mark Broz   (7) 40  70  110
Mikael Reijo  (9)  59  49  108
Rick Bourbonnais   (5) 54  51  105
John Miller  (9)  42  62  104
Jake Glotfelty  (5)  31  71  102
Rip Kirby  (8)  50  49  99
Hermie Haavik   (5) 35  59  94
Terry Heneghan   (4) 41  50  91
Luke Smith   (3) 45  45  90
Ford Thatcher  (5)  39  43  82
Kevin Lynch  (3)  37  45  82
Paul Cartmill  (4)  36  44  80
Tom Maroste  (4)  23  57  80
Joe McCarthy  (2)  37  42  79
Steve McCoy  (6)  22  55  77
Alex Orb  (5)  35  39  74
Tom Farrell (4) 28  37  65
Mark Collins  (2)  25  31  56
Ivars Muzis  (3)  19  36  55
Rick Schnier   (2) 27  27  54
Wade Clarke  (3)  14  39  53
Bill Sheeline   (2) 19  32  51
Billy Claviter  (1)  26 22  48
Banjo Williams   (2) 17  30  47
Dave McKenna   (4) 10  32  42
Dates Fryberger   (2) 19  22  41
Bryan Wiskow   (9) 12  29  41
Buzz Brown  (2)  16  23  39
Tim Rappleye    (2) 8 31  39
Paul Kinnaly   (1) 13  21  34
Dick Nelson   (5) 11  23  34
Pat Foley  (1)  12  21  33
Peter Whitehead  (1)  14  16  30
Rhett Behrje  (1)  13  16  29
Mike Cornell   (1) 13  15  28
John Howell  (3)   5 20  25
Mark Morningstar   (1) 14  10  24
Jeff McCallum  (2) 11  13  24
Ben Allen   (2) 9 15  24
Matt Gorra  (2)  16  24
Mark Horvath  (2) 15 7 22
Lorre Jobs  (2)  14  22
Dave Pfannenstein  (1)  16  22
Red Grasselli    (2) 7 14 21
Jon Bender   (2) 4 16  20

 

 

Back to Front Page
Copyright © 2000 Express Publishing Inc. All Rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Express Publishing Inc. is prohibited.